Difference between revisions of "Electron mass"
Physchim62 (talk | contribs) (→Notes and references) |
Physchim62 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{TOCright}} | ||
The '''electron mass''' or '''electron rest mass''' (symbol: '''''m''<sub>e</sub>''') is a fundamental [[physical constant]]. It can be expressed in kilograms, in which case it is determined by the measurement of other physical constants, or as the '''electron relative atomic mass''' (symbol: '''''A''<sub>r</sub>(e)'''), the mass ratio of the electron mass to one-twelfth of the mass of a [[carbon-12]] atom, which can be measured almost directly. The 2006 [[CODATA recommended value]]s are:<ref>{{CODATA 2006}}.</ref> | The '''electron mass''' or '''electron rest mass''' (symbol: '''''m''<sub>e</sub>''') is a fundamental [[physical constant]]. It can be expressed in kilograms, in which case it is determined by the measurement of other physical constants, or as the '''electron relative atomic mass''' (symbol: '''''A''<sub>r</sub>(e)'''), the mass ratio of the electron mass to one-twelfth of the mass of a [[carbon-12]] atom, which can be measured almost directly. The 2006 [[CODATA recommended value]]s are:<ref>{{CODATA 2006}}.</ref> | ||
:''m''<sub>e</sub> = 9.109 382 15(45) kg | :''m''<sub>e</sub> = 9.109 382 15(45) kg | ||
Line 12: | Line 13: | ||
===References=== | ===References=== | ||
{{reflist}} | {{reflist}} | ||
+ | |||
+ | ==External links== | ||
+ | {{wikipedia|Electron rest mass}} | ||
[[Category:Physical constants]] | [[Category:Physical constants]] |
Latest revision as of 06:56, 30 August 2010
The electron mass or electron rest mass (symbol: me) is a fundamental physical constant. It can be expressed in kilograms, in which case it is determined by the measurement of other physical constants, or as the electron relative atomic mass (symbol: Ar(e)), the mass ratio of the electron mass to one-twelfth of the mass of a carbon-12 atom, which can be measured almost directly. The 2006 CODATA recommended values are:[1]
- me = 9.109 382 15(45) kg
- Ar(e) = 5.485 799 0943(23) × 10−4
Electron relative atomic mass
The electron relative atomic mass, Ar(e), is measured by comparing the cyclotron frequencies of electrons and 12C6+ ions confined in a Penning trap.[2]
Notes and references
Notes
References
- ↑ Mohr, Peter J.; Taylor, Barry N.; Newell, David B. CODATA Recommended Values of the Fundamental Physical Constants: 2006. Rev. Mod. Phys. 2008, 80 (2), 633–730. doi:10.1103/RevModPhys.80.633, <http://physics.nist.gov/cuu/Constants/codata.pdf>.
- ↑ Farnham, Dean L.; Van Dyck, Robert S., Jr.; Schwinberg, Paul B. Determination of the Electron's Atomic Mass and the Proton/Electron Mass Ratio via Penning Trap Mass Spectroscopy. Phys. Rev. Lett. 1995, 75 (20), 3598–3601. DOI: 10.1103/PhysRevLett.75.3598.
External links
See also the corresponding article on Wikipedia. |
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |