Difference between revisions of "Potassium iodate"
Physchim62 (talk | contribs) |
Physchim62 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{chembox | {{chembox | ||
| IUPACName = potassium iodate | | IUPACName = potassium iodate | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | CASNo = 7758-05-6 | ||
+ | | CASNo_Ref = {{cascite}} | ||
+ | | ChemSpiderID = 22856 | ||
+ | | InChI=1/HIO3.K/c2-1(3)4;/h(H,2,3,4);/q;+1/p-1 | ||
+ | | StdInChI=1S/HIO3.K/c2-1(3)4;/h(H,2,3,4);/q;+1/p-1 | ||
+ | | InChIKey = JLKDVMWYMMLWTI-REWHXWOFAL | ||
+ | | StdInChIKey = JLKDVMWYMMLWTI-UHFFFAOYSA-M | ||
+ | | ECNo = 231-831-9 | ||
+ | }} | ||
| Section2 = {{Chembox Properties | | Section2 = {{Chembox Properties | ||
− | | Reference = | + | | Reference = <ref name="RubberBible">{{RubberBible62nd|pages=B-133, B-134}}.</ref> |
| Formula = KIO<sub>3</sub> | | Formula = KIO<sub>3</sub> | ||
| MolarMass = 214.00 g mol<sup>−1</sup> | | MolarMass = 214.00 g mol<sup>−1</sup> | ||
| Appearance = white crystals | | Appearance = white crystals | ||
+ | | Density = 3.93 g cm<sup>−3</sup> | ||
+ | | Solubility = 4.74 g/100 ml (0 °C) | ||
}} | }} | ||
| Section3 = {{Chembox Structure | | Section3 = {{Chembox Structure | ||
Line 17: | Line 29: | ||
| LattConst_beta = 109.745(2) | | LattConst_beta = 109.745(2) | ||
| LattConst_gamma = 109.085(5) | | LattConst_gamma = 109.085(5) | ||
+ | }} | ||
+ | | Section7 = {{Chembox Hazards | ||
+ | | ExternalMSDS = | ||
+ | | EUIndex = Oxidant ['''O'''] | ||
+ | | RPhrases = {{R9}}, {{R22}}, {{R36}}, {{R37}}, {{R38}} | ||
+ | | SPhrases = {{S35}} | ||
+ | | FlashPt = Non-flammable | ||
}} | }} | ||
| Section8 = {{Chembox Related | | Section8 = {{Chembox Related |
Revision as of 12:28, 9 September 2010
Potassium iodate | |
---|---|
IUPAC name | potassium iodate |
Identifiers | |
InChI | InChI=1/HIO3.K/c2-1(3)4;/h(H,2,3,4);/q;+1/p-1 |
InChIKey | JLKDVMWYMMLWTI-REWHXWOFAL |
Standard InChI | InChI=1S/HIO3.K/c2-1(3)4;/h(H,2,3,4);/q;+1/p-1 |
Standard InChIKey | JLKDVMWYMMLWTI-UHFFFAOYSA-M |
CAS number | [ ] |
ChemSpider | |
Properties[1] | |
Chemical formula | KIO3 |
Molar mass | 214.00 g mol−1 |
Appearance | white crystals |
Density | 3.93 g cm−3 |
Solubility in water | 4.74 g/100 ml (0 °C) |
Structure[2] | |
Space group | P1 (No. 1) |
Lattice constant | a = 769.82(4) pm, b = 765.97(2) pm, c = 769.12(5) pm, α = 108.999(5)°, β = 109.745(2)°, γ = 109.085(5)° |
Hazards | |
EU index number | Oxidant [O] |
R-phrases | Template:R9, Template:R22, Template:R36, Template:R37, Template:R38 |
S-phrases | Template:S35 |
Flash point | Non-flammable |
Related compounds | |
Other anions | Potassium iodide Potassium periodate |
Other cations | Lithium iodate Sodium iodate Rubidium iodate Caesium iodate |
Except where noted otherwise, data are given for materials in their standard state (at 25 °C, 100 kPa) |
Potassium iodate, KIO3, is a common iodine compound.
Notes and references
Notes
References
- ↑ CRC Handbook of Chemistry and Physics, 62nd ed.; Weast, Robert C., Ed.; CRC Press: Boca Raton, FL, 1981; pp B-133, B-134. ISBN 0-8493-0462-8.
- ↑ Lucas, B. W. Structure (neutron) of potassium iodate at 100 and 10 K. Acta Crystallogr. 1985, C41, 1388–91. DOI: 10.1107/S0108270185007880.
External links
See also the corresponding article on Wikipedia. |
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |