Difference between revisions of "Bismuth trititanate"
Physchim62 (talk | contribs) (Created page with ''''Bismuth titanate''', Bi<sub>4</sub>Ti<sub>3</sub>O<sub>12</sub> is a mixed oxide of bismuth and titanium. It is ferroelectric, with a transiti…') |
Physchim62 (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{chembox | ||
+ | | ImageFile = | ||
+ | | ImageSize = | ||
+ | | ImageName = | ||
+ | | IUPACName = bismuth(III) oxide—titanium dioxide (2/3) | ||
+ | | OtherNames = | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | InChI=1/4Bi.12O.3Ti/q4*+3;12*-1;;;/r4Bi.3O4Ti/c;;;;3*1-5(2,3)4/q4*+3;3*-4 | ||
+ | | StdInChI=1S/4Bi.12O.3Ti/q4*+3;12*-1;;; | ||
+ | | InChIKey = KVNMYNXIQDOFRJ-OPDSCCRPAT | ||
+ | | StdInChIKey = KVNMYNXIQDOFRJ-UHFFFAOYSA-N | ||
+ | | CASNo = 12010-77-4 | ||
+ | | EC-number = 234-564-6 | ||
+ | | ChemSpiderID = 10637934 | ||
+ | }} | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | Reference = | ||
+ | | Formula = Bi<sub>4</sub>Ti<sub>3</sub>O<sub>12</sub> | ||
+ | | MolarMass = 1171.5 g mol<sup>−1</sup> | ||
+ | | Appearance = white solid | ||
+ | | Density = | ||
+ | | Solubility = | ||
+ | | MeltingPt = | ||
+ | }} | ||
+ | | Section3 = {{Chembox Structure | ||
+ | | Reference = | ||
+ | | Coordination = Octahedral (Ti<sup>4+</sup>) | ||
+ | | CrystalStruct = | ||
+ | | SpaceGroup = | ||
+ | }} | ||
+ | | Section7 = {{Chembox Hazards | ||
+ | | Reference = | ||
+ | | ExternalMSDS = | ||
+ | | EUIndex = not listed | ||
+ | | GHSPictograms = | ||
+ | | GHSSignalWord = | ||
+ | | HPhrases = | ||
+ | | PPhrases = | ||
+ | }} | ||
+ | | Section8 = {{Chembox Related | ||
+ | | OtherAnions = [[Bismuth dititanate]] | ||
+ | | OtherCations = | ||
+ | | OtherFunctn = | ||
+ | | Function = | ||
+ | }} | ||
+ | }} | ||
'''Bismuth titanate''', Bi<sub>4</sub>Ti<sub>3</sub>O<sub>12</sub> is a [[mixed oxide]] of [[bismuth]] and [[titanium]]. It is [[Ferroelectricity|ferroelectric]], with a transition temperature of 675 °C, and has attracted substantial interest for [[lead]]-free high-temperature [[Piezoelectricity|piezoelectric]] devices. | '''Bismuth titanate''', Bi<sub>4</sub>Ti<sub>3</sub>O<sub>12</sub> is a [[mixed oxide]] of [[bismuth]] and [[titanium]]. It is [[Ferroelectricity|ferroelectric]], with a transition temperature of 675 °C, and has attracted substantial interest for [[lead]]-free high-temperature [[Piezoelectricity|piezoelectric]] devices. | ||
Line 9: | Line 55: | ||
===Further reading=== | ===Further reading=== | ||
− | *{{citation | first1 = Pusit | last1 = Pookmanee | first2 = Sukon | last2 = Phanichphant | Characterization of lead-free bismuth titanate (Bi<sub>4</sub>Ti<sub>3</sub>O<sub>12</sub>) synthesized by a modified oxalate co-precipitation method | journal = J. Ceram. Process. Res. | volume = 10 | issue = 4 | pages = 448–52 | year = 2009 | url = http://jcpr.kbs-lab.co.kr/english/journal/JCPR/vol10num4/448.pdf}}. | + | *{{citation | first1 = Pusit | last1 = Pookmanee | first2 = Sukon | last2 = Phanichphant | title = Characterization of lead-free bismuth titanate (Bi<sub>4</sub>Ti<sub>3</sub>O<sub>12</sub>) synthesized by a modified oxalate co-precipitation method | journal = J. Ceram. Process. Res. | volume = 10 | issue = 4 | pages = 448–52 | year = 2009 | url = http://jcpr.kbs-lab.co.kr/english/journal/JCPR/vol10num4/448.pdf}}. |
− | *{{citation | last1 = Galasso | first1 = F. S. | last2 = Kestigan | first2 = M. | year = 2007 | title = Bismuth Titanate, Bi<sub>4</sub>Ti<sub>3</sub>O<sub>12</sub> | | + | *{{citation | last1 = Galasso | first1 = F. S. | last2 = Kestigan | first2 = M. | year = 2007 | title = Bismuth Titanate, Bi<sub>4</sub>Ti<sub>3</sub>O<sub>12</sub> | journal = Inorg. Synth. | volume = 30 | pages = 121 | doi = 10.1002/9780470132616.ch24}}. |
[[Category:Bismuth compounds]] | [[Category:Bismuth compounds]] |
Revision as of 13:51, 19 September 2010
Bismuth trititanate | |
---|---|
IUPAC name | bismuth(III) oxide—titanium dioxide (2/3) |
Identifiers | |
InChI | InChI=1/4Bi.12O.3Ti/q4*+3;12*-1;;;/r4Bi.3O4Ti/c;;;;3*1-5(2,3)4/q4*+3;3*-4 |
InChIKey | KVNMYNXIQDOFRJ-OPDSCCRPAT |
Standard InChI | InChI=1S/4Bi.12O.3Ti/q4*+3;12*-1;;; |
Standard InChIKey | KVNMYNXIQDOFRJ-UHFFFAOYSA-N |
CAS number | [ | ]
EC number | |
ChemSpider | |
Properties | |
Chemical formula | Bi4Ti3O12 |
Molar mass | 1171.5 g mol−1 |
Appearance | white solid |
Structure | |
Coordination geometry | Octahedral (Ti4+) |
Hazards | |
EU index number | not listed |
Related compounds | |
Other anions | Bismuth dititanate |
Except where noted otherwise, data are given for materials in their standard state (at 25 °C, 100 kPa) |
Bismuth titanate, Bi4Ti3O12 is a mixed oxide of bismuth and titanium. It is ferroelectric, with a transition temperature of 675 °C, and has attracted substantial interest for lead-free high-temperature piezoelectric devices.
Notes and references
Notes
References
Further reading
- Pookmanee, Pusit; Phanichphant, Sukon Characterization of lead-free bismuth titanate (Bi4Ti3O12) synthesized by a modified oxalate co-precipitation method. J. Ceram. Process. Res. 2009, 10 (4), 448–52, <http://jcpr.kbs-lab.co.kr/english/journal/JCPR/vol10num4/448.pdf>.
- Galasso, F. S.; Kestigan, M. Bismuth Titanate, Bi4Ti3O12. Inorg. Synth. 2007, 30, 121. DOI: 10.1002/9780470132616.ch24.
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |