Difference between revisions of "Flour treatment agent"
Physchim62 (talk | contribs) (→Codex Alimentarius list) |
Physchim62 (talk | contribs) (→Codex Alimentarius list) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
==Codex Alimentarius list== | ==Codex Alimentarius list== | ||
− | + | ===Flour treatment agents=== | |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 13: | Line 13: | ||
! CAN | ! CAN | ||
! align=left width=40% | USA | ! align=left width=40% | USA | ||
+ | |- | ||
+ | | colspan=2 | [[Sodium metabisulfite]] | ||
+ | | align=center | 223 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Ascorbic acid|<small>(L)</small>-Ascorbic acid]] | ||
+ | | align=center | 300 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Calcium lactate]] | ||
+ | | align=center | 327 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Ammonium lactate]] | ||
+ | | align=center | 328 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Magnesium lactate]] | ||
+ | | align=center | 329 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Calcium phosphate]]s | ||
+ | | align=center | 341 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Ammonium phosphate]]s | ||
+ | | align=center | 342 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Stearyl tartrate]] | ||
+ | | align=center | 483 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Ammonium chloride]] | ||
+ | | align=center | 510 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Calcium sulfate]] | ||
+ | | align=center | 516 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Ammonium sulfate]] | ||
+ | | align=center | 517 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Calcium oxide]] | ||
+ | | align=center | 529 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| colspan=2 | [[Calcium iodate]] | | colspan=2 | [[Calcium iodate]] | ||
Line 27: | Line 111: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | colspan=2 | [[Oxides of nitrogen|Nitrogen oxides]] | ||
+ | | align=center | 918 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Nitrosyl chloride]] | ||
+ | | align=center | 919 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Cysteine|<small>L</small>-Cysteine]] | ||
+ | | align=center | 920 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Cystine|<small>L</small>-Cystine]] | ||
+ | | align=center | 921 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Potassium persulfate]] | ||
+ | | align=center | 922 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Ammonium persulfate]] | ||
+ | | align=center | 923 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Potassium bromate]] | ||
+ | | align=center | 924a | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Calcium bromate]] | ||
+ | | align=center | 924b | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Chlorine dioxide]] | ||
+ | | align=center | 926 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Azodicarbonamide]] | ||
+ | | align=center | 927a | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Urea]] | ||
+ | | align=center | 927b | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Benzoyl peroxide]] | ||
+ | | align=center | 928 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Acetone peroxide]] | ||
+ | | align=center | 929 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Calcium peroxide]] | ||
+ | | align=center | 930 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Amylase]]s | ||
+ | | align=center | 1100 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Protease]]s | ||
+ | | align=center | 1101 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Flour bleaching agent=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! colspan=2 rowspan=2 | Codex Alimentarius name | ||
+ | ! rowspan=2 | INS<br/>number | ||
+ | ! colspan=4 | Authorizations | ||
+ | |- | ||
+ | ! EU | ||
+ | ! AU-NZ | ||
+ | ! CAN | ||
+ | ! align=left width=40% | USA | ||
+ | |- | ||
+ | | colspan=2 | [[Chlorine]] | ||
+ | | align=center | 925 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Dough conditioners=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! colspan=2 rowspan=2 | Codex Alimentarius name | ||
+ | ! rowspan=2 | INS<br/>number | ||
+ | ! colspan=4 | Authorizations | ||
+ | |- | ||
+ | ! EU | ||
+ | ! AU-NZ | ||
+ | ! CAN | ||
+ | ! align=left width=40% | USA | ||
+ | |- | ||
+ | | colspan=2 | [[Citric acid|Citric]] and [[fatty acid]] [[ester]]s of [[glycerol]] | ||
+ | | align=center | 472c | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | colspan=2 | [[Calcium oxide]] | ||
+ | | align=center | 529 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|} | |} |
Latest revision as of 12:36, 3 January 2011
In food science, a flour treatment agent is a food additive that is added to flour or dough to improve its baking quality or colour.[1]
Contents
Codex Alimentarius list
Flour treatment agents
Codex Alimentarius name | INS number |
Authorizations | ||||
---|---|---|---|---|---|---|
EU | AU-NZ | CAN | USA | |||
Sodium metabisulfite | 223 | |||||
(L)-Ascorbic acid | 300 | |||||
Calcium lactate | 327 | |||||
Ammonium lactate | 328 | |||||
Magnesium lactate | 329 | |||||
Calcium phosphates | 341 | |||||
Ammonium phosphates | 342 | |||||
Stearyl tartrate | 483 | |||||
Ammonium chloride | 510 | |||||
Calcium sulfate | 516 | |||||
Ammonium sulfate | 517 | |||||
Calcium oxide | 529 | |||||
Calcium iodate | 916 | |||||
Potassium iodate | 917 | |||||
Nitrogen oxides | 918 | |||||
Nitrosyl chloride | 919 | |||||
L-Cysteine | 920 | |||||
L-Cystine | 921 | |||||
Potassium persulfate | 922 | |||||
Ammonium persulfate | 923 | |||||
Potassium bromate | 924a | |||||
Calcium bromate | 924b | |||||
Chlorine dioxide | 926 | |||||
Azodicarbonamide | 927a | |||||
Urea | 927b | |||||
Benzoyl peroxide | 928 | |||||
Acetone peroxide | 929 | |||||
Calcium peroxide | 930 | |||||
Amylases | 1100 | |||||
Proteases | 1101 |
Flour bleaching agent
Codex Alimentarius name | INS number |
Authorizations | ||||
---|---|---|---|---|---|---|
EU | AU-NZ | CAN | USA | |||
Chlorine | 925 |
Dough conditioners
Codex Alimentarius name | INS number |
Authorizations | ||||
---|---|---|---|---|---|---|
EU | AU-NZ | CAN | USA | |||
Citric and fatty acid esters of glycerol | 472c | |||||
Calcium oxide | 529 |
Notes and references
Notes
References
- ↑ Codex Class Names and the International Numbering System for Food Additives, 7th ed.; Codex Alimentarius Commission, Food and Agriculture Organization, 2009. CAC/GL 36-1989, <http://www.codexalimentarius.net/download/standards/7/CXG_036e.pdf>.
External links
See also the corresponding article on Wikipedia. |
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |