Difference between revisions of "Data:Thermochemical properties of alkanes"
Physchim62 (talk | contribs) |
Physchim62 (talk | contribs) |
||
Line 28: | Line 28: | ||
| [[Pentane]] || l || C<sub>5</sub>H<sub>12</sub> || 72.149 || −173.3 || −9.5 || 263.1 || −3509.2 || 143.4 || 8.408 || 309.2 || 25.79 || 167.9 || || <ref>{{NIST chemistry | name = Pentane | id = 1S/C5H12/c1-3-5-4-2/h3-5H2,1-2H3 | accessdate = 2011-04-02}}.</ref> | | [[Pentane]] || l || C<sub>5</sub>H<sub>12</sub> || 72.149 || −173.3 || −9.5 || 263.1 || −3509.2 || 143.4 || 8.408 || 309.2 || 25.79 || 167.9 || || <ref>{{NIST chemistry | name = Pentane | id = 1S/C5H12/c1-3-5-4-2/h3-5H2,1-2H3 | accessdate = 2011-04-02}}.</ref> | ||
|- | |- | ||
− | | [[Isopentane]] || l || C<sub>5</sub>H<sub>12</sub> || 72.149 || −178.8 || || 260.7 || −3503.8 || 113.4 || 5.14 || 301.1 || 24.69 || 164.7 || || <ref>{{NIST chemistry | name = Butane, 2-methyl- | id = 1S/C5H12/c1-4-5(2)3/h5H,4H2,1-3H3 | accessdate = 2011-04-02}}.</ref> | + | | [[Isopentane]] || l || C<sub>5</sub>H<sub>12</sub> || 72.149 || −178.8 || −14.3 || 260.7 || −3503.8 || 113.4 || 5.14 || 301.1 || 24.69 || 164.7 || || <ref>{{NIST chemistry | name = Butane, 2-methyl- | id = 1S/C5H12/c1-4-5(2)3/h5H,4H2,1-3H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
| [[Neopentane]] || g || C<sub>5</sub>H<sub>12</sub> || 72.149 || −168.1 || || || −3514.1 || 256.7 || 3.26 || 282.6 || 22.75 || || || <ref>{{NIST chemistry | name = Propane, 2,2-dimethyl- | id = 1S/C5H12/c1-5(2,3)4/h1-4H3 | accessdate = 2011-04-02}}.</ref> | | [[Neopentane]] || g || C<sub>5</sub>H<sub>12</sub> || 72.149 || −168.1 || || || −3514.1 || 256.7 || 3.26 || 282.6 || 22.75 || || || <ref>{{NIST chemistry | name = Propane, 2,2-dimethyl- | id = 1S/C5H12/c1-5(2,3)4/h1-4H3 | accessdate = 2011-04-02}}.</ref> | ||
|- | |- | ||
− | | [[Hexane]] || l || C<sub>6</sub>H<sub>14</sub> || 86.175 || −198.7 || || 196.06 || −4163 || 177.9 || 13.06 || 341.9 || 28.85 || 196.0 || || <ref>{{NIST chemistry | name = Hexane | id = 1S/C6H14/c1-3-5-6-4-2/h3-6H2,1-2H3 | accessdate = 2011-04-02}}.</ref> | + | | [[Hexane]] || l || C<sub>6</sub>H<sub>14</sub> || 86.175 || −198.7 || +25.7 || 196.06 || −4163 || 177.9 || 13.06 || 341.9 || 28.85 || 196.0 || || <ref>{{NIST chemistry | name = Hexane | id = 1S/C6H14/c1-3-5-6-4-2/h3-6H2,1-2H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[Isohexane]] || l || C<sub>6</sub>H<sub>14</sub> || 86.175 || −204.3 || || 290.58 || || 120 || 6.27 || 334 || 27.79 || 193.9 || || <ref>{{NIST chemistry | name = Pentane, 2-methyl- | id = 1S/C6H14/c1-4-5-6(2)3/h6H,4-5H2,1-3H3 | accessdate = 2011-04-02}}.</ref> | + | | [[Isohexane]] || l || C<sub>6</sub>H<sub>14</sub> || 86.175 || −204.3 || −8.0 || 290.58 || || 120 || 6.27 || 334 || 27.79 || 193.9 || || <ref>{{NIST chemistry | name = Pentane, 2-methyl- | id = 1S/C6H14/c1-4-5-6(2)3/h6H,4-5H2,1-3H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[Heptane]] || l || C<sub>7</sub>H<sub>16</sub> || 100.20 || −224.8 || || 328.5 || || 182.6 || 14.06 || 371.5 || 31.77 || 224.7 || || <ref>{{NIST chemistry | name = Heptane | id = 1S/C7H16/c1-3-5-7-6-4-2/h3-7H2,1-2H3 | accessdate = 2011-04-02}}.</ref> | + | | [[Heptane]] || l || C<sub>7</sub>H<sub>16</sub> || 100.20 || −224.8 || +0.8 || 328.5 || || 182.6 || 14.06 || 371.5 || 31.77 || 224.7 || || <ref>{{NIST chemistry | name = Heptane | id = 1S/C7H16/c1-3-5-7-6-4-2/h3-7H2,1-2H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[Isoheptane]] || l || C<sub>7</sub>H<sub>16</sub> || 100.20 || −230.4 || || 323.3 || −4810.7 || 154.7 || 9.18 || 363.2 || 30.62 || 222.9 || || <ref>{{NIST chemistry | name = Hexane, 2-methyl- | id = 1S/C7H16/c1-4-5-6-7(2)3/h7H,4-6H2,1-3H3 | accessdate = 2011-04-02}}.</ref> | + | | [[Isoheptane]] || l || C<sub>7</sub>H<sub>16</sub> || 100.20 || −230.4 || −3.2 || 323.3 || −4810.7 || 154.7 || 9.18 || 363.2 || 30.62 || 222.9 || || <ref>{{NIST chemistry | name = Hexane, 2-methyl- | id = 1S/C7H16/c1-4-5-6-7(2)3/h7H,4-6H2,1-3H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[Octane]] || l || C<sub>8</sub>H<sub>18</sub> || 114.23 || −250.1 || || 361.2 || −5430 || 216.3 || 20.74 || 398.7 || 34.41 || 254.48 || || <ref>{{NIST chemistry | name = Octane | id = 1S/C8H18/c1-3-5-7-8-6-4-2/h3-8H2,1-2H3 | accessdate = 2011-04-02}}.</ref> | + | | [[Octane]] || l || C<sub>8</sub>H<sub>18</sub> || 114.23 || −250.1 || +6.4 || 361.2 || −5430 || 216.3 || 20.74 || 398.7 || 34.41 || 254.48 || || <ref>{{NIST chemistry | name = Octane | id = 1S/C8H18/c1-3-5-7-8-6-4-2/h3-8H2,1-2H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[2-Methylheptane]] || l || C<sub>8</sub>H<sub>18</sub> || 114.23 || −255.2 || || 356.4 || −5465.5 || 163 || 11.92 || 390.7 || 33.26 || 251.8 || || <ref>{{NIST chemistry | name = Heptane, 2-methyl- | id = 1S/C8H18/c1-4-5-6-7-8(2)3/h8H,4-7H2,1-3H3 | accessdate = 2011-04-02}}.</ref> | + | | [[2-Methylheptane]] || l || C<sub>8</sub>H<sub>18</sub> || 114.23 || −255.2 || +2.8 || 356.4 || −5465.5 || 163 || 11.92 || 390.7 || 33.26 || 251.8 || || <ref>{{NIST chemistry | name = Heptane, 2-methyl- | id = 1S/C8H18/c1-4-5-6-7-8(2)3/h8H,4-7H2,1-3H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[2,2,4-Trimethylpentane]] || l || C<sub>8</sub>H<sub>18</sub> || 114.23 || −259.3 || || 328.0 || −5461.3 || 165.77 || 9.21 || 372.4 || 30.79 || 239.4 || || <ref>{{NIST chemistry | name = Pentane, 2,2,4-trimethyl- | id = 1S/C8H18/c1-7(2)6-8(3,4)5/h7H,6H2,1-5H3 | accessdate = 2011-04-02}}.</ref> | + | | [[2,2,4-Trimethylpentane]] || l || C<sub>8</sub>H<sub>18</sub> || 114.23 || −259.3 || +7.1 || 328.0 || −5461.3 || 165.77 || 9.21 || 372.4 || 30.79 || 239.4 || || <ref>{{NIST chemistry | name = Pentane, 2,2,4-trimethyl- | id = 1S/C8H18/c1-7(2)6-8(3,4)5/h7H,6H2,1-5H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[Nonane]] || l || C<sub>9</sub>H<sub>20</sub> || 128.26 || −274.7 || || 393.7 || −6125.2 || 219.5 || 15.47 || 423.8 || 36.91 || 284.2 || || <ref>{{NIST chemistry | name = Nonane | id = 1S/C9H20/c1-3-5-7-9-8-6-4-2/h3-9H2,1-2H3 | accessdate = 2011-04-02}}.</ref> | + | | [[Nonane]] || l || C<sub>9</sub>H<sub>20</sub> || 128.26 || −274.7 || +12.8 || 393.7 || −6125.2 || 219.5 || 15.47 || 423.8 || 36.91 || 284.2 || || <ref>{{NIST chemistry | name = Nonane | id = 1S/C9H20/c1-3-5-7-9-8-6-4-2/h3-9H2,1-2H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[Decane]] || l || C<sub>10</sub>H<sub>22</sub> || 142.28 || −301.0 || || 425.9 || −6778.4 || 243.3 || 28.71 || 447.2 || 38.75 || 313.9 || || <ref>{{NIST chemistry | name = Decane | id = 1S/C10H22/c1-3-5-7-9-10-8-6-4-2/h3-10H2,1-2H3 | accessdate = 2011-04-02}}.</ref> | + | | [[Decane]] || l || C<sub>10</sub>H<sub>22</sub> || 142.28 || −301.0 || +17.6 || 425.9 || −6778.4 || 243.3 || 28.71 || 447.2 || 38.75 || 313.9 || || <ref>{{NIST chemistry | name = Decane | id = 1S/C10H22/c1-3-5-7-9-10-8-6-4-2/h3-10H2,1-2H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[Dodecane]] || l || C<sub>12</sub>H<sub>26</sub> || 170.33 || −351 || || 491 || −8086 || 263.5 || 36.83 || 489 || || 375.2 || || <ref>{{NIST chemistry | name = n-Dodecane | id = 1S/C12H26/c1-3-5-7-9-11-12-10-8-6-4-2/h3-12H2,1-2H3 | accessdate = 2011-04-02}}.</ref> | + | | [[Dodecane]] || l || C<sub>12</sub>H<sub>26</sub> || 170.33 || −351 || +29.5 || 491 || −8086 || 263.5 || 36.83 || 489 || || 375.2 || || <ref>{{NIST chemistry | name = n-Dodecane | id = 1S/C12H26/c1-3-5-7-9-11-12-10-8-6-4-2/h3-12H2,1-2H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[Tetradecane]] || l || C<sub>14</sub>H<sub>30</sub> || 198.39 || −403.3 || || 555.4 || || 278.7 || 45.07 || 523 || || 435.7 || || <ref>{{NIST chemistry | name = Tetradecane | id = 1S/C14H30/c1-3-5-7-9-11-13-14-12-10-8-6-4-2/h3-14H2,1-2H3 | accessdate = 2011-04-02}}.</ref> | + | | [[Tetradecane]] || l || C<sub>14</sub>H<sub>30</sub> || 198.39 || −403.3 || +39.3 || 555.4 || || 278.7 || 45.07 || 523 || || 435.7 || || <ref>{{NIST chemistry | name = Tetradecane | id = 1S/C14H30/c1-3-5-7-9-11-13-14-12-10-8-6-4-2/h3-14H2,1-2H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
|} | |} |
Revision as of 04:05, 3 April 2011
Name and state | Formula | M g mol−1 |
ΔfH kJ mol−1 |
ΔfG kJ mol−1 |
S J K−1 mol−1 |
ΔcH kJ mol−1 |
Tm/K | ΔfusH kJ mol−1 |
Tb/K | ΔvapH kJ mol−1 |
Cp J K−1 mol−1 |
Cv J K−1 mol−1 |
Notes Refs. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Methane | g | CH4 | 16.043 | −74.87 | −50.75 | 186.26 | −890.4 | 90.6 | 0.9392 | 111 | 8.17 | 35 | 27 | [1][2] |
Ethane | g | C2H6 | 30.069 | −84 | −1560.3 | 89.9 | 2.857 | 184.6 | 14.7 | 53 | 44 | [3][4] | ||
Propane | g | C3H8 | 44.096 | −104.2 | −2219.5 | 85.5 | 3.52 | 231.1 | 19.4 | 75 | 66 | [5][6] | ||
Butane | g | C4H10 | 58.122 | −126.3 | −2877.9 | 136 | 4.66 | 273 | 22.44 | 96 | 88 | [7][8] | ||
Isobutane | g | C4H10 | 58.122 | −135.9 | −2868.3 | 113.6 | 4.54 | 261.5 | 21.30 | 95 | 86 | [9][10] | ||
Pentane | l | C5H12 | 72.149 | −173.3 | −9.5 | 263.1 | −3509.2 | 143.4 | 8.408 | 309.2 | 25.79 | 167.9 | [11] | |
Isopentane | l | C5H12 | 72.149 | −178.8 | −14.3 | 260.7 | −3503.8 | 113.4 | 5.14 | 301.1 | 24.69 | 164.7 | [12] | |
Neopentane | g | C5H12 | 72.149 | −168.1 | −3514.1 | 256.7 | 3.26 | 282.6 | 22.75 | [13] | ||||
Hexane | l | C6H14 | 86.175 | −198.7 | +25.7 | 196.06 | −4163 | 177.9 | 13.06 | 341.9 | 28.85 | 196.0 | [14] | |
Isohexane | l | C6H14 | 86.175 | −204.3 | −8.0 | 290.58 | 120 | 6.27 | 334 | 27.79 | 193.9 | [15] | ||
Heptane | l | C7H16 | 100.20 | −224.8 | +0.8 | 328.5 | 182.6 | 14.06 | 371.5 | 31.77 | 224.7 | [16] | ||
Isoheptane | l | C7H16 | 100.20 | −230.4 | −3.2 | 323.3 | −4810.7 | 154.7 | 9.18 | 363.2 | 30.62 | 222.9 | [17] | |
Octane | l | C8H18 | 114.23 | −250.1 | +6.4 | 361.2 | −5430 | 216.3 | 20.74 | 398.7 | 34.41 | 254.48 | [18] | |
2-Methylheptane | l | C8H18 | 114.23 | −255.2 | +2.8 | 356.4 | −5465.5 | 163 | 11.92 | 390.7 | 33.26 | 251.8 | [19] | |
2,2,4-Trimethylpentane | l | C8H18 | 114.23 | −259.3 | +7.1 | 328.0 | −5461.3 | 165.77 | 9.21 | 372.4 | 30.79 | 239.4 | [20] | |
Nonane | l | C9H20 | 128.26 | −274.7 | +12.8 | 393.7 | −6125.2 | 219.5 | 15.47 | 423.8 | 36.91 | 284.2 | [21] | |
Decane | l | C10H22 | 142.28 | −301.0 | +17.6 | 425.9 | −6778.4 | 243.3 | 28.71 | 447.2 | 38.75 | 313.9 | [22] | |
Dodecane | l | C12H26 | 170.33 | −351 | +29.5 | 491 | −8086 | 263.5 | 36.83 | 489 | 375.2 | [23] | ||
Tetradecane | l | C14H30 | 198.39 | −403.3 | +39.3 | 555.4 | 278.7 | 45.07 | 523 | 435.7 | [24] |
References
- ↑ Methane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/CH4/h1H4>. (accessed 2 April 2011).
- ↑ Methane. In Gas Encyclopedia; Air Liquide, <http://encyclopedia.airliquide.com/encyclopedia.asp?GasID=41>. (accessed 2 April 2011).
- ↑ Ethane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C2H6/c1-2/h1-2H3>. (accessed 2 April 2011).
- ↑ Ethane. In Gas Encyclopedia; Air Liquide, <http://encyclopedia.airliquide.com/encyclopedia.asp?GasID=28>. (accessed 2 April 2011).
- ↑ Propane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C3H8/c1-3-2/h3H2,1-2H3>. (accessed 2 April 2011).
- ↑ Propane. In Gas Encyclopedia; Air Liquide, <http://encyclopedia.airliquide.com/encyclopedia.asp?GasID=53>. (accessed 2 April 2011).
- ↑ Butane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C4H10/c1-3-4-2/h3-4H2,1-2H3>. (accessed 2 April 2011).
- ↑ Butane. In Gas Encyclopedia; Air Liquide, <http://encyclopedia.airliquide.com/encyclopedia.asp?GasID=8>. (accessed 2 April 2011).
- ↑ Isobutane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C4H10/c1-4(2)3/h4H,1-3H3>. (accessed 2 April 2011).
- ↑ Isobutane. In Gas Encyclopedia; Air Liquide, <http://encyclopedia.airliquide.com/encyclopedia.asp?GasID=38>. (accessed 2 April 2011).
- ↑ Pentane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C5H12/c1-3-5-4-2/h3-5H2,1-2H3>. (accessed 2 April 2011).
- ↑ Butane, 2-methyl-. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C5H12/c1-4-5(2)3/h5H,4H2,1-3H3>. (accessed 2 April 2011).
- ↑ Propane, 2,2-dimethyl-. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C5H12/c1-5(2,3)4/h1-4H3>. (accessed 2 April 2011).
- ↑ Hexane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C6H14/c1-3-5-6-4-2/h3-6H2,1-2H3>. (accessed 2 April 2011).
- ↑ Pentane, 2-methyl-. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C6H14/c1-4-5-6(2)3/h6H,4-5H2,1-3H3>. (accessed 2 April 2011).
- ↑ Heptane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C7H16/c1-3-5-7-6-4-2/h3-7H2,1-2H3>. (accessed 2 April 2011).
- ↑ Hexane, 2-methyl-. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C7H16/c1-4-5-6-7(2)3/h7H,4-6H2,1-3H3>. (accessed 2 April 2011).
- ↑ Octane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C8H18/c1-3-5-7-8-6-4-2/h3-8H2,1-2H3>. (accessed 2 April 2011).
- ↑ Heptane, 2-methyl-. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C8H18/c1-4-5-6-7-8(2)3/h8H,4-7H2,1-3H3>. (accessed 2 April 2011).
- ↑ Pentane, 2,2,4-trimethyl-. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C8H18/c1-7(2)6-8(3,4)5/h7H,6H2,1-5H3>. (accessed 2 April 2011).
- ↑ Nonane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C9H20/c1-3-5-7-9-8-6-4-2/h3-9H2,1-2H3>. (accessed 2 April 2011).
- ↑ Decane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C10H22/c1-3-5-7-9-10-8-6-4-2/h3-10H2,1-2H3>. (accessed 2 April 2011).
- ↑ n-Dodecane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C12H26/c1-3-5-7-9-11-12-10-8-6-4-2/h3-12H2,1-2H3>. (accessed 2 April 2011).
- ↑ Tetradecane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C14H30/c1-3-5-7-9-11-13-14-12-10-8-6-4-2/h3-14H2,1-2H3>. (accessed 2 April 2011).
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |