Difference between revisions of "Data:Physical properties of alkanes"
Physchim62 (talk | contribs) |
Physchim62 (talk | contribs) |
||
Line 34: | Line 34: | ||
| [[Isohexane]] || C<sub>6</sub>H<sub>14</sub> || 86.175 || 0.6532 (20 °C) || −153 || 61 || −153.6 || || 224.6 || 30.35 || 368 || <ref name="RB"/><ref>{{NIST chemistry | name = Pentane, 2-methyl- | id = 1S/C6H14/c1-4-5-6(2)3/h6H,4-5H2,1-3H3 | accessdate = 2011-04-02}}.</ref> | | [[Isohexane]] || C<sub>6</sub>H<sub>14</sub> || 86.175 || 0.6532 (20 °C) || −153 || 61 || −153.6 || || 224.6 || 30.35 || 368 || <ref name="RB"/><ref>{{NIST chemistry | name = Pentane, 2-methyl- | id = 1S/C6H14/c1-4-5-6(2)3/h6H,4-5H2,1-3H3 | accessdate = 2011-04-02}}.</ref> | ||
|- | |- | ||
− | | [[Heptane]] || C<sub>7</sub>H<sub>16</sub> || 100.20 || || −90.6 || 98.3 || −90.59 || || 267 || 27.4 || 427 || <ref name="RB"/><ref>{{NIST chemistry | name = Heptane | id = 1S/C7H16/c1-3-5-7-6-4-2/h3-7H2,1-2H3 | accessdate = 2011-04-02}}.</ref> | + | | [[Heptane]] || C<sub>7</sub>H<sub>16</sub> || 100.20 || 0.6838 (20 °C) || −90.6 || 98.3 || −90.59 || || 267 || 27.4 || 427 || <ref name="RB"/><ref>{{NIST chemistry | name = Heptane | id = 1S/C7H16/c1-3-5-7-6-4-2/h3-7H2,1-2H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[Isoheptane]] || C<sub>7</sub>H<sub>16</sub> || 100.20 || || −118.5 || 90.0 || −118.6 || || 257.3 || 27.4 || 421 || <ref name="RB"/><ref>{{NIST chemistry | name = Hexane, 2-methyl- | id = 1S/C7H16/c1-4-5-6-7(2)3/h7H,4-6H2,1-3H3 | accessdate = 2011-04-02}}.</ref> | + | | [[Isoheptane]] || C<sub>7</sub>H<sub>16</sub> || 100.20 || 0.6787 (20 °C) || −118.5 || 90.0 || −118.6 || || 257.3 || 27.4 || 421 || <ref name="RB"/><ref>{{NIST chemistry | name = Hexane, 2-methyl- | id = 1S/C7H16/c1-4-5-6-7(2)3/h7H,4-6H2,1-3H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[Octane]] || C<sub>8</sub>H<sub>18</sub> || 114.23 || || −56.9 || 125.5 || −57.0 || || 295.7 || 24.9 || 492 || <ref name="RB"/><ref>{{NIST chemistry | name = Octane | id = 1S/C8H18/c1-3-5-7-8-6-4-2/h3-8H2,1-2H3 | accessdate = 2011-04-02}}.</ref> | + | | [[Octane]] || C<sub>8</sub>H<sub>18</sub> || 114.23 || 0.7025 (20 °C) || −56.9 || 125.5 || −57.0 || || 295.7 || 24.9 || 492 || <ref name="RB"/><ref>{{NIST chemistry | name = Octane | id = 1S/C8H18/c1-3-5-7-8-6-4-2/h3-8H2,1-2H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[2-Methylheptane]] || C<sub>8</sub>H<sub>18</sub> || 114.23 || || −110 || 117.5 || −113 || || 286.5 || 25.0 || 488 || <ref name="RB"/><ref>{{NIST chemistry | name = Heptane, 2-methyl- | id = 1S/C8H18/c1-4-5-6-7-8(2)3/h8H,4-7H2,1-3H3 | accessdate = 2011-04-02}}.</ref> | + | | [[2-Methylheptane]] || C<sub>8</sub>H<sub>18</sub> || 114.23 || 0.6980 (20 °C) || −110 || 117.5 || −113 || || 286.5 || 25.0 || 488 || <ref name="RB"/><ref>{{NIST chemistry | name = Heptane, 2-methyl- | id = 1S/C8H18/c1-4-5-6-7-8(2)3/h8H,4-7H2,1-3H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[2,2,4-Trimethylpentane]] || C<sub>8</sub>H<sub>18</sub> || 114.23 || || −107.38 || 99.2 || −107.6 || || 270.7 || 25.7 || 468 || <ref name="RB"/><ref>{{NIST chemistry | name = Pentane, 2,2,4-trimethyl- | id = 1S/C8H18/c1-7(2)6-8(3,4)5/h7H,6H2,1-5H3 | accessdate = 2011-04-02}}.</ref> | + | | [[2,2,4-Trimethylpentane]] || C<sub>8</sub>H<sub>18</sub> || 114.23 || 0.6919 (20 °C) || −107.38 || 99.2 || −107.6 || || 270.7 || 25.7 || 468 || <ref name="RB"/><ref>{{NIST chemistry | name = Pentane, 2,2,4-trimethyl- | id = 1S/C8H18/c1-7(2)6-8(3,4)5/h7H,6H2,1-5H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[Nonane]] || C<sub>9</sub>H<sub>20</sub> || 128.26 || || −53.7 || 150.6 || −53.6 || || 322 || 23.0 || 555 || <ref name="RB"/><ref>{{NIST chemistry | name = Nonane | id = 1S/C9H20/c1-3-5-7-9-8-6-4-2/h3-9H2,1-2H3 | accessdate = 2011-04-02}}.</ref> | + | | [[Nonane]] || C<sub>9</sub>H<sub>20</sub> || 128.26 || 0.7176 (20 °C) || −53.7 || 150.6 || −53.6 || || 322 || 23.0 || 555 || <ref name="RB"/><ref>{{NIST chemistry | name = Nonane | id = 1S/C9H20/c1-3-5-7-9-8-6-4-2/h3-9H2,1-2H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[Decane]] || C<sub>10</sub>H<sub>22</sub> || 142.28 || || −29.9 || 174.0 || −29.8 || || 344.6 || 21.1 || 624 || <ref name="RB"/><ref>{{NIST chemistry | name = Decane | id = 1S/C10H22/c1-3-5-7-9-10-8-6-4-2/h3-10H2,1-2H3 | accessdate = 2011-04-02}}.</ref> | + | | [[Decane]] || C<sub>10</sub>H<sub>22</sub> || 142.28 || 0.7300 (20 °C) || −29.9 || 174.0 || −29.8 || || 344.6 || 21.1 || 624 || <ref name="RB"/><ref>{{NIST chemistry | name = Decane | id = 1S/C10H22/c1-3-5-7-9-10-8-6-4-2/h3-10H2,1-2H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[Dodecane]] || C<sub>12</sub>H<sub>26</sub> || 170.33 || || −9.7 || 216 || −9.58 || || 385 || 18.2 || 754 || <ref name="RB"/><ref>{{NIST chemistry | name = n-Dodecane | id = 1S/C12H26/c1-3-5-7-9-11-12-10-8-6-4-2/h3-12H2,1-2H3 | accessdate = 2011-04-02}}.</ref> | + | | [[Dodecane]] || C<sub>12</sub>H<sub>26</sub> || 170.33 || 0.7487 (20 °C) || −9.7 || 216 || −9.58 || || 385 || 18.2 || 754 || <ref name="RB"/><ref>{{NIST chemistry | name = n-Dodecane | id = 1S/C12H26/c1-3-5-7-9-11-12-10-8-6-4-2/h3-12H2,1-2H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
− | | [[Tetradecane]] || C<sub>14</sub>H<sub>30</sub> || 198.39 || || 5.5 || 250 || 5.87 || || 420 || 15.7 || 894 || <ref name="RB"/><ref>{{NIST chemistry | name = Tetradecane | id = 1S/C14H30/c1-3-5-7-9-11-13-14-12-10-8-6-4-2/h3-14H2,1-2H3 | accessdate = 2011-04-02}}.</ref> | + | | [[Tetradecane]] || C<sub>14</sub>H<sub>30</sub> || 198.39 || 0.7628 (20 °C) || 5.5 || 250 || 5.87 || || 420 || 15.7 || 894 || <ref name="RB"/><ref>{{NIST chemistry | name = Tetradecane | id = 1S/C14H30/c1-3-5-7-9-11-13-14-12-10-8-6-4-2/h3-14H2,1-2H3 | accessdate = 2011-04-02}}.</ref> |
|- | |- | ||
|} | |} |
Latest revision as of 14:30, 3 April 2011
Name | Formula | M g mol−1 |
ρ g cm−3 |
Tm/°C | Tb/°C | T3/°C | p3 bar |
Tc/°C | pc bar |
Vc,m cm3 mol−1 |
Notes Refs. |
---|---|---|---|---|---|---|---|---|---|---|---|
Methane | CH4 | 16.043 | 6.8 × 10−4 (15 °C) | −182.6 | −161.6 | −182.48 | 0.1169 | −82.6 | 46.1 | 98.56 | [1][2] |
Ethane | C2H6 | 30.069 | 1.282 × 10−3 (15 °C) | −183.3 | −88.7 | −182 | 1.1 × 10−5 | 32.1 | 49 | 147 | [3][4] |
Propane | C3H8 | 44.096 | 1.91 × 10−3 (15 °C) | −187.7 | −42.1 | −188 | 1.687 × 10−9 | 96.6 | 42.5 | 200 | [5][6] |
Butane | C4H10 | 58.122 | 2.52 × 10−3 (15 °C) | −137 | 0 | −138.6 | 7 × 10−6 | 152 | 38.0 | 258 | [7][8] |
Isobutane | C4H10 | 58.122 | 2.51 × 10−3 (15 °C) | −159.6 | −11.7 | −159.6 | 1.95 × 10−7 | 134.7 | 36.5 | 259 | [9][10] |
Pentane | C5H12 | 72.149 | 0.6262 (20 °C) | −129.7 | 36.1 | −129.69 | 196.6 | 33.6 | 311 | [11][12] | |
Isopentane | C5H12 | 72.149 | 0.6201 (20 °C) | −159.8 | 27.9 | −159.78 | 188 | 33.8 | 306 | [12][13] | |
Neopentane | C5H12 | 72.149 | 3.02 × 10−3 (21 °C) | −16.5 | 9.4 | −16.48 | 160.6 | 32.0 | 307 | [14][15] | |
Hexane | C6H14 | 86.175 | 0.6603 (20 °C) | −95.1 | 68.8 | −95.1 | 234.4 | 30.2 | 369 | [12][16] | |
Isohexane | C6H14 | 86.175 | 0.6532 (20 °C) | −153 | 61 | −153.6 | 224.6 | 30.35 | 368 | [12][17] | |
Heptane | C7H16 | 100.20 | 0.6838 (20 °C) | −90.6 | 98.3 | −90.59 | 267 | 27.4 | 427 | [12][18] | |
Isoheptane | C7H16 | 100.20 | 0.6787 (20 °C) | −118.5 | 90.0 | −118.6 | 257.3 | 27.4 | 421 | [12][19] | |
Octane | C8H18 | 114.23 | 0.7025 (20 °C) | −56.9 | 125.5 | −57.0 | 295.7 | 24.9 | 492 | [12][20] | |
2-Methylheptane | C8H18 | 114.23 | 0.6980 (20 °C) | −110 | 117.5 | −113 | 286.5 | 25.0 | 488 | [12][21] | |
2,2,4-Trimethylpentane | C8H18 | 114.23 | 0.6919 (20 °C) | −107.38 | 99.2 | −107.6 | 270.7 | 25.7 | 468 | [12][22] | |
Nonane | C9H20 | 128.26 | 0.7176 (20 °C) | −53.7 | 150.6 | −53.6 | 322 | 23.0 | 555 | [12][23] | |
Decane | C10H22 | 142.28 | 0.7300 (20 °C) | −29.9 | 174.0 | −29.8 | 344.6 | 21.1 | 624 | [12][24] | |
Dodecane | C12H26 | 170.33 | 0.7487 (20 °C) | −9.7 | 216 | −9.58 | 385 | 18.2 | 754 | [12][25] | |
Tetradecane | C14H30 | 198.39 | 0.7628 (20 °C) | 5.5 | 250 | 5.87 | 420 | 15.7 | 894 | [12][26] |
References
- ↑ Methane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/CH4/h1H4>. (accessed 2 April 2011).
- ↑ Methane. In Gas Encyclopedia; Air Liquide, <http://encyclopedia.airliquide.com/encyclopedia.asp?GasID=41>. (accessed 2 April 2011).
- ↑ Ethane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C2H6/c1-2/h1-2H3>. (accessed 2 April 2011).
- ↑ Ethane. In Gas Encyclopedia; Air Liquide, <http://encyclopedia.airliquide.com/encyclopedia.asp?GasID=28>. (accessed 2 April 2011).
- ↑ Propane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C3H8/c1-3-2/h3H2,1-2H3>. (accessed 2 April 2011).
- ↑ Propane. In Gas Encyclopedia; Air Liquide, <http://encyclopedia.airliquide.com/encyclopedia.asp?GasID=53>. (accessed 2 April 2011).
- ↑ Butane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C4H10/c1-3-4-2/h3-4H2,1-2H3>. (accessed 2 April 2011).
- ↑ Butane. In Gas Encyclopedia; Air Liquide, <http://encyclopedia.airliquide.com/encyclopedia.asp?GasID=8>. (accessed 2 April 2011).
- ↑ Isobutane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C4H10/c1-4(2)3/h4H,1-3H3>. (accessed 2 April 2011).
- ↑ Isobutane. In Gas Encyclopedia; Air Liquide, <http://encyclopedia.airliquide.com/encyclopedia.asp?GasID=38>. (accessed 2 April 2011).
- ↑ Pentane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C5H12/c1-3-5-4-2/h3-5H2,1-2H3>. (accessed 2 April 2011).
- ↑ 12.00 12.01 12.02 12.03 12.04 12.05 12.06 12.07 12.08 12.09 12.10 12.11 12.12 Handbook of Chemistry and Physics, 53rd ed.; Weast, R. C., Ed.; Chemical Rubber Co.: Cleveland, OH, 1972; pp C-75–C-542.
- ↑ Butane, 2-methyl-. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C5H12/c1-4-5(2)3/h5H,4H2,1-3H3>. (accessed 2 April 2011).
- ↑ Propane, 2,2-dimethyl-. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C5H12/c1-5(2,3)4/h1-4H3>. (accessed 2 April 2011).
- ↑ 2,2-Dimethylpropane. In Gas Encyclopedia; Air Liquide, <http://encyclopedia.airliquide.com/encyclopedia.asp?GasID=81>. (accessed 2 April 2011).
- ↑ Hexane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C6H14/c1-3-5-6-4-2/h3-6H2,1-2H3>. (accessed 2 April 2011).
- ↑ Pentane, 2-methyl-. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C6H14/c1-4-5-6(2)3/h6H,4-5H2,1-3H3>. (accessed 2 April 2011).
- ↑ Heptane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C7H16/c1-3-5-7-6-4-2/h3-7H2,1-2H3>. (accessed 2 April 2011).
- ↑ Hexane, 2-methyl-. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C7H16/c1-4-5-6-7(2)3/h7H,4-6H2,1-3H3>. (accessed 2 April 2011).
- ↑ Octane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C8H18/c1-3-5-7-8-6-4-2/h3-8H2,1-2H3>. (accessed 2 April 2011).
- ↑ Heptane, 2-methyl-. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C8H18/c1-4-5-6-7-8(2)3/h8H,4-7H2,1-3H3>. (accessed 2 April 2011).
- ↑ Pentane, 2,2,4-trimethyl-. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C8H18/c1-7(2)6-8(3,4)5/h7H,6H2,1-5H3>. (accessed 2 April 2011).
- ↑ Nonane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C9H20/c1-3-5-7-9-8-6-4-2/h3-9H2,1-2H3>. (accessed 2 April 2011).
- ↑ Decane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C10H22/c1-3-5-7-9-10-8-6-4-2/h3-10H2,1-2H3>. (accessed 2 April 2011).
- ↑ n-Dodecane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C12H26/c1-3-5-7-9-11-12-10-8-6-4-2/h3-12H2,1-2H3>. (accessed 2 April 2011).
- ↑ Tetradecane. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C14H30/c1-3-5-7-9-11-13-14-12-10-8-6-4-2/h3-14H2,1-2H3>. (accessed 2 April 2011).
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |