Difference between revisions of "File:Pathway2.jpg"
Physchim62 (talk | contribs) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Fileinfo | ||
+ | | description = [[Corey's synthesis of pentacycloanammoxic acid]] | ||
+ | | date = 2007-04-17 | ||
+ | | source = self-drawn | ||
+ | | author = [[User:Panare64]] | ||
+ | | permission = CC-BY-SA-3.0 and GFDL-1.2 | ||
+ | }} | ||
+ | {{CC-BY-SA-3.0 and GFDL-1.2}} | ||
+ | {{Substance identification | ||
+ | | name = cyclooctatetraene | ||
+ | | InChI = 1/C8H8/c1-2-4-6-8-7-5-3-1/h1-8H/b2-1-,3-1-,4-2-,5-3-,6-4-,7-5-,8-6-,8-7- | ||
+ | | StdInChI = 1S/C8H8/c1-2-4-6-8-7-5-3-1/h1-8H/b2-1-,3-1-,4-2-,5-3-,6-4-,7-5-,8-6-,8-7- | ||
+ | | InChIKey = KDUIUFJBNGTBMD-BONZMOEMBR | ||
+ | | StdInChIKey = KDUIUFJBNGTBMD-BONZMOEMSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/553448 ChemSpider] | ||
+ | | CASNo = 629-20-9 | ||
+ | | CASNo_ref = CAS Common Chemistry | ||
+ | | ECNo = 211-080-3 | ||
+ | | ECNo_ref = ESIS | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = | ||
+ | | InChI = 1/C24H22Br2N2O4/c25-21-19-17-11-12-18(20(19)22(21)26)28(24( 30)32-14-16-9-5-2-6-10-16)27(17)23(29)31-13-15-7-3-1-4-8-15/h1-12 ,17-22H,13-14H2/t17-,18+,19+,20-,21-,22-/m1/s1 | ||
+ | | StdInChI = 1S/C24H22Br2N2O4/c25-21-19-17-11-12-18(20(19)22(21)26)28(24 (30)32-14-16-9-5-2-6-10-16)27(17)23(29)31-13-15-7-3-1-4-8-15/h1-1 2,17-22H,13-14H2/t17-,18+,19+,20-,21-,22-/m1/s1 | ||
+ | | InChIKey = LWICQZCMGGSBMF-VFPNFYTQBE | ||
+ | | StdInChIKey = LWICQZCMGGSBMF-VFPNFYTQSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/9355608 ChemSpider] | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = | ||
+ | | InChI = 1/C24H24N2O4/c27-23(29-15-17-7-3-1-4-8-17)25-21-13-14-22(20 -12-11-19(20)21)26(25)24(28)30-16-18-9-5-2-6-10-18/h1-12,19-22H,1 3-16H2/t19-,20+,21-,22+ | ||
+ | | StdInChI = 1S/C24H24N2O4/c27-23(29-15-17-7-3-1-4-8-17)25-21-13-14-22(2 0-12-11-19(20)21)26(25)24(28)30-16-18-9-5-2-6-10-18/h1-12,19-22H, 13-16H2/t19-,20+,21-,22+ | ||
+ | | InChIKey = TXBXVVRBCMKMLR-COPRSSIGBC | ||
+ | | StdInChIKey = TXBXVVRBCMKMLR-COPRSSIGSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/9444708 ChemSpider] | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = | ||
+ | | InChI = 1/C13H16N2O/c16-8-4-1-5-9(8)13-10(5)11-6-2-3-7(12(11)13)15-14-6/h5-7,9-13H,1-4H2/t5-,6-,7+,9-,10-,11-,12-,13-/m0/s1 | ||
+ | | StdInChI = 1S/C13H16N2O/c16-8-4-1-5-9(8)13-10(5)11-6-2-3-7(12(11)13)15-14-6/h5-7,9-13H,1-4H2/t5-,6-,7+,9-,10-,11-,12-,13-/m0/s1 | ||
+ | | InChIKey = QEOZKWBOEAPRTM-NOYJZCIJBH | ||
+ | | StdInChIKey = QEOZKWBOEAPRTM-NOYJZCIJSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/9496844 ChemSpider] | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = | ||
+ | | InChI = 1/C13H16O/c14-8-4-3-7-9(8)13-11-6-2-1-5(6)10(11)12(7)13/h5-7,9-13H,1-4H2/t5-,6+,7-,9-,10+,11-,12-,13+/m0/s1 | ||
+ | | StdInChI = 1S/C13H16O/c14-8-4-3-7-9(8)13-11-6-2-1-5(6)10(11)12(7)13/h5-7,9-13H,1-4H2/t5-,6+,7-,9-,10+,11-,12-,13+/m0/s1 | ||
+ | | InChIKey = MFWBAIWPIZLUIN-YQBXZMEJBC | ||
+ | | StdInChIKey = MFWBAIWPIZLUIN-YQBXZMEJSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/9655735 ChemSpider] | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = | ||
+ | | InChI = 1/C13H14N2O/c14-15-7-3-6-10-8-4-1-2-5(4)9(8)12(10)11(6)13(7)16/h4-6,8-12H,1-3H2/t4-,5+,6+,8+,9-,10-,11+,12+/m0/s1 | ||
+ | | StdInChI = 1S/C13H14N2O/c14-15-7-3-6-10-8-4-1-2-5(4)9(8)12(10)11(6)13(7)16/h4-6,8-12H,1-3H2/t4-,5+,6+,8+,9-,10-,11+,12+/m0/s1 | ||
+ | | InChIKey = REKVTKZQGUQODI-KTHWWGASBX | ||
+ | | StdInChIKey = REKVTKZQGUQODI-KTHWWGASSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/9622074 ChemSpider] | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = | ||
+ | | InChI = 1/C13H16O/c14-4-5-3-8-9(5)13-11-7-2-1-6(7)10(11)12(8)13/h4-13H,1-3H2/t5-,6+,7-,8+,9-,10-,11+,12+,13-/m1/s1 | ||
+ | | StdInChI = 1S/C13H16O/c14-4-5-3-8-9(5)13-11-7-2-1-6(7)10(11)12(8)13/h4-13H,1-3H2/t5-,6+,7-,8+,9-,10-,11+,12+,13-/m1/s1 | ||
+ | | InChIKey = IDXAZPZJBYXXHF-OZAVSHDEBX | ||
+ | | StdInChIKey = IDXAZPZJBYXXHF-OZAVSHDESA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/9507878 ChemSpider] | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = methyl pentacycloanammoxate | ||
+ | | InChI = 1/C21H32O2/c1-23-16(22)8-6-4-2-3-5-7-12-11-15-17(12)21-19-1 4-10-9-13(14)18(19)20(15)21/h12-15,17-21H,2-11H2,1H3/t12-,13-,14+ ,15-,17+,18+,19-,20-,21+/m0/s1 | ||
+ | | StdInChI = 1S/C21H32O2/c1-23-16(22)8-6-4-2-3-5-7-12-11-15-17(12)21-19-14-10-9-13(14)18(19)20(15)21/h12-15,17-21H,2-11H2,1H3/t12-,13-,14+,15-,17+,18+,19-,20-,21+/m0/s1 | ||
+ | | InChIKey = KEHCOLZYLZEADP-RRKMFVJEBE | ||
+ | | StdInChIKey = KEHCOLZYLZEADP-RRKMFVJESA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/9567836 ChemSpider] | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
+ | [[Category:Total syntheses]] |
Latest revision as of 20:53, 17 August 2009
Description | Corey's synthesis of pentacycloanammoxic acid |
---|---|
Date | 2007-04-17 |
Source | self-drawn |
Author | User:Panare64 |
Permission | CC-BY-SA-3.0 and GFDL-1.2 |
Error creating thumbnail: Unable to save thumbnail to destination | This file is currently licensed under both the Creative Commons Attribution–Share Alike 3.0 Unported license and the GNU Free Distribution License version 1.2 and any later versions of that license. It may be used in GFDL 1.3 documents. |
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, cyclooctatetraene. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
CAS registry number: CAS Common Chemistry | ||||||
EC number: ESIS |
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, '. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, '. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, '. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, '. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, '. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, '. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, methyl pentacycloanammoxate. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 18:25, 17 April 2007 | 827 × 408 (30 KB) | Panare64 (talk | contribs) |
- You cannot overwrite this file.
File usage
The following page links to this file: