Difference between revisions of "Caesium lithium borate"
Physchim62 (talk | contribs) (Imported from http://en.wikipedia.org/w/index.php?title=Caesium_lithium_borate&oldid=270652333) |
Physchim62 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''CsLiB<sub>6</sub>O<sub>10</sub>''' ('''Caesium lithium borate''', '''CLBO''') is a non-linear crystal for [[ | + | {{chembox |
+ | | IUPACName = caesium oxide—lithium oxide—boron oxide (1/1/6) | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | Formula = CsLiB<sub>6</sub>O<sub>10</sub> | ||
+ | | MolarMass = 364.71 g/mol | ||
+ | }} | ||
+ | | Section3 = {{Chembox Structure | ||
+ | | CrystalStruct = tetragonal, point group 4m2 | ||
+ | | LattConst_a = 1049.4 pm | ||
+ | | LattConst_c = 893.9 pm | ||
+ | }} | ||
+ | }} | ||
+ | '''CsLiB<sub>6</sub>O<sub>10</sub>''' ('''Caesium lithium borate''', '''CLBO''') is a non-linear crystal for [[ultraviolet]] applications and generates the 4th and 5th harmonics of the [[Nd:YAG]] fundamental laser wavelength (1064 nm). | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Nonlinear Optical Properties of CLBO=== | ===Nonlinear Optical Properties of CLBO=== | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
Line 33: | Line 28: | ||
|213||67.3||0.87||1.69||0.42||0.16||5.1 | |213||67.3||0.87||1.69||0.42||0.16||5.1 | ||
|} | |} | ||
− | <small>'''Ref:''' Y. Mori | + | <small>'''Ref:''' {{citation | first1 = Y. | last1 = Mori | first2 = I. | last2 = Kuroda | first3 = S. | last3 = Nakajima | first4 = T. | last4 = Sasaki | first5 = S. | last5 = Nakai | journal = Appl. Phys. Lett. | volume = 67 | pages = 1818 | year = 1995}}.<br/>{{citation | first1 = Y. | last1 = Mori | first2 = Y. K. | last2 = Yap | first3 = M. | last3 = Inagaki | first4 = S. | last4 = Nakajima | first5 = A. | last5 = Taguchi | first6 = W. L. | last6 = Zhou | first7 = T. | last7 = Sasaki | title = Advanced Solid-State Lasers | series = Topics in Optics and Photonics 1 | publisher = Optical Society of America | location = Washington, D.C. | year = 1996 | page = 341 | isbn = 1557521794}}.</small> |
− | == | + | ==References== |
− | + | {{reflist}} | |
− | |||
==Further reading== | ==Further reading== | ||
+ | *{{citation | first1 = D. | last1 = Gerstenberger | first2 = T. | last2 = Trautmann | first3 = M. | last3 = Bowers | title = Noncritically phase-matched second-harmonic generation in cesium lithium borate | url = http://www.opticsinfobase.org/abstract.cfm?URI=ol-28-14-1242 | journal = Opt. Lett. | volume = 28 | pages = 1242–44 | year = 2003}}. | ||
− | *[http://www. | + | ==External links== |
+ | *[http://www.mt-berlin.com/frames_cryst/descriptions/clbo.htm Non-linear Crystal Cesium Lithium Borate (CsLiB<sub>6</sub>O<sub>10</sub> or CLBO)] from MolTech GmbH | ||
[[Category:Caesium compounds]] | [[Category:Caesium compounds]] |
Revision as of 09:52, 25 August 2009
Caesium lithium borate | |
---|---|
IUPAC name | caesium oxide—lithium oxide—boron oxide (1/1/6) |
Properties | |
Chemical formula | CsLiB6O10 |
Molar mass | 364.71 g/mol |
Structure | |
Crystal structure | tetragonal, point group 4m2 |
Lattice constant | a = 1049.4 pm, c = 893.9 pm |
Except where noted otherwise, data are given for materials in their standard state (at 25 °C, 100 kPa) |
CsLiB6O10 (Caesium lithium borate, CLBO) is a non-linear crystal for ultraviolet applications and generates the 4th and 5th harmonics of the Nd:YAG fundamental laser wavelength (1064 nm).
Nonlinear Optical Properties of CLBO
Harmonics wavelength (nm) |
Phase-matching angle (°) |
Calculated deff (pm/V) |
Walk-off angle (°) |
Angular bandwidth (mrad·cm) |
Spectral bandwidth (nm·cm) |
Temperature bandwidth (°C·cm) |
---|---|---|---|---|---|---|
266 | 61.6 | 0.84 | 1.83 | 0.49 | 0.13 | 8.3 |
213 | 67.3 | 0.87 | 1.69 | 0.42 | 0.16 | 5.1 |
Ref: Mori, Y.; Kuroda, I.; Nakajima, S.; Sasaki, T.; Nakai, S. Appl. Phys. Lett. 1995, 67, 1818.
Mori, Y.; Yap, Y. K.; Inagaki, M.; Nakajima, S.; Taguchi, A.; Zhou, W. L.; Sasaki, T. Advanced Solid-State Lasers; Topics in Optics and Photonics 1; Optical Society of America: Washington, D.C., 1996; p 341. ISBN 1557521794.
References
Further reading
- Gerstenberger, D.; Trautmann, T.; Bowers, M. Noncritically phase-matched second-harmonic generation in cesium lithium borate. Opt. Lett. 2003, 28, 1242–44, <http://www.opticsinfobase.org/abstract.cfm?URI=ol-28-14-1242>.
External links
- Non-linear Crystal Cesium Lithium Borate (CsLiB6O10 or CLBO) from MolTech GmbH
Error creating thumbnail: Unable to save thumbnail to destination | This page was originally imported from Wikipedia, specifically this version of the article "Caesium lithium borate". Please see the history page on Wikipedia for the original authors. This WikiChem article may have been modified since it was imported. It is licensed under the Creative Commons Attribution–Share Alike 3.0 Unported license. |