Difference between revisions of "Chem341:NMR workshop/Ethyl 2-chloropropanoate"
(Try this) |
m (Try this) |
||
Line 4: | Line 4: | ||
{ Try to give predictions for chemical shift, integration (no. of Hs) and multiplicity (neighbors+1), then assign the peaks (1, 2, 3, 4) to a particular hydrogen type (A, B, C, D). | { Try to give predictions for chemical shift, integration (no. of Hs) and multiplicity (neighbors+1), then assign the peaks (1, 2, 3, 4) to a particular hydrogen type (A, B, C, D). | ||
|type="{}"} | |type="{}"} | ||
− | Hydrogen Type ''' | + | Hydrogen Type '''A''' |
{ 0.9-1.9 _3 } Predicted δ | { 0.9-1.9 _3 } Predicted δ | ||
{ 3 _1 } Integration | { 3 _1 } Integration | ||
{ 2 _1 } Multiplicity | { 2 _1 } Multiplicity | ||
{ 3 _1 } Assignment | { 3 _1 } Assignment | ||
− | Hydrogen Type ''' | + | Hydrogen Type '''B''' |
{ 3.7-4.7 _3 } Predicted δ | { 3.7-4.7 _3 } Predicted δ | ||
{ 1 _1 } Integration | { 1 _1 } Integration | ||
{ 4 _1 } Multiplicity | { 4 _1 } Multiplicity | ||
{ 1 _1 } Assignment | { 1 _1 } Assignment | ||
− | Hydrogen Type ''' | + | Hydrogen Type '''C''' |
{ 3.6-4.6 _3 } Predicted δ | { 3.6-4.6 _3 } Predicted δ | ||
{ 2 _1 } Integration | { 2 _1 } Integration | ||
{ 4 _1 } Multiplicity | { 4 _1 } Multiplicity | ||
{ 2 _1 } Assignment | { 2 _1 } Assignment | ||
− | Hydrogen Type ''' | + | Hydrogen Type '''D''' |
{ 0.9-1.6 _3 } Predicted δ | { 0.9-1.6 _3 } Predicted δ | ||
{ 3 _1 } Integration | { 3 _1 } Integration | ||
{ 3 _1 } Multiplicity | { 3 _1 } Multiplicity | ||
{ 4 _1 } Assignment | { 4 _1 } Assignment | ||
− | |||
</quiz> | </quiz> | ||
Once you have completed this, you can [[Chem341:NMR workshop|return to the main NMR workshop page]]. | Once you have completed this, you can [[Chem341:NMR workshop|return to the main NMR workshop page]]. |
Revision as of 11:46, 26 October 2009
<quiz> { Try to give predictions for chemical shift, integration (no. of Hs) and multiplicity (neighbors+1), then assign the peaks (1, 2, 3, 4) to a particular hydrogen type (A, B, C, D). |type="{}"} Hydrogen Type A { 0.9-1.9 _3 } Predicted δ { 3 _1 } Integration { 2 _1 } Multiplicity { 3 _1 } Assignment Hydrogen Type B { 3.7-4.7 _3 } Predicted δ { 1 _1 } Integration { 4 _1 } Multiplicity { 1 _1 } Assignment Hydrogen Type C { 3.6-4.6 _3 } Predicted δ { 2 _1 } Integration { 4 _1 } Multiplicity { 2 _1 } Assignment Hydrogen Type D { 0.9-1.6 _3 } Predicted δ { 3 _1 } Integration { 3 _1 } Multiplicity { 4 _1 } Assignment </quiz>
Once you have completed this, you can return to the main NMR workshop page.