Difference between revisions of "Ammonium aluminium sulfate"
Physchim62 (talk | contribs) (Created page with '{{chembox | ImageFile = | ImageFile1 = | ImageSize1 = 300px | IUPACName = Aluminium ammonium bis(sulfate) | OtherNames = Ammonium alum<br/>Tschernigite | Section1 = {{Che…') |
Physchim62 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{chembox | {{chembox | ||
+ | | Name = Ammonium aluminium sulfate dodecahydrate | ||
+ | | ImageFile = | ||
+ | | ImageFile1 = | ||
+ | | ImageSize1 = 300px | ||
+ | | IUPACName = Aluminium ammonium bis(sulfate) – water (1:12) | ||
+ | | OtherNames = Ammonium alum<br/>[[Tschernigite]] | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | CASNo = 7784-26-1 | ||
+ | | EINECS = 232-055-3 | ||
+ | | RTECS = WS5640010 | ||
+ | | InChI = 1/Al.H3N.2H2O4S/c;;2*1-5(2,3)4/h;1H3;2*(H2,1,2,3,4)/q+3;;;/p-3 | ||
+ | | StdInChI = 1S/Al.H3N.2H2O4S/c;;2*1-5(2,3)4/h;1H3;2*(H2,1,2,3,4)/q+3;;;/p-3 | ||
+ | | InChIKey = LCQXXBOSCBRNNT-DFZHHIFOAY | ||
+ | | StdInChIKey = LCQXXBOSCBRNNT-UHFFFAOYSA-K | ||
+ | | ChemSpiderID = 56419 | ||
+ | }} | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | Reference = <ref name="RubberBible">{{RubberBible62nd|pages=B-75}}.</ref> | ||
+ | | Formula = (NH<sub>4</sub>)Al(SO<sub>4</sub>)<sub>2</sub>·12H<sub>2</sub>O | ||
+ | | MolarMass = 453.33 g/mol | ||
+ | | Appearance = white crystals | ||
+ | | Density = 1.64 g/cm<sup>3</sup> | ||
+ | | MeltingPt = 93.5 °C | ||
+ | | BoilingPt = 120 °C ''dehydr.'' | ||
+ | | Solubility = 15 g/100 ml (20 °C) | ||
+ | }} | ||
+ | | Section3 = {{Chembox Structure | ||
+ | | Reference = <ref name="RubberBible"/> | ||
+ | | CrystalStruct = Cubic | ||
+ | | SpaceGroup = | ||
+ | | Coordination = Octahedral (Al<sup>3+</sup>) | ||
+ | | LattConst_a = | ||
+ | }} | ||
+ | | Section7 = {{Chembox Hazards | ||
+ | | EUIndex = not listed | ||
+ | | FlashPt = non-flammable | ||
+ | | ExternalMSDS = [http://www.jtbaker.com/msds/englishhtml/a2760.htm External MSDS] | ||
+ | }} | ||
+ | }} | ||
+ | {{chembox | ||
+ | | Name = Ammonium aluminium sulfate | ||
| ImageFile = | | ImageFile = | ||
| ImageFile1 = | | ImageFile1 = | ||
| ImageSize1 = 300px | | ImageSize1 = 300px | ||
| IUPACName = Aluminium ammonium bis(sulfate) | | IUPACName = Aluminium ammonium bis(sulfate) | ||
− | | OtherNames = Ammonium alum | + | | OtherNames = Ammonium alum |
| Section1 = {{Chembox Identifiers | | Section1 = {{Chembox Identifiers | ||
| CASNo = 7784-25-0 | | CASNo = 7784-25-0 | ||
− | |||
| EINECS = 232-055-3 | | EINECS = 232-055-3 | ||
| RTECS = WS5640010 | | RTECS = WS5640010 | ||
Line 14: | Line 54: | ||
| InChIKey = LCQXXBOSCBRNNT-DFZHHIFOAY | | InChIKey = LCQXXBOSCBRNNT-DFZHHIFOAY | ||
| StdInChIKey = LCQXXBOSCBRNNT-UHFFFAOYSA-K | | StdInChIKey = LCQXXBOSCBRNNT-UHFFFAOYSA-K | ||
− | | ChemSpiderID = 2297489 | + | | ChemSpiderID = 2297489 |
}} | }} | ||
| Section2 = {{Chembox Properties | | Section2 = {{Chembox Properties | ||
− | | Reference = <ref name=" | + | | Reference = <ref name="RubberBibleB">{{RubberBible62nd|pages=B-74}}.</ref> |
| Formula = (NH<sub>4</sub>)Al(SO<sub>4</sub>)<sub>2</sub> | | Formula = (NH<sub>4</sub>)Al(SO<sub>4</sub>)<sub>2</sub> | ||
− | | MolarMass = 237.15 g/mol | + | | MolarMass = 237.15 g/mol |
| Appearance = white crystals | | Appearance = white crystals | ||
− | | Density = 2.45 g/cm<sup>3</sup> | + | | Density = 2.45 g/cm<sup>3</sup> |
− | | MeltingPt = | + | | MeltingPt = |
− | | BoilingPt = | + | | BoilingPt = |
− | | Solubility = | + | | Solubility = soluble |
}} | }} | ||
| Section3 = {{Chembox Structure | | Section3 = {{Chembox Structure | ||
− | | Reference = <ref name=" | + | | Reference = <ref name="RubberBibleB"/> |
− | | CrystalStruct = Hexagonal | + | | CrystalStruct = Hexagonal |
| SpaceGroup = | | SpaceGroup = | ||
| Coordination = Octahedral (Al<sup>3+</sup>) | | Coordination = Octahedral (Al<sup>3+</sup>) | ||
Line 36: | Line 76: | ||
| EUIndex = not listed | | EUIndex = not listed | ||
| FlashPt = non-flammable | | FlashPt = non-flammable | ||
− | |||
}} | }} | ||
}} | }} | ||
− | '''Ammonium aluminium sulfate''', also known as ''' | + | '''Ammonium aluminium sulfate''', also known as '''ammonium alum''' is a white crystalline [[double sulfate]] usually encountered as the dodecahydrate, [[Chemical formula|formula]] (NH<sub>4</sub>)Al(SO<sub>4</sub>)<sub>2</sub>·12H<sub>2</sub>O. It is used in water purification, in vegetable glues, in porcelain cements, in natural [[deodorant]]s and in tanning, dyeing and in fireproofing textiles.<ref>{{citation | url = http://www.questia.com/library/encyclopedia/alum.jsp | contribution = Alum | title = The Columbia Encyclopedia | year = 2004 | edition = 6th | publisher = Columbia University Press | location = Ithaca, NY | accessdate = 2009-11-23}}.</ref> The dodecahydrate occurs naturally as the rare mineral [[tschernigite]].<ref name="RubberBible"/> |
No human or ecological (for reduced concentrations) toxicity registered.<ref>{{citation | title = PAN Pesticide Database | url = http://www.pesticideinfo.org/Detail_Chemical.jsp?Rec_Id=PC33857 | contribution = Ammonium alum | publisher = Pesticides Action Network | accessdate = 2009-11-23}}. </ref> | No human or ecological (for reduced concentrations) toxicity registered.<ref>{{citation | title = PAN Pesticide Database | url = http://www.pesticideinfo.org/Detail_Chemical.jsp?Rec_Id=PC33857 | contribution = Ammonium alum | publisher = Pesticides Action Network | accessdate = 2009-11-23}}. </ref> |
Revision as of 07:02, 23 November 2009
Ammonium aluminium sulfate dodecahydrate | |
---|---|
IUPAC name | Aluminium ammonium bis(sulfate) – water (1:12) |
Other names | Ammonium alum Tschernigite |
Identifiers | |
InChI | InChI=1/Al.H3N.2H2O4S/c;;2*1-5(2,3)4/h;1H3;2*(H2,1,2,3,4)/q+3;;;/p-3 |
InChIKey | LCQXXBOSCBRNNT-DFZHHIFOAY |
Standard InChI | InChI=1S/Al.H3N.2H2O4S/c;;2*1-5(2,3)4/h;1H3;2*(H2,1,2,3,4)/q+3;;;/p-3 |
Standard InChIKey | LCQXXBOSCBRNNT-UHFFFAOYSA-K |
CAS number | [ | ]
EC number | |
RTECS | WS5640010 |
ChemSpider | |
Properties[1] | |
Chemical formula | (NH4)Al(SO4)2·12H2O |
Molar mass | 453.33 g/mol |
Appearance | white crystals |
Density | 1.64 g/cm3 |
Melting point |
93.5 °C |
Boiling point |
120 °C dehydr. |
Solubility in water | 15 g/100 ml (20 °C) |
Structure[1] | |
Crystal structure | Cubic |
Coordination geometry | Octahedral (Al3+) |
Hazards | |
Material safety data sheet (MSDS) | External MSDS |
EU index number | not listed |
Flash point | non-flammable |
Except where noted otherwise, data are given for materials in their standard state (at 25 °C, 100 kPa) |
Ammonium aluminium sulfate | |
---|---|
IUPAC name | Aluminium ammonium bis(sulfate) |
Other names | Ammonium alum |
Identifiers | |
InChI | InChI=1/Al.H3N.2H2O4S/c;;2*1-5(2,3)4/h;1H3;2*(H2,1,2,3,4)/q+3;;;/p-3 |
InChIKey | LCQXXBOSCBRNNT-DFZHHIFOAY |
Standard InChI | InChI=1S/Al.H3N.2H2O4S/c;;2*1-5(2,3)4/h;1H3;2*(H2,1,2,3,4)/q+3;;;/p-3 |
Standard InChIKey | LCQXXBOSCBRNNT-UHFFFAOYSA-K |
CAS number | [ | ]
EC number | |
RTECS | WS5640010 |
ChemSpider | |
Properties[2] | |
Chemical formula | (NH4)Al(SO4)2 |
Molar mass | 237.15 g/mol |
Appearance | white crystals |
Density | 2.45 g/cm3 |
Solubility in water | soluble |
Structure[2] | |
Crystal structure | Hexagonal |
Coordination geometry | Octahedral (Al3+) |
Hazards | |
EU index number | not listed |
Flash point | non-flammable |
Except where noted otherwise, data are given for materials in their standard state (at 25 °C, 100 kPa) |
Ammonium aluminium sulfate, also known as ammonium alum is a white crystalline double sulfate usually encountered as the dodecahydrate, formula (NH4)Al(SO4)2·12H2O. It is used in water purification, in vegetable glues, in porcelain cements, in natural deodorants and in tanning, dyeing and in fireproofing textiles.[3] The dodecahydrate occurs naturally as the rare mineral tschernigite.[1]
No human or ecological (for reduced concentrations) toxicity registered.[4]
Uses
The pH of the solution resulting from the topical application of ammonium alum with perspiration is typically in the slightly acid range, from 4 to 5.[5] It is a popular deodorant. A 120 gram stone lasts for at least a year of daily usage -- much longer than other deodorants and antiperspirants. It is also hypoallergenic and non-staining.[ref. needed] Potassium alum is also used for this purpose.
References
- ↑ 1.0 1.1 1.2 CRC Handbook of Chemistry and Physics, 62nd ed.; Weast, Robert C., Ed.; CRC Press: Boca Raton, FL, 1981; pp B-75. ISBN 0-8493-0462-8.
- ↑ 2.0 2.1 CRC Handbook of Chemistry and Physics, 62nd ed.; Weast, Robert C., Ed.; CRC Press: Boca Raton, FL, 1981; pp B-74. ISBN 0-8493-0462-8.
- ↑ Alum. In The Columbia Encyclopedia, 6th ed.; Columbia University Press: Ithaca, NY, 2004, <http://www.questia.com/library/encyclopedia/alum.jsp>. (accessed 23 November 2009).
- ↑ Ammonium alum. In PAN Pesticide Database; Pesticides Action Network, <http://www.pesticideinfo.org/Detail_Chemical.jsp?Rec_Id=PC33857>. (accessed 23 November 2009).
- ↑ Aluminum Ammonium Sulfate Material Safety Data Sheet; J. T. Baker, March 2009, <http://www.jtbaker.com/msds/englishhtml/a2760.htm>. (accessed 23 November 2009).
Error creating thumbnail: Unable to save thumbnail to destination | This page was originally imported from Wikipedia, specifically this version of the article "Ammonium aluminium sulfate". Please see the history page on Wikipedia for the original authors. This WikiChem article may have been modified since it was imported. It is licensed under the Creative Commons Attribution–Share Alike 3.0 Unported license. |