Difference between revisions of "ATC code A02"
Physchim62 (talk | contribs) (Imported from https://secure.wikimedia.org/wikipedia/en/w/index.php?title=ATC_code_A02&oldid=301360893) |
Physchim62 (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{ATC A}} | ||
+ | '''ATC code A02''' is a second-level (therapeutic) group in the [[World Health Organization|WHO]] [[Anatomical Therapeutic Chemical classification]]. It corresponds to [[antacid]]s and drugs for [[peptic ulcer]] and [[gastro-oesophageal reflux disease]] (GORD).<ref>{{ATC index | accessdate = 2009-12-05}}.</ref> | ||
+ | |||
==A02A Antacids== | ==A02A Antacids== | ||
− | ===A02AA | + | ===A02AA Magnesium compounds=== |
:A02AA01 [[Magnesium carbonate]] | :A02AA01 [[Magnesium carbonate]] | ||
:A02AA02 [[Magnesium oxide]] | :A02AA02 [[Magnesium oxide]] | ||
Line 8: | Line 11: | ||
:A02AA10 Combinations | :A02AA10 Combinations | ||
− | ===A02AB | + | ===A02AB Aluminium compounds=== |
:A02AB01 [[Aluminium hydroxide]] | :A02AB01 [[Aluminium hydroxide]] | ||
:A02AB02 [[Algeldrate]] | :A02AB02 [[Algeldrate]] | ||
Line 18: | Line 21: | ||
:A02AB10 Combinations | :A02AB10 Combinations | ||
− | ===A02AC | + | ===A02AC Calcium compounds=== |
:A02AC01 [[Calcium carbonate]] | :A02AC01 [[Calcium carbonate]] | ||
:A02AC02 [[Calcium silicate]] | :A02AC02 [[Calcium silicate]] | ||
Line 40: | Line 43: | ||
===A02AX Antacids, other combinations=== | ===A02AX Antacids, other combinations=== | ||
− | ==A02B Drugs for | + | ==A02B Drugs for peptic ulcer and gastro-oesophageal reflux disease (GORD)== |
− | ===A02BA | + | ===A02BA H2-receptor antagonists=== |
+ | {{seealso|H2-receptor antagonist}} | ||
:A02BA01 [[Cimetidine]] | :A02BA01 [[Cimetidine]] | ||
:A02BA02 [[Ranitidine]] | :A02BA02 [[Ranitidine]] | ||
Line 53: | Line 57: | ||
:A02BA53 [[Famotidine]], combinations | :A02BA53 [[Famotidine]], combinations | ||
− | ===A02BB | + | ===A02BB Prostaglandins=== |
+ | {{seealso|Prostaglandin}} | ||
:A02BB01 [[Misoprostol]] | :A02BB01 [[Misoprostol]] | ||
:A02BB02 [[Enprostil]] | :A02BB02 [[Enprostil]] | ||
− | ===A02BC | + | ===A02BC Proton pump inhibitors=== |
+ | {{seealso|Proton pump inhibitor}} | ||
:A02BC01 [[Omeprazole]] | :A02BC01 [[Omeprazole]] | ||
:A02BC02 [[Pantoprazole]] | :A02BC02 [[Pantoprazole]] | ||
Line 64: | Line 70: | ||
:A02BC05 [[Esomeprazole]] | :A02BC05 [[Esomeprazole]] | ||
− | ===A02BD Combinations for eradication of '' | + | ===A02BD Combinations for eradication of ''Helicobacter pylori''=== |
:A02BD01 [[Omeprazole]], [[amoxicillin]] and [[metronidazole]] | :A02BD01 [[Omeprazole]], [[amoxicillin]] and [[metronidazole]] | ||
:A02BD02 [[Lansoprazole]], [[tetracycline]] and [[metronidazole]] | :A02BD02 [[Lansoprazole]], [[tetracycline]] and [[metronidazole]] | ||
Line 71: | Line 77: | ||
:A02BD05 [[Omeprazole]], [[amoxicillin]] and [[clarithromycin]] | :A02BD05 [[Omeprazole]], [[amoxicillin]] and [[clarithromycin]] | ||
:A02BD06 [[Esomeprazole]], [[amoxicillin]] and [[clarithromycin]] | :A02BD06 [[Esomeprazole]], [[amoxicillin]] and [[clarithromycin]] | ||
+ | |||
===A02BX Other drugs for peptic ulcer and gastro-oesophageal reflux disease (GORD)=== | ===A02BX Other drugs for peptic ulcer and gastro-oesophageal reflux disease (GORD)=== | ||
:A02BX01 [[Carbenoxolone]] | :A02BX01 [[Carbenoxolone]] | ||
Line 93: | Line 100: | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
− | |||
− | |||
− | |||
[[Category:ATC codes|A02]] | [[Category:ATC codes|A02]] | ||
{{Imported from Wikipedia|name=ATC code A02|id=301360893}} | {{Imported from Wikipedia|name=ATC code A02|id=301360893}} |
Latest revision as of 08:04, 6 December 2009
|
ATC code A02 is a second-level (therapeutic) group in the WHO Anatomical Therapeutic Chemical classification. It corresponds to antacids and drugs for peptic ulcer and gastro-oesophageal reflux disease (GORD).[1]
Contents
- 1 A02A Antacids
- 1.1 A02AA Magnesium compounds
- 1.2 A02AB Aluminium compounds
- 1.3 A02AC Calcium compounds
- 1.4 A02AD Combinations and complexes of aluminium, calcium and magnesium compounds
- 1.5 A02AF Antacids with antiflatulents
- 1.6 A02AG Antacids with antispasmodics
- 1.7 A02AH Antacids with sodium bicarbonate
- 1.8 A02AX Antacids, other combinations
- 2 A02B Drugs for peptic ulcer and gastro-oesophageal reflux disease (GORD)
- 3 A02X Other drugs for acid related disorders
- 4 References
A02A Antacids
A02AA Magnesium compounds
- A02AA01 Magnesium carbonate
- A02AA02 Magnesium oxide
- A02AA03 Magnesium peroxide
- A02AA04 Magnesium hydroxide
- A02AA05 Magnesium silicate
- A02AA10 Combinations
A02AB Aluminium compounds
- A02AB01 Aluminium hydroxide
- A02AB02 Algeldrate
- A02AB03 Aluminium phosphate
- A02AB04 Dihydroxialumini sodium carbonate
- A02AB05 Aluminium acetoacetate
- A02AB06 Aloglutamol
- A02AB07 Aluminium glycinate
- A02AB10 Combinations
A02AC Calcium compounds
- A02AC01 Calcium carbonate
- A02AC02 Calcium silicate
- A02AC10 Combinations
A02AD Combinations and complexes of aluminium, calcium and magnesium compounds
- A02AD01 Ordinary salt combinations
- A02AD02 Magaldrate
- A02AD03 Almagate
- A02AD04 Hydrotalcite
- A02AD05 Almasilate
A02AF Antacids with antiflatulents
- A02AF01 Magaldrate and antiflatulents
- A02AF02 Ordinary salt combinations and antiflatulents
A02AG Antacids with antispasmodics
A02AH Antacids with sodium bicarbonate
A02AX Antacids, other combinations
A02B Drugs for peptic ulcer and gastro-oesophageal reflux disease (GORD)
A02BA H2-receptor antagonists
- See also: H2-receptor antagonist
- A02BA01 Cimetidine
- A02BA02 Ranitidine
- A02BA03 Famotidine
- A02BA04 Nizatidine
- A02BA05 Niperotidine
- A02BA06 Roxatidine
- A02BA07 Ranitidine bismuth citrate
- A02BA08 Lafutidine
- A02BA51 Cimetidine, combinations
- A02BA53 Famotidine, combinations
A02BB Prostaglandins
- See also: Prostaglandin
- A02BB01 Misoprostol
- A02BB02 Enprostil
A02BC Proton pump inhibitors
- See also: Proton pump inhibitor
- A02BC01 Omeprazole
- A02BC02 Pantoprazole
- A02BC03 Lansoprazole
- A02BC04 Rabeprazole
- A02BC05 Esomeprazole
A02BD Combinations for eradication of Helicobacter pylori
- A02BD01 Omeprazole, amoxicillin and metronidazole
- A02BD02 Lansoprazole, tetracycline and metronidazole
- A02BD03 Lansoprazole, amoxicillin and metronidazole
- A02BD04 Pantoprazole, amoxicillin and clarithromycin
- A02BD05 Omeprazole, amoxicillin and clarithromycin
- A02BD06 Esomeprazole, amoxicillin and clarithromycin
A02BX Other drugs for peptic ulcer and gastro-oesophageal reflux disease (GORD)
- A02BX01 Carbenoxolone
- A02BX02 Sucralfate
- A02BX03 Pirenzepine
- A02BX04 Methiosulfonium chloride
- A02BX05 Bismuth subcitrate
- A02BX06 Proglumide
- A02BX07 Gefarnate
- A02BX08 Sulglicotide
- A02BX09 Acetoxolone
- A02BX10 Zolimidine
- A02BX11 Troxipide
- A02BX12 Bismuth subnitrate
- A02BX13 Alginic acid
- A02BX51 Carbenoxolone, combinations excluding psycholeptics
- A02BX71 Carbenoxolone, combinations with psycholeptics
- A02BX77 Gefarnate, combinations with psycholeptics
References
- ↑ ATC/DDD Index; WHO Collaborating Centre for Drug Statistics Methodology, <http://www.whocc.no/atcddd/indexdatabase/>. (accessed 5 December 2009).
Error creating thumbnail: Unable to save thumbnail to destination | This page was originally imported from Wikipedia, specifically this version of the article "ATC code A02". Please see the history page on Wikipedia for the original authors. This WikiChem article may have been modified since it was imported. It is licensed under the Creative Commons Attribution–Share Alike 3.0 Unported license. |