Difference between revisions of "Sodium manganite"
Physchim62 (talk | contribs) (Created page with ''''Sodium manganite''', NaMnO<sub>2</sub>, is a mixed oxide of sodium and manganese(III). It adopts a distorted halite (NaCl) structure in its tw…') |
Physchim62 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{chembox | |
+ | | IUPACName = potassium di-µ-oxidotetraoxidodimanganate(6−) | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | Formula = NaMnO<sub>2</sub> | ||
+ | | MolarMass = 440.46 g mol<sup>−1</sup> | ||
+ | }} | ||
+ | | Section3 = {{Chembox Structure | ||
+ | | Reference =  (α-form)<ref name="alpha">{{citation | title = Zur Kenntnis der NaCl-Strukturfamilie Die Kristallstruktur von NaMnO<sub>2</sub> | first1 = M. | last1 = Jansen | first2 = R. | last2 = Hoppe | journal = Z. Anorg. Allg. Chem. | volume = 399 | issue = 2 | pages = 163–69 | doi = 10.1002/zaac.19733990204}}.</ref> | ||
+ | | Structure = Distorted [[Halite structure|halite (NaCl)]] | ||
+ | | SpaceGroup = C2/''m'' (No. 12) | ||
+ | | Coordination = Distorted octahedral (Na<sup>+</sup>, Mn<sup>3+</sup>)<br/>Distorted octahedral (O<sup>2−</sup>) | ||
+ | | LattConst_a = 566.2 pm | ||
+ | | LattConst_b = 286.0 pm | ||
+ | | LattConst_c = 579.9 pm | ||
+ | | LattConst_beta = 113.1 | ||
+ | }} | ||
+ | | Section4 = {{Chembox Structure | ||
+ | | Reference =  (β-form)<ref name="beta">{{citation | title = Zur Kenntnis der Oxomanganate(III): Über LiMnO<sub>2</sub> und β-NaMnO<sub>2</sub> | first1 = R. | last1 = Hoppe | first2 = G. | last2 = Brachtel | first3 = M. | last3 = Jansen | journal = Z. Anorg. Allg. Chem. | volume = 417 | issue = 1 | pages = 1–10 | doi = 10.1002/zaac.19754170102}}.</ref> | ||
+ | | Structure = Distorted [[Halite structure|halite (NaCl)]] | ||
+ | | SpaceGroup = | ||
+ | | Coordination = Distorted octahedral (Na<sup>+</sup>, Mn<sup>3+</sup>)<br/>Distorted octahedral (O<sup>2−</sup>) | ||
+ | | LattConst_a = | ||
+ | | LattConst_b = | ||
+ | | LattConst_c = | ||
+ | | LattConst_beta = | ||
+ | }} | ||
+ | | Section8 = {{Chembox Related | ||
+ | | OtherAnions = [[Sodium manganate]]<br/>[[Sodium permanganate]] | ||
+ | | OtherCations = [[Lithium manganite]]<br/>[[Potassium manganite]] | ||
+ | }} | ||
+ | }} | ||
+ | '''Sodium manganite''', NaMnO<sub>2</sub>, is a [[mixed oxide]] of [[sodium]] and [[manganese]](III). It adopts a distorted [[Halite structure|halite (NaCl)]] structure in its two crystalline forms, with the MnO<sub>6</sub> octahedra being distorted by the [[Jahn–Teller effect]] of the d<sup>4</sup> Mn<sup>3+</sup> cation.<ref name="alpha"/> | ||
==References== | ==References== |
Revision as of 13:08, 26 June 2010
Sodium manganite | |
---|---|
IUPAC name | potassium di-µ-oxidotetraoxidodimanganate(6−) |
Properties | |
Chemical formula | NaMnO2 |
Molar mass | 440.46 g mol−1 |
Structure (α-form)[1] | |
Space group | C2/m (No. 12) |
Lattice constant | a = 566.2 pm, b = 286.0 pm, c = 579.9 pm, α = 90°, β = 113.1°, γ = 90° |
Coordination geometry | Distorted octahedral (Na+, Mn3+) Distorted octahedral (O2−) |
Structure (β-form)[2] | |
Coordination geometry | Distorted octahedral (Na+, Mn3+) Distorted octahedral (O2−) |
Related compounds | |
Other anions | Sodium manganate Sodium permanganate |
Other cations | Lithium manganite Potassium manganite |
Except where noted otherwise, data are given for materials in their standard state (at 25 °C, 100 kPa) |
Sodium manganite, NaMnO2, is a mixed oxide of sodium and manganese(III). It adopts a distorted halite (NaCl) structure in its two crystalline forms, with the MnO6 octahedra being distorted by the Jahn–Teller effect of the d4 Mn3+ cation.[1]
References
- ↑ 1.0 1.1 Jansen, M.; Hoppe, R. Zur Kenntnis der NaCl-Strukturfamilie Die Kristallstruktur von NaMnO2. Z. Anorg. Allg. Chem., 399 (2), 163–69. DOI: 10.1002/zaac.19733990204.
- ↑ Hoppe, R.; Brachtel, G.; Jansen, M. Zur Kenntnis der Oxomanganate(III): Über LiMnO2 und β-NaMnO2. Z. Anorg. Allg. Chem., 417 (1), 1–10. DOI: 10.1002/zaac.19754170102.
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |