Difference between revisions of "File:Synthesis of Sceptrin III.png"
Fayettmr190 (talk | contribs) |
Physchim62 (talk | contribs) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Fileinfo | ||
+ | | description = Part of [[Birman's synthesis of sceptrin]]. | ||
+ | | date = 2007-05-09 | ||
+ | | source = self-drawn | ||
+ | | author = [[User:Fayettmr190]] | ||
+ | | permission = released into the public domain by the author | ||
+ | }} | ||
+ | {{PD-author}} | ||
+ | {{Substance identification | ||
+ | | name = maleic anhydride | ||
+ | | InChI = 1/C4H2O3/c5-3-1-2-4(6)7-3/h1-2H | ||
+ | | StdInChI = 1S/C4H2O3/c5-3-1-2-4(6)7-3/h1-2H | ||
+ | | InChIKey = FPYJFEHAWHCUMM-UHFFFAOYAP | ||
+ | | StdInChIKey = FPYJFEHAWHCUMM-UHFFFAOYSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/7635 ChemSpider] | ||
+ | | CASNo = 108-31-6 | ||
+ | | CASNo_ref = CAS Common Chemistry | ||
+ | | ECNo = 203-571-6 | ||
+ | | ECNo_ref = ESIS | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = (''E'')-1,4-dichlorobut-2-ene | ||
+ | | InChI = 1/C4H6Cl2/c5-3-1-2-4-6/h1-2H,3-4H2/b2-1+ | ||
+ | | StdInChI = 1S/C4H6Cl2/c5-3-1-2-4-6/h1-2H,3-4H2/b2-1+ | ||
+ | | InChIKey = FQDIANVAWVHZIR-OWOJBTEDBY | ||
+ | | StdInChIKey = FQDIANVAWVHZIR-OWOJBTEDSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/557415 ChemSpider] | ||
+ | | CASNo = 764-41-0 | ||
+ | | CASNo_ref = ESIS | ||
+ | | ECNo = 212-121-8 | ||
+ | | ECNo_ref = ESIS | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = (1''R'',5''S'',6''R'',7''R'')-6,7-bis(chloromethyl)-3-oxabicyclo[3.2.0]heptane-2,4-dione | ||
+ | | InChI = 1/C8H8Cl2O3/c9-1-3-4(2-10)6-5(3)7(11)13-8(6)12/h3-6H,1-2H2/t3-,4-,5-,6+/m0/s1 | ||
+ | | StdInChI = | ||
+ | | InChIKey = | ||
+ | | StdInChIKey = | ||
+ | | InChI_ref = | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = dimethyl (1''S'',2''R'',3''R'',4''R'')-3,4-bis(chloromethyl)cyclobutane-1,2-dicarboxylate | ||
+ | | InChI = 1/C10H14Cl2O4/c1-15-9(13)7-5(3-11)6(4-12)8(7)10(14)16-2/h5-8H,3-4H2,1-2H3/t5-,6-,7-,8+/m0/s1 | ||
+ | | StdInChI = 1S/C10H14Cl2O4/c1-15-9(13)7-5(3-11)6(4-12)8(7)10(14)16-2/h5-8H,3-4H2,1-2H3/t5-,6-,7-,8+/m0/s1 | ||
+ | | InChIKey = WWRBIWFKAUTWEY-DKXJUACHBO | ||
+ | | StdInChIKey = WWRBIWFKAUTWEY-DKXJUACHSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/9440675 ChemSpider] | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
+ | [[Category:Total syntheses]] |
Latest revision as of 06:38, 18 August 2009
Description | Birman's synthesis of sceptrin. | Part of
---|---|
Date | 2007-05-09 |
Source | self-drawn |
Author | User:Fayettmr190 |
Permission | released into the public domain by the author |
This file has been (or is hereby) released into the public domain by its author. This applies worldwide. In case this is not legally possible, the author has granted (or grants hereby) anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, maleic anhydride. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
CAS registry number: CAS Common Chemistry | ||||||
EC number: ESIS |
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, (''E'')-1,4-dichlorobut-2-ene. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
CAS registry number: ESIS | ||||||
EC number: ESIS |
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, (1R,5S,6R,7R)-6,7-bis(chloromethyl)-3-oxabicyclo[3.2.0]heptane-2,4-dione. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
|
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, dimethyl (1S,2R,3R,4R)-3,4-bis(chloromethyl)cyclobutane-1,2-dicarboxylate. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:01, 9 May 2007 | 1,915 × 310 (19 KB) | Fayettmr190 (talk | contribs) |
- You cannot overwrite this file.
File usage
The following page links to this file: