Difference between revisions of "Data:First ionization energies of the elements"
Physchim62 (talk | contribs) |
Physchim62 (talk | contribs) |
||
Line 16: | Line 16: | ||
| NIST | | NIST | ||
|- | |- | ||
+ | | 2 | ||
+ | | [[Helium]] | ||
+ | | 24.587 41 | ||
+ | | | ||
+ | | NIST | ||
+ | |- | ||
+ | | 3 | ||
+ | | [[Lithium]] | ||
+ | | 5.391 72 | ||
+ | | | ||
+ | | NIST | ||
|} | |} | ||
Revision as of 05:44, 2 September 2010
Further information: Ionization energy
Z | Element | Ionization energy | Ref. | |
---|---|---|---|---|
(eV) | (kJ mol−1) | |||
1 | Hydrogen | 13.598 44 | NIST | |
2 | Helium | 24.587 41 | NIST | |
3 | Lithium | 5.391 72 | NIST |
References
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |