Difference between revisions of "Dichlorine monoxide"
Physchim62 (talk | contribs) (Created page with "'''Dichlorine monoxide''', Cl<sub>2</sub>O, is a binary compound of oxygen and chlorine. ==Notes and references== ===Notes=== {{reflist|group=note}} ===References=== {{...") |
Physchim62 (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{chembox | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | ChemSpiderID = 23048 | ||
+ | | InChI=1/Cl2O/c1-3-2 | ||
+ | | InChIKey = RCJVRSBWZCNNQT-UHFFFAOYAA | ||
+ | | StdInChI=1S/Cl2O/c1-3-2 | ||
+ | | StdInChIKey = RCJVRSBWZCNNQT-UHFFFAOYSA-N | ||
+ | | CASNo = 7791-21-1 | ||
+ | | EINECS = 232-243-5 | ||
+ | }} | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | Reference = <ref name="G&E">{{Greenwood&Earnshaw1st|pages=989–90}}.</ref><ref>{{RubberBible62nd|page=B-93}}.</ref> | ||
+ | | Formula = Cl<sub>2</sub>O | ||
+ | | MolarMass = 86.905 g mol<sup>−1</sup> | ||
+ | | MeltingPt = −120.6 °C (152.6 K) | ||
+ | | BoilingPt = 2.0 °C (275.2 K) | ||
+ | | Density = | ||
+ | | Appearance = yellow-brown gas | ||
+ | }} | ||
+ | | Section4 = {{Chembox Thermochemistry | ||
+ | | Reference = <ref>{{NIST chemistry | entry = Dichlorine monoxide | id = 1S/Cl2O/c1-3-2 | accessdate = 2010-12-31}}.</ref> | ||
+ | | DeltaHf = +87.86 kJ mol<sup>−1</sup> | ||
+ | | Entropy = 267.89 J K<sup>−1</sup> mol<sup>−1</sup> | ||
+ | }} | ||
+ | | Section8 = {{Chembox Related | ||
+ | | OtherCations = [[Difluorine monoxide]]<br/>[[Dibromine monoxide]] | ||
+ | }} | ||
+ | }} | ||
'''Dichlorine monoxide''', Cl<sub>2</sub>O, is a binary compound of [[oxygen]] and [[chlorine]]. | '''Dichlorine monoxide''', Cl<sub>2</sub>O, is a binary compound of [[oxygen]] and [[chlorine]]. | ||
Revision as of 06:40, 1 January 2011
Dichlorine monoxide | |
---|---|
Identifiers | |
InChI | InChI=1/Cl2O/c1-3-2 |
InChIKey | RCJVRSBWZCNNQT-UHFFFAOYAA |
Standard InChI | InChI=1S/Cl2O/c1-3-2 |
Standard InChIKey | RCJVRSBWZCNNQT-UHFFFAOYSA-N |
CAS number | [ | ]
EC number | |
ChemSpider | |
Properties[1][2] | |
Chemical formula | Cl2O |
Molar mass | 86.905 g mol−1 |
Appearance | yellow-brown gas |
Melting point |
−120.6 °C (152.6 K) |
Boiling point |
2.0 °C (275.2 K) |
Thermochemistry[3] | |
Std enthalpy of formation ΔfH |
+87.86 kJ mol−1 |
Standard molar entropy S |
267.89 J K−1 mol−1 |
Related compounds | |
Other cations | Difluorine monoxide Dibromine monoxide |
Except where noted otherwise, data are given for materials in their standard state (at 25 °C, 100 kPa) |
Dichlorine monoxide, Cl2O, is a binary compound of oxygen and chlorine.
Notes and references
Notes
References
- ↑ Greenwood, Norman N.; Earnshaw, A. Chemistry of the Elements; Pergamon: Oxford, 1984; pp 989–90. ISBN 0-08-022057-6.
- ↑ CRC Handbook of Chemistry and Physics, 62nd ed.; Weast, Robert C., Ed.; CRC Press: Boca Raton, FL, 1981; p B-93. ISBN 0-8493-0462-8.
- ↑ Dichlorine monoxide. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/Cl2O/c1-3-2>. (accessed 31 December 2010).
External links
See also the corresponding article on Wikipedia. |
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |