Difference between revisions of "File:TransacylationExample.png"
(An example of transacylation (from work by Matthew Hudson). This image is declared to be public domain.) |
Physchim62 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | An example of [[Research:Walker group/transacylation| | + | {{Fileinfo |
+ | | description = An example of [[transacylation]] (from work by [[Research:Walker group/transacylation|Matthew Hudson]]). | ||
+ | | date = | ||
+ | | source = self-drawn | ||
+ | | author = [[User:Walkerma]] | ||
+ | | permission = released into the public domain by the author | ||
+ | }} | ||
+ | {{PD-author}} | ||
+ | {{Substance identification | ||
+ | | name = | ||
+ | | InChI = | ||
+ | | StdInChI = | ||
+ | | InChIKey = | ||
+ | | StdInChIKey = | ||
+ | | InChI_ref = | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = | ||
+ | | InChI = | ||
+ | | StdInChI = | ||
+ | | InChIKey = | ||
+ | | StdInChIKey = | ||
+ | | InChI_ref = | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = | ||
+ | | InChI = | ||
+ | | StdInChI = | ||
+ | | InChIKey = | ||
+ | | StdInChIKey = | ||
+ | | InChI_ref = | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} |
Revision as of 09:14, 17 August 2009
Description | transacylation (from work by Matthew Hudson). | An example of
---|---|
Date | |
Source | self-drawn |
Author | User:Walkerma |
Permission | released into the public domain by the author |
This file has been (or is hereby) released into the public domain by its author. This applies worldwide. In case this is not legally possible, the author has granted (or grants hereby) anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
Substance identification | |
---|---|
This file contains an image or representation of, or data relating to, '. |
Substance identification | |
---|---|
This file contains an image or representation of, or data relating to, '. |
Substance identification | |
---|---|
This file contains an image or representation of, or data relating to, '. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 14:09, 27 April 2007 | 1,754 × 382 (19 KB) | Walkerma (talk | contribs) | An example of transacylation (from work by Matthew Hudson). This image is declared to be public domain. |
- You cannot overwrite this file.
File usage
The following page links to this file: