Difference between revisions of "File:Synthesis of Sceptrin.png"
Fayettmr190 (talk | contribs) (This shows the main steps of the synthesis of sceptrin I, the creator of this image, do hereby declare it public domain) |
Physchim62 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{Fileinfo | |
+ | | description = Part of [[Birman's synthesis of sceptrin]]. | ||
+ | | date = 2007-05-09 | ||
+ | | source = self-drawn | ||
+ | | author = [[User:Fayettmr190]] | ||
+ | | permission = released into the public domain by the author | ||
+ | }} | ||
+ | {{PD-author}} | ||
+ | {{Substance identification | ||
+ | | name = dimethyl (1S,2R,3R,4R)-3,4-bis(chloromethyl)cyclobutane-1,2-dicarboxylate | ||
+ | | InChI = 1/C10H14Cl2O4/c1-15-9(13)7-5(3-11)6(4-12)8(7)10(14)16-2/h5-8H,3-4H2,1-2H3/t5-,6-,7-,8+/m0/s1 | ||
+ | | StdInChI = 1S/C10H14Cl2O4/c1-15-9(13)7-5(3-11)6(4-12)8(7)10(14)16-2/h5-8H,3-4H2,1-2H3/t5-,6-,7-,8+/m0/s1 | ||
+ | | InChIKey = WWRBIWFKAUTWEY-DKXJUACHBO | ||
+ | | StdInChIKey = WWRBIWFKAUTWEY-DKXJUACHSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/9440675 ChemSpider] | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = dimethyl (1R,2S,3S,4S)-3,4-bis(azidomethyl)cyclobutane-1,2-dicarboxylate | ||
+ | | InChI = 1/C10H14N6O4/c1-19-9(17)7-5(3-13-15-11)6(4-14-16-12)8(7)10(18)20-2/h5-8H,3-4H2,1-2H3/t5-,6-,7-,8+/m0/s1 | ||
+ | | StdInChI = 1S/C10H14N6O4/c1-19-9(17)7-5(3-13-15-11)6(4-14-16-12)8(7)10(18)20-2/h5-8H,3-4H2,1-2H3/t5-,6-,7-,8+/m0/s1 | ||
+ | | InChIKey = FLHIKXZHCPXLOE-DKXJUACHBT | ||
+ | | StdInChIKey = FLHIKXZHCPXLOE-DKXJUACHSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/9418055 ChemSpider] | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = (1R,2R,3S,4S)-3,4-bis(azidomethyl)cyclobutane-1,2-dicarboxylic acid | ||
+ | | InChI = 1/C8H10N6O4/c9-13-11-1-3-4(2-12-14-10)6(8(17)18)5(3)7(15)16/h3-6H,1-2H2,(H,15,16)(H,17,18)/t3-,4-,5+,6+/m0/s1 | ||
+ | | StdInChI = 1S/C8H10N6O4/c9-13-11-1-3-4(2-12-14-10)6(8(17)18)5(3)7(15)16/h3-6H,1-2H2,(H,15,16)(H,17,18)/t3-,4-,5+,6+/m0/s1 | ||
+ | | InChIKey = HNDASUZSROMZFI-UNTFVMJOBA | ||
+ | | StdInChIKey = HNDASUZSROMZFI-UNTFVMJOSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/9463245 ChemSpider] | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = (1R,2R,3S,4S)-3,4-bis(azidomethyl)cyclobutane-1,2-dicarbonyl dichloride | ||
+ | | InChI = 1/C8H8Cl2N6O2/c9-7(17)5-3(1-13-15-11)4(2-14-16-12)6(5)8(10)18/h3-6,11-12H,1-2H2/t3-,4-,5-,6+/m0/s1 | ||
+ | | StdInChI = | ||
+ | | InChIKey = | ||
+ | | StdInChIKey = | ||
+ | | InChI_ref = | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = 1-[(1R,2S,3S,4R)-2,3-bis(azidomethyl)-4-(2-bromoacetyl)cyclobutyl]-2-bromo-ethanone | ||
+ | | InChI = 1/C10H12Br2N6O2/c11-1-7(19)9-5(3-15-17-13)6(4-16-18-14)10(9)8(20)2-12/h5-6,9-10H,1-4H2/t5-,6-,9-,10-/m0/s1 | ||
+ | | StdInChI = 1S/C10H12Br2N6O2/c11-1-7(19)9-5(3-15-17-13)6(4-16-18-14)10(9)8(20)2-12/h5-6,9-10H,1-4H2/t5-,6-,9-,10-/m0/s1 | ||
+ | | InChIKey = XJFCGEJQHCWVMJ-XYMMMQBSBX | ||
+ | | StdInChIKey = XJFCGEJQHCWVMJ-XYMMMQBSSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/9352363 ChemSpider] | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = tert-butyl N-[4-[(1R,2S,3S,4R)-2,3-bis(azidomethyl)-4-[2-(tert-bu toxycarbonylamino)-3H-imidazol-4-yl]cyclobutyl]-3H-imidazol-2-yl] carbamate | ||
+ | | InChI = 1/C22H32N12O4/c1-21(2,3)37-19(35)31-17-25-9-13(29-17)15-11( 7-27-33-23)12(8-28-34-24)16(15)14-10-26-18(30-14)32-20(36)38-22(4 ,5)6/h9-12,15-16H,7-8H2,1-6H3,(H2,25,29,31,35)(H2,26,30,32,36)/t1 1-,12-,15-,16-/m0/s1 | ||
+ | | StdInChI = 1S/C22H32N12O4/c1-21(2,3)37-19(35)31-17-25-9-13(29-17)15-11 (7-27-33-23)12(8-28-34-24)16(15)14-10-26-18(30-14)32-20(36)38-22( 4,5)6/h9-12,15-16H,7-8H2,1-6H3,(H2,25,29,31,35)(H2,26,30,32,36)/t 11-,12-,15-,16-/m0/s1 | ||
+ | | InChIKey = XHJJTNJSLTWPRI-APYUEPQZBY | ||
+ | | StdInChIKey = XHJJTNJSLTWPRI-APYUEPQZSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/9584839 ChemSpider] | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
− | + | [[Category:Total syntheses]] |
Revision as of 05:05, 18 August 2009
Description | Birman's synthesis of sceptrin. | Part of
---|---|
Date | 2007-05-09 |
Source | self-drawn |
Author | User:Fayettmr190 |
Permission | released into the public domain by the author |
This file has been (or is hereby) released into the public domain by its author. This applies worldwide. In case this is not legally possible, the author has granted (or grants hereby) anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, dimethyl (1S,2R,3R,4R)-3,4-bis(chloromethyl)cyclobutane-1,2-dicarboxylate. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, dimethyl (1R,2S,3S,4S)-3,4-bis(azidomethyl)cyclobutane-1,2-dicarboxylate. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, (1R,2R,3S,4S)-3,4-bis(azidomethyl)cyclobutane-1,2-dicarboxylic acid. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, (1R,2R,3S,4S)-3,4-bis(azidomethyl)cyclobutane-1,2-dicarbonyl dichloride. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
|
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, 1-[(1R,2S,3S,4R)-2,3-bis(azidomethyl)-4-(2-bromoacetyl)cyclobutyl]-2-bromo-ethanone. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, tert-butyl N-[4-[(1R,2S,3S,4R)-2,3-bis(azidomethyl)-4-[2-(tert-bu toxycarbonylamino)-3H-imidazol-4-yl]cyclobutyl]-3H-imidazol-2-yl] carbamate. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:03, 9 May 2007 | 2,123 × 962 (46 KB) | Fayettmr190 (talk | contribs) | This shows the main steps of the synthesis of sceptrin I, the creator of this image, do hereby declare it public domain |
- You cannot overwrite this file.
File usage
The following page links to this file: