Difference between revisions of "Alpha"
Physchim62 (talk | contribs) (Created page with '{{Greek alphabet}} '''α''' can refer to: :α, an alpha particle; :α, the locant for the carbon atom immediately adjacent to the carbon atom carrying the characteristic…') |
Physchim62 (talk | contribs) |
||
Line 4: | Line 4: | ||
:α, an [[alpha particle]]; | :α, an [[alpha particle]]; | ||
:α, the [[locant]] for the carbon atom immediately adjacent to the carbon atom carrying the characteristic functional group (e.g., α-amino acid); | :α, the [[locant]] for the carbon atom immediately adjacent to the carbon atom carrying the characteristic functional group (e.g., α-amino acid); | ||
− | :α, a stereochemical descriptor in the [[nomenclature of natural products]] | + | :α, a stereochemical descriptor in the [[nomenclature of natural products]]. |
+ | |||
:''α'', the [[absorptance]]; | :''α'', the [[absorptance]]; | ||
:''α'', the [[absorption coefficient]]; | :''α'', the [[absorption coefficient]]; | ||
Line 19: | Line 20: | ||
:''α'', a [[plane angle]]; | :''α'', a [[plane angle]]; | ||
:''α'', a [[spin wavefunction]]; | :''α'', a [[spin wavefunction]]; | ||
− | :''α<sub>p</sub>'', the [[relative pressure coefficient]] | + | :''α<sub>p</sub>'', the [[relative pressure coefficient]]. |
− | :'''''α''''', the [[electric polarizability]] | + | |
+ | :'''''α''''', the [[electric polarizability]]. | ||
{{CC-BY-3.0}} | {{CC-BY-3.0}} |
Revision as of 04:22, 12 March 2010
Greek alphabet | |||
---|---|---|---|
Αα | Alpha | Νν | Nu |
Ββ | Beta | Ξξ | Xi |
Γγ | Gamma | Οο | Omicron |
Δδ | Delta | Ππ | Pi |
Εε | Epsilon | Ρρ | Rho |
Ζζ | Zeta | Σσς | Sigma |
Ηη | Eta | Ττ | Tau |
Θθ | Theta | Υυ | Upsilon |
Ιι | Iota | Φφ | Phi |
Κκ | Kappa | Χχ | Chi |
Λλ | Lambda | Ψψ | Psi |
Μμ | Mu | Ωω | Omega |
α can refer to:
- α, an alpha particle;
- α, the locant for the carbon atom immediately adjacent to the carbon atom carrying the characteristic functional group (e.g., α-amino acid);
- α, a stereochemical descriptor in the nomenclature of natural products.
- α, the absorptance;
- α, the absorption coefficient;
- α, the acoustic absorption factor;
- α, the angle of optical rotation;
- αD, the angle of optical rotation when measured with light from the sodium D-line;
- α, the coefficient of heat tranfer;
- α, the coulomb integral;
- α, the degree of reaction;
- α, the electrochemical transfer coefficient;
- α, the expansion coefficient;
- α, the fine structure constant;
- α, the Madelung constant;
- α, a plane angle;
- α, a spin wavefunction;
- αp, the relative pressure coefficient.
- α, the electric polarizability.
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |