Difference between revisions of "Sulfur dichloride"
Physchim62 (talk | contribs) (Created page with ''''Sulfur dichloride''', SCl<sub>2</sub>, is the highest thermally stable chloride of sulfur. ==Notes and references== ===Notes=== {{reflist|group=Note}} ===References=…') |
Physchim62 (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{chembox | ||
+ | | IUPACName = sulfur dichloride | ||
+ | | OtherNames = dichlorosulfane | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | CASNo = 10545-99-0 | ||
+ | | ChemSpiderID = 23682 | ||
+ | | InChI=1/Cl2S/c1-3-2 | ||
+ | | StdInChI=1S/Cl2S/c1-3-2 | ||
+ | | InChIKey = FWMUJAIKEJWSSY-UHFFFAOYAS | ||
+ | | StdInChIKey = FWMUJAIKEJWSSY-UHFFFAOYSA-N | ||
+ | | EC-number = 234-129-0 | ||
+ | }} | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | Reference = | ||
+ | | Formula = SCl<sub>2</sub> | ||
+ | | MolarMass = 102.97 g mol<sup>−1</sup> | ||
+ | | Appearance = red liquid | ||
+ | | Density = 1.621 g cm<sup>−3</sup> | ||
+ | | MeltingPt = −122 °C | ||
+ | | BoilingPt = 60 °C | ||
+ | | Solubility = reacts violently | ||
+ | }} | ||
+ | | Section4 = {{Chembox Thermochemistry | ||
+ | | Reference = <ref>{{NIST chemistry | name = Sulfur dichloride | id = InChI=1S/Cl2S/c1-3-2 | accessdate = 2010-09-17}}.</ref> | ||
+ | | DeltaHf = −49.79 kJ mol<sup>−1</sup> | ||
+ | | Entropy = 183.68 J K<sup>−1</sup> mol<sup>−1</sup> | ||
+ | }} | ||
+ | | Section8 = {{Chembox Related | ||
+ | | OtherFunctn = [[Disulfur dichloride]]<br/>[[Sulfur tetrachloride]] | ||
+ | | Function = [[chlorides of sulfur]] | ||
+ | }} | ||
+ | }} | ||
'''Sulfur dichloride''', SCl<sub>2</sub>, is the highest thermally stable [[chloride]] of [[sulfur]]. | '''Sulfur dichloride''', SCl<sub>2</sub>, is the highest thermally stable [[chloride]] of [[sulfur]]. | ||
Revision as of 13:39, 17 September 2010
Sulfur dichloride | |
---|---|
IUPAC name | sulfur dichloride |
Other names | dichlorosulfane |
Identifiers | |
InChI | InChI=1/Cl2S/c1-3-2 |
InChIKey | FWMUJAIKEJWSSY-UHFFFAOYAS |
Standard InChI | InChI=1S/Cl2S/c1-3-2 |
Standard InChIKey | FWMUJAIKEJWSSY-UHFFFAOYSA-N |
CAS number | [ | ]
EC number | |
ChemSpider | |
Properties | |
Chemical formula | SCl2 |
Molar mass | 102.97 g mol−1 |
Appearance | red liquid |
Density | 1.621 g cm−3 |
Melting point |
−122 °C |
Boiling point |
60 °C |
Solubility in water | reacts violently |
Thermochemistry[1] | |
Std enthalpy of formation ΔfH |
−49.79 kJ mol−1 |
Standard molar entropy S |
183.68 J K−1 mol−1 |
Related compounds | |
Other chlorides of sulfur | Disulfur dichloride Sulfur tetrachloride |
Except where noted otherwise, data are given for materials in their standard state (at 25 °C, 100 kPa) |
Sulfur dichloride, SCl2, is the highest thermally stable chloride of sulfur.
Notes and references
Notes
References
- ↑ Sulfur dichloride. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3DInChI=1S/Cl2S/c1-3-2>. (accessed 17 September 2010).
External links
See also the corresponding article on Wikipedia. |
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |