Difference between revisions of "Dmitri Mendeleev"
Physchim62 (talk | contribs) |
Physchim62 (talk | contribs) |
||
Line 42: | Line 42: | ||
{{DEFAULTSORT:Mendeleev, Dmitri Ivanovich}} | {{DEFAULTSORT:Mendeleev, Dmitri Ivanovich}} | ||
[[Category:Russian chemists]] | [[Category:Russian chemists]] | ||
+ | [[Category:Recipients of the Davy Medal]] | ||
+ | [[Category:Faraday Lecturers]] | ||
+ | [[Category:Recipients of the Copley Medal]] | ||
{{CC-BY-3.0}} | {{CC-BY-3.0}} |
Revision as of 18:34, 17 April 2011
Dmitri Mendeleev | |
---|---|
Born | 27 January 1834 Verhnie Aremzyani, Tobolsk, Russian Empire |
Died | 20 January 1907 (aged 72) St Petersburg, Russian Empire |
Institutions | University of St Petersburg |
Alma mater | University of St Petersburg |
Known for | Periodic table |
Notable awards | Davy Medal (1882) Faraday Lectureship (1889) Copley Medal (1905) |
Dmitri Ivanovich Mendeleev (Дми́трий Ива́нович Менделе́ев, 27 January 1834 – 20 January 1907) was a Russian chemist who created the first version of the periodic table.
Notes and references
Notes
References
External links
See also the corresponding article on Wikipedia. |
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |