Difference between revisions of "Chem395:Schedule"
(Start) |
(Set up basic table) |
||
Line 1: | Line 1: | ||
− | + | {| border="1" cellpadding="2" cellspacing="0" | |
+ | |+'''Chemistry 395 Class Schedule''' | ||
+ | |- | ||
+ | !Date || Unit || Topics || Assignments | ||
+ | |- | ||
+ | | January 21 | ||
+ | | <!-- Ellis --> | ||
+ | | <!-- Franck --> | ||
+ | | <!-- Miller --> | ||
+ | |- | ||
+ | | January 28 | ||
+ | | <!-- Ellis --> | ||
+ | | <!-- Franck --> | ||
+ | | <!-- Miller --> | ||
+ | |- | ||
+ | | February 4 | ||
+ | | <!-- Ellis --> | ||
+ | | <!-- Franck --> | ||
+ | | <!-- Miller --> | ||
+ | |- | ||
+ | | February 11 | ||
+ | | <!-- Ellis --> | ||
+ | | <!-- Franck --> | ||
+ | | <!-- Miller --> | ||
+ | |- | ||
+ | | February 18 | ||
+ | | <!-- Ellis --> | ||
+ | | (Mon/Tue, no classes) | ||
+ | | <!-- Miller --> | ||
+ | |- | ||
+ | | February 25 | ||
+ | | <!-- Ellis --> | ||
+ | | <!-- Franck --> | ||
+ | | <!-- Miller --> | ||
+ | |- | ||
+ | | March 3 | ||
+ | | <!-- Ellis --> | ||
+ | | <!-- Franck --> | ||
+ | | <!-- Miller --> | ||
+ | |- | ||
+ | | March 10 | ||
+ | | <!-- Ellis --> | ||
+ | | <!-- Franck --> | ||
+ | | <!-- Miller --> | ||
+ | |- | ||
+ | | March 17 | ||
+ | | <!-- Ellis --> | ||
+ | | <!-- Franck --> | ||
+ | | <!-- Miller --> | ||
+ | |- | ||
+ | | March 24 | ||
+ | | <!-- Ellis --> | ||
+ | | Spring break, no classes | ||
+ | | <!-- Miller --> | ||
+ | |- | ||
+ | | March 31 | ||
+ | | <!-- Ellis --> | ||
+ | | <!-- Franck --> | ||
+ | | <!-- Miller --> | ||
+ | |- | ||
+ | | April 7 | ||
+ | | <!-- Ellis --> | ||
+ | | <!-- Franck --> | ||
+ | | <!-- Miller --> | ||
+ | |- | ||
+ | | April 14 | ||
+ | | <!-- Ellis --> | ||
+ | | <!-- Franck --> | ||
+ | | <!-- Miller --> | ||
+ | |- | ||
+ | | April 21 | ||
+ | | <!-- Ellis --> | ||
+ | | <!-- Franck --> | ||
+ | | <!-- Miller --> | ||
+ | |- | ||
+ | | April 28 | ||
+ | | <!-- Ellis --> | ||
+ | | <!-- Franck --> | ||
+ | | <!-- Miller --> | ||
+ | |- | ||
+ | | May 5 | ||
+ | | <!-- Ellis --> | ||
+ | | <!-- Franck --> | ||
+ | | <!-- Miller --> | ||
+ | |- | ||
+ | | May 12 | ||
+ | | <!-- Ellis --> | ||
+ | | Final exam | ||
+ | | <!-- Miller --> | ||
+ | |} | ||
+ | |||
+ | [[Category:Chemistry 395]] |
Revision as of 22:28, 15 October 2007
Date | Unit | Topics | Assignments |
---|---|---|---|
January 21 | |||
January 28 | |||
February 4 | |||
February 11 | |||
February 18 | (Mon/Tue, no classes) | ||
February 25 | |||
March 3 | |||
March 10 | |||
March 17 | |||
March 24 | Spring break, no classes | ||
March 31 | |||
April 7 | |||
April 14 | |||
April 21 | |||
April 28 | |||
May 5 | |||
May 12 | Final exam |