Difference between revisions of "File:800px-Alcohol reaction examples.gif"
Physchim62 (talk | contribs) |
Physchim62 (talk | contribs) |
||
Line 7: | Line 7: | ||
}} | }} | ||
{{PD-author}} | {{PD-author}} | ||
+ | {{Substance identification | ||
+ | | name = ''tert''-butanol | ||
+ | | InChI = 1/C4H10O/c1-4(2,3)5/h5H,1-3H3 | ||
+ | | StdInChI = 1S/C4H10O/c1-4(2,3)5/h5H,1-3H3 | ||
+ | | InChIKey = DKGAVHZHDRPRBM-UHFFFAOYAF | ||
+ | | StdInChIKey = DKGAVHZHDRPRBM-UHFFFAOYSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/6146 ChemSpider] | ||
+ | | CASNo = 75-65-0 | ||
+ | | CASNo_ref = CAS Common Chemistry | ||
+ | | ECNo = 200-889-7 | ||
+ | | ECNo_ref = ESIS | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = 2-chloro-2-methylpropane | ||
+ | | InChI = 1/C4H9Cl/c1-4(2,3)5/h1-3H3 | ||
+ | | StdInChI = 1S/C4H9Cl/c1-4(2,3)5/h1-3H3 | ||
+ | | InChIKey = NBRKLOOSMBRFMH-UHFFFAOYAL | ||
+ | | StdInChIKey = NBRKLOOSMBRFMH-UHFFFAOYSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/10054 ChemSpider] | ||
+ | | CASNo = 507-20-0 | ||
+ | | CASNo_ref = CAS Common Chemistry | ||
+ | | ECNo = 208-066-4 | ||
+ | | ECNo_ref = ESIS | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = heptan-1-ol | ||
+ | | InChI = 1/C7H16O/c1-2-3-4-5-6-7-8/h8H,2-7H2,1H3 | ||
+ | | StdInChI = 1S/C7H16O/c1-2-3-4-5-6-7-8/h8H,2-7H2,1H3 | ||
+ | | InChIKey = BBMCTIGTTCKYKF-UHFFFAOYAV | ||
+ | | StdInChIKey = BBMCTIGTTCKYKF-UHFFFAOYSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/7837 ChemSpider] | ||
+ | | CASNo = 111-70-6 | ||
+ | | CASNo_ref = CAS Common Chemistry | ||
+ | | ECNo = 203-897-9 | ||
+ | | ECNo_ref = ESIS | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = 1-chloroheptane | ||
+ | | InChI = 1/C7H15Cl/c1-2-3-4-5-6-7-8/h2-7H2,1H3 | ||
+ | | StdInChI = 1S/C7H15Cl/c1-2-3-4-5-6-7-8/h2-7H2,1H3 | ||
+ | | InChIKey = DZMDPHNGKBEVRE-UHFFFAOYAG | ||
+ | | StdInChIKey = DZMDPHNGKBEVRE-UHFFFAOYSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/11865 ChemSpider] | ||
+ | | CASNo = 629-06-1 | ||
+ | | CASNo_ref = ESIS | ||
+ | | ECNo = 211-070-9 | ||
+ | | ECNo_ref = ESIS | ||
+ | }} | ||
[[Category:Alcohols]] | [[Category:Alcohols]] | ||
+ | [[Category:Organochlorides]] | ||
[[Category:Functional group modifications]] | [[Category:Functional group modifications]] |
Revision as of 22:02, 15 August 2009
Description | alkyl halides from alcohols: two simple examples taken from Furniss, B. S.; Hannaford, A. J.; Smith, P. W. G.; Tatchell, A. R. Vogel's Textbook of Practical Organic Chemistry, 5th ed.; Longman: Harlow, 1989. ISBN 0-582-46236-3. | Formation of
---|---|
Date | 2007-01-27 |
Source | self-drawn |
Author | User:Walkerma |
Permission | released into the public domain by the author |
This file has been (or is hereby) released into the public domain by its author. This applies worldwide. In case this is not legally possible, the author has granted (or grants hereby) anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, ''tert''-butanol. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
CAS registry number: CAS Common Chemistry | ||||||
EC number: ESIS |
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, 2-chloro-2-methylpropane. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
CAS registry number: CAS Common Chemistry | ||||||
EC number: ESIS |
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, heptan-1-ol. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
CAS registry number: CAS Common Chemistry | ||||||
EC number: ESIS |
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, 1-chloroheptane. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
CAS registry number: ESIS | ||||||
EC number: ESIS |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:36, 20 January 2007 | 800 × 118 (12 KB) | Walkerma (talk | contribs) | Formation of alkyl halides from alcohols- two simple examples taken from B. S. Furnell et al., ''Vogel's Textbook of Practical Organic Chemistry'', 5th edition, Longman/Wiley, New York, 1989. Drawn by User:Walkerma, made public domain. |
- You cannot overwrite this file.
File usage
There are no pages that link to this file.