Difference between revisions of "Tetrabutylammonium tetrathioperrhenate"
Physchim62 (talk | contribs) |
Physchim62 (talk | contribs) (add chembox) |
||
Line 1: | Line 1: | ||
+ | {{chembox | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | InChI=1/C16H36N.Re.4S/c1-5-9-13-17(14-10-6-2,15-11-7-3)16-12-8-4;;;;;/h5-16H2,1-4H3;;;;;/q+1;;;;-1;/rC16H36N.ReS4/c1-5-9-13-17(14-10-6-2,15-11-7-3)16-12-8-4;1-5(2,3)4/h5-16H2,1-4H3;/q+1;-1 | ||
+ | | StdInChI = 1S/C16H36N.4O.Re/c1-5-9-13-17(14-10-6-2,15-11-7-3)16-12-8-4;;;;;/h5-16H2,1-4H3;;;;;/q+1;;;;-1; | ||
+ | }} | ||
+ | }} | ||
Adapted from the method by Wei et al.[4] and Goodman et al.,[5] sulfur (0.25 g, 7.8 mmol) was added to 10 mL of yellow 40 % ammonium sulfide solution. Tetra-n-butylammonium bromide (0.50 g, 1.6 mmol) was added, and the yellow solution turned red. Ammonium perrhenate (0.50 g, 1.8 mmol) was added, and the pH was checked to be ~ 9. The vessel was sealed with a septum fitted with a syringe for pressure-relief, and the mixture was stirred overnight. In 10 minutes, the red solution turned orange; it turned brown after a further 15 minutes. Overnight, a purple suspension in a yellow solution was obtained. | Adapted from the method by Wei et al.[4] and Goodman et al.,[5] sulfur (0.25 g, 7.8 mmol) was added to 10 mL of yellow 40 % ammonium sulfide solution. Tetra-n-butylammonium bromide (0.50 g, 1.6 mmol) was added, and the yellow solution turned red. Ammonium perrhenate (0.50 g, 1.8 mmol) was added, and the pH was checked to be ~ 9. The vessel was sealed with a septum fitted with a syringe for pressure-relief, and the mixture was stirred overnight. In 10 minutes, the red solution turned orange; it turned brown after a further 15 minutes. Overnight, a purple suspension in a yellow solution was obtained. | ||
Line 6: | Line 12: | ||
Yield: 900 mg, > 95 %. | Yield: 900 mg, > 95 %. | ||
− | IR (KBr pellet): 2960, m; 1467, s; 737, m; 485, vs (Re=S). | + | *IR (KBr pellet): 2960, m; 1467, s; 737, m; 485, vs (Re=S). |
− | ESI MS m/z (%): 242.3 [NnBu4]+ (100); 315.2 [ReS4]- (100). | + | *ESI MS m/z (%): 242.3 [NnBu4]+ (100); 315.2 [ReS4]- (100). |
[[Category:Rhenium compounds]] | [[Category:Rhenium compounds]] | ||
+ | [[Category:Tetrabutylammonium salts]] | ||
+ | {{Unreferenced}} |
Latest revision as of 18:00, 23 August 2009
Tetrabutylammonium tetrathioperrhenate | |
---|---|
Identifiers | |
InChI | InChI=1/C16H36N.Re.4S/c1-5-9-13-17(14-10-6-2,15-11-7-3)16-12-8-4;;;;;/h5-16H2,1-4H3;;;;;/q+1;;;;-1;/rC16H36N.ReS4/c1-5-9-13-17(14-10-6-2,15-11-7-3)16-12-8-4;1-5(2,3)4/h5-16H2,1-4H3;/q+1;-1 |
Standard InChI | InChI=1S/C16H36N.4O.Re/c1-5-9-13-17(14-10-6-2,15-11-7-3)16-12-8-4;;;;;/h5-16H2,1-4H3;;;;;/q+1;;;;-1; |
Except where noted otherwise, data are given for materials in their standard state (at 25 °C, 100 kPa) |
Adapted from the method by Wei et al.[4] and Goodman et al.,[5] sulfur (0.25 g, 7.8 mmol) was added to 10 mL of yellow 40 % ammonium sulfide solution. Tetra-n-butylammonium bromide (0.50 g, 1.6 mmol) was added, and the yellow solution turned red. Ammonium perrhenate (0.50 g, 1.8 mmol) was added, and the pH was checked to be ~ 9. The vessel was sealed with a septum fitted with a syringe for pressure-relief, and the mixture was stirred overnight. In 10 minutes, the red solution turned orange; it turned brown after a further 15 minutes. Overnight, a purple suspension in a yellow solution was obtained.
The residue was filtered off, washed with water, a small amount of methanol, and diethyl ether, and dried in vacuo. The infrared spectrum showed a band at 485 cm-1, attributed to Re=S, in agreement with the literature value.[5] ESI MS detected both cation and anion, with the appropriate isotopic patterns.
In air and light, the solid compound turned from purple to brown over several weeks. Where necessary, the compound was purified by dissolving in acetonitrile, filtering through a plug of Celite to remove large amounts of a brown-black residue, and drying in vacuo to regain the purple solid.[5]
Yield: 900 mg, > 95 %.
- IR (KBr pellet): 2960, m; 1467, s; 737, m; 485, vs (Re=S).
- ESI MS m/z (%): 242.3 [NnBu4]+ (100); 315.2 [ReS4]- (100).