Difference between revisions of "Mauveine B"
Physchim62 (talk | contribs) (Created page with '{{chembox | Section1 = {{Chembox Identifiers | InChI = 1/C27H24N4/c1-17-9-11-20(12-10-17)29-21-13-19(3)27-26(15-21 )31(22-7-5-4-6-8-22)25-16-23(28)18(2)14-24(25)30-27/h4-16H…') |
Physchim62 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{chembox | {{chembox | ||
| Section1 = {{Chembox Identifiers | | Section1 = {{Chembox Identifiers | ||
− | | InChI = 1/C27H24N4/c1-17-9-11-20(12-10-17)29-21-13-19(3)27-26(15-21 | + | | InChI = {{InChIwrap|1/C27H24N4/c1-17-9-11-20 (12-10-17)29-21-13-19(3)27-26( 15-21)31(22-7-5-4-6-8-22)25-16 -23(28)18(2)14-24(25)30-27/h4- 16H,1-3H3,(H2,28,29)/p+1}} |
− | | StdInChI = 1S/C27H24N4/c1-17-9-11- | + | | StdInChI = {{InChIwrap|1S/C27H24N4/c1-17-9-11-2 0(12-10-17)29-21-13-19(3)27-26 (15-21)31(22-7-5-4-6-8-22)25-1 6-23(28)18(2)14-24(25)30-27/h 4-16H,1-3H3,(H2,28,29)/p+1}} |
| InChIKey = HSWLATQUKDEQDB-IKLDFBCSAD | | InChIKey = HSWLATQUKDEQDB-IKLDFBCSAD | ||
| StdInChIKey = HSWLATQUKDEQDB-UHFFFAOYSA-O | | StdInChIKey = HSWLATQUKDEQDB-UHFFFAOYSA-O | ||
Line 12: | Line 12: | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | '''Mauveine B''' is one of the components of of the synthetic dye [[mauveine]]. | ||
==References== | ==References== | ||
Line 17: | Line 19: | ||
{{Unreferenced}} | {{Unreferenced}} | ||
− | + | [[Category:Pyrazines]] | |
+ | [[Category:Aromatic amines]] | ||
+ | [[Category:Azin dyes]] | ||
{{CC-BY-3.0}} | {{CC-BY-3.0}} |
Latest revision as of 06:41, 24 August 2009
Mauveine B | |
---|---|
Identifiers | |
InChI | InChI=1/C27H24N4/c1-17-9-11-20 (12-10-17)29-21-13-19(3)27-26( 15-21)31(22-7-5-4-6-8-22)25-16 -23(28)18(2)14-24(25)30-27/h4- 16H,1-3H3,(H2,28,29)/p+1 |
InChIKey | HSWLATQUKDEQDB-IKLDFBCSAD |
Standard InChI | InChI=1S/C27H24N4/c1-17-9-11-2 0(12-10-17)29-21-13-19(3)27-26 (15-21)31(22-7-5-4-6-8-22)25-1 6-23(28)18(2)14-24(25)30-27/h 4-16H,1-3H3,(H2,28,29)/p+1 |
Standard InChIKey | HSWLATQUKDEQDB-UHFFFAOYSA-O |
ChemSpider | |
Properties | |
Chemical formula | C27H25N4 |
Molar mass | 405.51 g/mol |
Except where noted otherwise, data are given for materials in their standard state (at 25 °C, 100 kPa) |
Mauveine B is one of the components of of the synthetic dye mauveine.
References
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |