Data:CODATA Recommended Values of the Fundamental Physical Constants 1973
Revision as of 18:34, 29 August 2010 by Physchim62 (talk | contribs) (Created page with '{| class="wikitable" |- ! Quantity ! Symbol ! Value ! ''u''<sub>r</sub> |- | Permeability of vacuum (magnetic constant) | ''μ''<sub>0</sub> |…')
Quantity | Symbol | Value | ur |
---|---|---|---|
Permeability of vacuum (magnetic constant) | μ0 | 4π × 10−7 H m−1 | exact |
Speed of light in vacuum | c0 | ||
Permittivity of vacuum | ε0 = (μ0c20)−1 | ||
Fine structure constant | α = μ0c0e2/2h |
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |