Data:CODATA Recommended Values of the Fundamental Physical Constants 1973
Revision as of 04:18, 30 August 2010 by Physchim62 (talk | contribs)
Quantity | Symbol | Value | ur |
---|---|---|---|
Permeability of vacuum (magnetic constant) | μ0 | 4π × 10−7 H m−1 ≈ 1.256637061… × 10−6 H m−1 |
exact [Note 1] |
Speed of light in vacuum | c0 | 2.997 924 58(1.2) × 108 m s−1 | 4 × 10−9 |
Permittivity of vacuum (electric constant) | ε0 = (μ0c20)−1 | 8.854 187 82(7) × 10−12 F m−1 | 8 × 10−9 |
Planck constant | h ħ = h/2π |
6.626 176 × 10−34 J s 1.054 5887(57) × 10−34 J s |
5.4 × 10−6 5.4 × 10−6 |
Fine structure constant | α = μ0c0e2/2h α−1 |
0.007 297 3506(60) 137.036 04(11) |
8.2 × 10−7 8.2 × 10−7 |
Gravitational constant | G | 6.6720(41) × 10−11 N m2 kg−2 | 6.15 × 10-4 |
Rydberg constant | R∞ | 1.097 373 177(83) × 10−7 m−1 | 7.5 × 10−8 |
Elementary charge | e | 1.602 1892(46) × 10−19 | 2.9 × 10−6 |
Avogadro constant | NA | 6.022 045(31) × 1023 mol−1 | 5.1 × 10−6 |
Atomic mass unit (atomic mass constant) |
1 u = (10−3 kg mol−1)/NA mu |
1.660 5655(86) × 10−27 kg | 5.1 × 10−6 |
Faraday constant | F = NAe | 9.648 456(27) × 104 C mol−1 | 2.8 × 10−6 |
Molar gas constant | R | 8.314 41(26) J K−1 mol−1 | 3.1 × 10−5 |
Boltzmann constant | k = R/NA | 1.380 662(44) J K−1 | 3.2 × 10−5 |
Molar volume, ideal gas (T0 = 273.15 K, p0 = 1 atm) | Vm = RT0/p0 | 0.022 413 83(70) m3 mol−1 | 3.1 × 10−5 |
Stefan–Bolzmann constant | σ = (π2/60)k4/ħ3c20 | 5.670 32(71) × 10−8 W m−2 K−4 | 1.25 × 10−4 |
First radiation constant | c1 = 2πhc20 | 3.741 832(20) × 10−16 W m2 | 5.4 × 10−6 |
Second radiation constant | c2 = hc0/k | 0.014 387 86(45) m K | 3.1 × 10−5 |
Electron rest mass | me | 9.109 534(47) kg 5.485 8026(21) × 10−4 u |
5.1 × 10−6 3.8 × 10−7 |
Muon rest mass | mμ | ||
Proton rest mass | mp | ||
Neutron rest mass | mn | ||
Ratio, proton mass to electron mass | mp/me | ||
Ratio, muon mass to electron mass | mμ/me | ||
Bohr magneton | μB | ||
Nuclear magneton | μN | ||
Electron magnetic moment | μe | ||
Electron g-factor | ½ge = μe/μB | ||
Muon magnetic moment | μμ | ||
Muon g-factor | ½gμ | ||
Proton magnetic moment | μp | ||
Proton magnetic moment in Bohr magnetons | μp/μB | ||
Proton moment in nuclear magnetons | μp/μN | ||
Ratio, electron to proton magnetic moments | μe/μp | ||
Ratio, muon moment to proton moment | μμ/μp | ||
Proton gyromagnetic ratio | γp | ||
Diamagnetic shielding factor, spherical H2O sample | 1 + σ(H2O) | ||
Proton gyromagnetic ratio (uncorrected) | γp γp/2π |
||
Proton moment in nuclear magnetons (uncorrected) | μp/μN | ||
Bohr radius | a0 = α/4πR∞ | ||
Josephson frequency–voltage ratio (Josephson constant) |
e/2h KJ |
||
Magnetic flux quantum | Φ0 = h/2e h/e |
||
Quantum of circulation | h/2me h/me |
||
Electron Compton wavelength | λC(e) = α2/2R∞ |
||
Proton Compton wavelength | λC(p) = h/mpc0 |
||
Neutron Compton wavelength | λC(n) = h/mnc0 |
||
Specific electron charge | e/me |
Notes
Reference
Cohen, E. Richard; Taylor, B. N. The 1973 Least‐Squares Adjustment of the Fundamental Constants. J. Phys. Chem. Ref. Data 1973, 2 (4), 663–734. DOI: 10.1063/1.3253130.
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |