Category:Files licensed under CC-BY-3.0 and later versions
Media in category "Files licensed under CC-BY-3.0 and later versions"
The following 200 files are in this category, out of 202 total.
(previous page) (next page)- 321 ISO14000.pdf ; 346 KB
- 321EnvPolicy.pdf ; 37 KB
- 321ls01 2011 printable.pdf ; 1.41 MB
- 321ls01 2011.pdf ; 1.35 MB
- 321ls01 2011.ppt ; 6.43 MB
- 321ls01 2012 printable.pdf ; 1.86 MB
- 321ls01 2012 printable.ppt ; 7.3 MB
- 321ls01 2012.pdf ; 1.82 MB
- 321ls01 2012.ppt ; 7.23 MB
- 321ls01 2013 printable.pdf ; 1.86 MB
- 321ls01 2013 printable.ppt ; 6.95 MB
- 321ls01 2013.pdf ; 1.8 MB
- 321ls01 2013.ppt ; 6.86 MB
- 321ls01 2013printable.pdf ; 1.86 MB
- 321ls01 2015 printable.pdf ; 1.39 MB
- 321ls01 2015.pdf ; 1.18 MB
- 321ls01 2015.ppt ; 6.99 MB
- 321ls02 2012 printable.pdf ; 609 KB
- 321ls02 2012.pdf ; 549 KB
- 321ls02 2012.ppt ; 1.88 MB
- 321ls02 2013 printable.pdf ; 608 KB
- 321ls02 2013.pdf ; 547 KB
- 321ls02 2013.ppt ; 1.87 MB
- 321ls02 2015 printable.pdf ; 764 KB
- 321ls02 2015.pdf ; 539 KB
- 321ls03 2011 printable.pdf ; 1.78 MB
- 321ls03 2011.pdf ; 6.51 MB
- 321ls03 2011.ppt ; 4.34 MB
- 321ls03 2012 printable.pdf ; 1.39 MB
- 321ls03 2012.pdf ; 2.14 MB
- 321ls03 2012.ppt ; 3.93 MB
- 321ls03 2013 printable.pdf ; 1.23 MB
- 321ls03 2013.pdf ; 12.04 MB
- 321ls03 2013.ppt ; 4.03 MB
- 321ls03a 2011 printable.pdf ; 1.41 MB
- 321ls03a 2011.ppt ; 3.1 MB
- 321ls04 2011 printable.pdf ; 1.54 MB
- 321ls04 2011.pdf ; 8 MB
- 321ls04 2012 printable.pdf ; 1.72 MB
- 321ls04 2012.pdf ; 2.23 MB
- 321ls04 2012.ppt ; 5.5 MB
- 321ls04 2013 printable.pdf ; 1.82 MB
- 321ls04 2013.pdf ; 2.31 MB
- 321ls04 2013.ppt ; 5.53 MB
- 321ls05 2011 printable.pdf ; 271 KB
- 321ls05 2011.pdf ; 403 KB
- 321ls05 2011.ppt ; 1.73 MB
- 321ls05 2015 printable.pdf ; 590 KB
- 321ls05 2015.pdf ; 564 KB
- 321ls05 2015.ppt ; 2.27 MB
- 321ls06 2011 printable.pdf ; 238 KB
- 321ls06 2011.pdf ; 245 KB
- 321ls06 2011.ppt ; 1.32 MB
- 321ls06 2012 printable.pdf ; 903 KB
- 321ls06 2012.pdf ; 720 KB
- 321ls06 2012.ppt ; 1.54 MB
- 321ls06 2015.pdf ; 1.02 MB
- 321ls06 2015.ppt ; 1.78 MB
- 321ls07 2011 printable.pdf ; 377 KB
- 321ls07 2011.pdf ; 393 KB
- 321ls07 2011.ppt ; 1.98 MB
- 321ls07 2012 printable.pdf ; 1,021 KB
- 321ls07 2012.pdf ; 1.07 MB
- 321ls07 2012.ppt ; 2.07 MB
- 321ls07 2013 printable.pdf ; 454 KB
- 321ls07 2013.pdf ; 459 KB
- 321ls07 2013.ppt ; 2.32 MB
- 321ls07 2015 printable.pdf ; 883 KB
- 321ls07 2015 printable.ppt ; 2.64 MB
- 321ls07 2015.pdf ; 698 KB
- 321ls07 2015.ppt ; 2.65 MB
- 321ls08 2011 printable.pdf ; 811 KB
- 321ls08 2011.pdf ; 2.64 MB
- 321ls08 2011.ppt ; 1.36 MB
- 321ls08 2012.pdf ; 462 KB
- 321ls08 2012.ppt ; 1.36 MB
- 321ls08 2013 printable.pdf ; 679 KB
- 321ls08 2013.pdf ; 713 KB
- 321ls08 2013.ppt ; 2.63 MB
- 321ls08 2015 printable.pdf ; 949 KB
- 321ls08 2015.pdf ; 861 KB
- 321ls08 2015.ppt ; 2.99 MB
- 321ls09 2011 printable.pdf ; 578 KB
- 321ls09 2011 printable.ppt ; 782 KB
- 321ls09 2013.pdf ; 451 KB
- 321ls10 2012 printable.pdf ; 265 KB
- 321ls10 2012.ppt ; 1 MB
- 321ls10 2013 printable.pdf ; 271 KB
- 321ls10 2013.pdf ; 1.65 MB
- 321ls10 2013.ppt ; 1 MB
- 321ls11 2013.pdf ; 1.66 MB
- 321ls11 2013.ppt ; 3.18 MB
- 321ls11 2911.pdf ; 5.2 MB
- 321ls11 2011.ppt ; 3.2 MB
- 321ls12 2011 printable.pdf ; 630 KB
- 321ls12 2011.pdf ; 617 KB
- 321ls12 2011.ppt ; 880 KB
- 321ls13 2011.pdf ; 472 KB
- 321ls13 2011.ppt ; 2.45 MB
- 321ls13 2012 printable.pdf ; 1.04 MB
- 321ls13 2012.pdf ; 1.03 MB
- 321ls13 2012.ppt ; 5.33 MB
- 321ls13 2013 printable.pdf ; 1.14 MB
- 321ls13 2013.pdf ; 1.13 MB
- 321ls13 2013.ppt ; 5.79 MB
- 321ls14 2011 printable.ppt ; 1.29 MB
- 321ls14 2011.pdf ; 2.19 MB
- 321ls14 2011.ppt ; 1.51 MB
- 321ls14 2012 printable.pdf ; 528 KB
- 321ls14 2012.pdf ; 2.18 MB
- 321ls14 2012.ppt ; 1.66 MB
- 321ls14 2013.ppt ; 1.59 MB
- 321ls14 2015.pdf ; 877 KB
- 321ls14 2015.ppt ; 1.75 MB
- 321sy13.pdf ; 40 KB
- 321sy15.pdf ; 120 KB
- 321ts13.pdf ; 29 KB
- 395ls10 2012.pdf ; 1.67 MB
- Acetone azine chem.png 1,093 × 197; 6 KB
- Acetone azine.png 266 × 156; 2 KB
- AcmeRubric2015.pdf ; 182 KB
- Androstane.png 358 × 251; 3 KB
- Annual Average Temperature Map cropped.png 1,006 × 546; 610 KB
- Annual Average Temperature Map.jpg 1,100 × 849; 385 KB
- Azine.png 309 × 218; 3 KB
- Bayer hydrazine process.png 1,353 × 180; 7 KB
- Benzil.png 200 × 200; 4 KB
- BenzoicAcid.png 143 × 193; 3 KB
- BenzoicAcidUVspectrum.png 838 × 335; 6 KB
- Bufanolide.png 377 × 465; 5 KB
- Butyl PBD.png 692 × 310; 10 KB
- Campestane.png 583 × 360; 5 KB
- Cardanolide.png 467 × 390; 5 KB
- Error creating thumbnail: Unable to save thumbnail to destinationCC-BY-SA.png 88 × 31; 5 KB
- Error creating thumbnail: Unable to save thumbnail to destinationCC-BY.png 88 × 31; 5 KB
- Error creating thumbnail: Unable to save thumbnail to destinationCC-zero.png 88 × 31; 1 KB
- Chem321 Introduction.wmv ; 45.16 MB
- Chemistry321 Introduction.MOV ; 44.54 MB
- Chlorine (HClO) Pourbaix.png 672 × 638; 15 KB
- Chlorine Latimer pH0.png 1,750 × 500; 32 KB
- Cholane.png 479 × 300; 4 KB
- Cholestane.png 583 × 300; 5 KB
- Digitoxigenin.png 625 × 643; 10 KB
- Diosgenin.png 671 × 351; 6 KB
- EnvelopeHousePotsdamExterior.mp4 ; 39.72 MB
- EnvelopeHousePotsdamInterior.mp4 ; 79.68 MB
- Ergostane.png 583 × 360; 5 KB
- Estrane.png 358 × 251; 3 KB
- EthylAcetate.png 150 × 218; 9 KB
- Furostan.png 623 × 325; 5 KB
- Gallagher2015Acme.pdf ; 150 KB
- Gonane.png 358 × 266; 3 KB
- Gorgostane.png 583 × 360; 5 KB
- HerringtonACMEpresentation.pdf ; 40 KB
- ISO9000 and ISO14000-1.pdf ; 378 KB
- Isoprenol prepn.png 870 × 142; 3 KB
- JayasundaraISO14000.pdf ; 246 KB
- Kaurane CAS.png 381 × 288; 4 KB
- Kaurane IUPAC.png 381 × 268; 4 KB
- Kaurane numbered.png 434 × 317; 12 KB
- LaVoieAcme Case Presentation.pdf ; 646 KB
- LobelineSynthesis.gif 1,040 × 1,864; 58 KB
- LobelineSynthesis.GIF 1,040 × 1,864; 58 KB
- LobelineSynthesisinchi.GIF 500 × 579; 47 KB
- Manganese Frost pH0.png 508 × 467; 16 KB
- Marker degradation 1.png 1,819 × 352; 14 KB
- Marker degradation 2.png 1,982 × 360; 15 KB
- Marker degradation 3.png 1,663 × 352; 13 KB
- MercedBiofuelLignocelluloseFinal.pdf ; 483 KB
- Miller Acme Case Presentation.pdf ; 603 KB
- Pechiney-Ugine-Kuhlmann process.png 2,023 × 184; 9 KB
- Poriferastane.png 583 × 385; 5 KB
- Pregnane.png 413 × 262; 4 KB
- Prenol prepn.png 766 × 118; 2 KB
- PresAmann.pdf ; 234 KB
- PresBalbian.pdf ; 248 KB
- PresCronmiller.pdf ; 370 KB
- PresKopelson.pdf ; 221 KB
- PresMaxwell.pdf ; 1.51 MB
- PresRacine.pdf ; 131 KB
- PresRussell.pdf ; 189 KB
- PresSears.pdf ; 110 KB
- PresStewart.pdf ; 2.31 MB
- PresTrenello.pdf ; 224 KB
- Riley2015Acme.pdf ; 3.15 MB
- Rodrigue2015AcmeFinal.pdf ; 381 KB
- Rogers ACME Chemical2.pdf ; 309 KB
- Ruiz2015Acme.pdf ; 93 KB
- Sarsasapogenin.png 671 × 381; 7 KB
- SlomaCase PresentationFinal.pdf ; 182 KB
- Spirostan side-chain alt.png 480 × 370; 10 KB
- Spirostan.png 571 × 325; 6 KB
- Steroid nucleus numbering.png 418 × 301; 10 KB
- Steroid nucleus.png 378 × 236; 6 KB
- Stigmastane.png 583 × 385; 5 KB