Information for "Template:PeriodicTable element color"
Basic information
Display title | Template:PeriodicTable element color |
Default sort key | PeriodicTable element color |
Page length (in bytes) | 305 |
Page ID | 4007 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Number of subpages of this page | 1 (0 redirects; 1 non-redirect) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Physchim62 (talk | contribs) |
Date of page creation | 05:54, 21 March 2010 |
Latest editor | Physchim62 (talk | contribs) |
Date of latest edit | 06:08, 21 March 2010 |
Total number of edits | 4 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (11) | Templates used on this page:
|
Pages transcluded on (6) | Templates used on this page: |