Difference between revisions of "Data:Crystallographic properties of the elements"
Physchim62 (talk | contribs) |
Physchim62 (talk | contribs) |
||
Line 20: | Line 20: | ||
! ''β''/° | ! ''β''/° | ||
! ''γ''/° | ! ''γ''/° | ||
+ | |- | ||
+ | | [[Aluminium]] || || [[Cubic crystal system|cubic]] || F''m''3''m'' (No. 225) || [[Face-centered cubic structure|fcc]] || 404 || || || || || || 65.94 || 4 || 9.928 || 2.718 || || <ref name="Wyckoff">{{citation | last = Wyckoff | first = R. W. G. | authorlink = Ralph W. G. Wyckoff | title = Crystal Structures | edition = 2nd | location = New York | publisher = Interscience | year = 1963}}.</ref> | ||
|- | |- | ||
| [[Antimony]] || || trigonal || R{{overline|3}}''m'' (No. 166) || arsenic || 431.0(1) || || 1127.9(3) || || || || 181.45(9) || 6 || 18.213(10) || 6.685(4) || 26 || <ref name="USGS">{{citation | last1 = Robie | first1 = Richard A. | last2 = Bethke | first2 = Philip M. | last3 = Beardsley | first3 = Keith M. | title = Selected X-ray crystallographic data, molar volumes, and densities of minerals and related substances | series = U. S. Geological Survey Bulletin 1248 | location = Washington, D.C. | publisher = Government Printing Office | year = 1967}}.</ref> | | [[Antimony]] || || trigonal || R{{overline|3}}''m'' (No. 166) || arsenic || 431.0(1) || || 1127.9(3) || || || || 181.45(9) || 6 || 18.213(10) || 6.685(4) || 26 || <ref name="USGS">{{citation | last1 = Robie | first1 = Richard A. | last2 = Bethke | first2 = Philip M. | last3 = Beardsley | first3 = Keith M. | title = Selected X-ray crystallographic data, molar volumes, and densities of minerals and related substances | series = U. S. Geological Survey Bulletin 1248 | location = Washington, D.C. | publisher = Government Printing Office | year = 1967}}.</ref> | ||
Line 27: | Line 29: | ||
| [[Bismuth]] || || trigonal || R{{overline|3}}''m'' (No. 166) || arsenic || 454.59(10) || || 1186.22(10) || || || || 212.29(11) || 6 || 21.309(11) || 9.8071(50) || 26 || <ref name="USGS"/> | | [[Bismuth]] || || trigonal || R{{overline|3}}''m'' (No. 166) || arsenic || 454.59(10) || || 1186.22(10) || || || || 212.29(11) || 6 || 21.309(11) || 9.8071(50) || 26 || <ref name="USGS"/> | ||
|- | |- | ||
− | | rowspan=2 | [[Carbon]] || graphite || hexagonal || C6/''mmc'' (No. 194) || graphite || 246.12(1) || || 670.79(10) || || || || 35.189(6) || 4 || 5.2982(9) || 2.2670(4) || 15 || <ref name="USGS"/> | + | | rowspan=2 | [[Carbon]] || [[graphite]] || hexagonal || C6/''mmc'' (No. 194) || [[Graphite structure|graphite]] || 246.12(1) || || 670.79(10) || || || || 35.189(6) || 4 || 5.2982(9) || 2.2670(4) || 15 || <ref name="USGS"/> |
|- | |- | ||
− | | diamond || cubic || F''d''3''m'' (No. 227) || diamond || 356.70(1) || || || || || || 45.385(4) || 8 || 3.4166(3) || 3.5155(3) || 25 || <ref name="USGS"/> | + | | [[diamond]] || [[Cubic crystal system|cubic]] || F''d''3''m'' (No. 227) || [[Diamond structure|diamond]] || 356.70(1) || || || || || || 45.385(4) || 8 || 3.4166(3) || 3.5155(3) || 25 || <ref name="USGS"/> |
|- | |- | ||
− | | [[Copper]] || || cubic || F''m''3''m'' (No. 225) || [[Face-centered cubic structure|fcc]] || 361.50(1) || || || || || || 47.242(20) || 4 || 7.1128(30) || 8.9331(37) || 25 || <ref name="USGS"/> | + | | [[Copper]] || || [[Cubic crystal system|cubic]] || F''m''3''m'' (No. 225) || [[Face-centered cubic structure|fcc]] || 361.50(1) || || || || || || 47.242(20) || 4 || 7.1128(30) || 8.9331(37) || 25 || <ref name="USGS"/> |
|- | |- | ||
− | | [[Gold]] || || cubic || F''m''3''m'' (No. 225) || [[Face-centered cubic structure|fcc]] || 407.86(2) || || || || || || 67.847(10) || 4 || 10.215(2) || 19.282(3) || 25 || <ref name="USGS"/> | + | | [[Gold]] || || [[Cubic crystal system|cubic]] || F''m''3''m'' (No. 225) || [[Face-centered cubic structure|fcc]] || 407.86(2) || || || || || || 67.847(10) || 4 || 10.215(2) || 19.282(3) || 25 || <ref name="USGS"/> |
|- | |- | ||
− | | [[Iron]] || α || cubic || I''m''3''m'' (No. 229) || [[Body-centered cubic structure|bcc]] || 286.64(5) || || || || || || 23.551(12) || 2 || 7.0918(37) || 7.8748(41) || 25 || <ref name="USGS"/> | + | | [[Iron]] || α || [[Cubic crystal system|cubic]] || I''m''3''m'' (No. 229) || [[Body-centered cubic structure|bcc]] || 286.64(5) || || || || || || 23.551(12) || 2 || 7.0918(37) || 7.8748(41) || 25 || <ref name="USGS"/> |
|- | |- | ||
− | | [[Lead]] || || cubic || F''m''3''m'' (No. 225) || [[Face-centered cubic structure|fcc]] || 495.05(5) || || || || || || 121.32(4) || 4 || 18.267(6) || 11.342(3) || 25 || <ref name="USGS"/> | + | | [[Lead]] || || [[Cubic crystal system|cubic]] || F''m''3''m'' (No. 225) || [[Face-centered cubic structure|fcc]] || 495.05(5) || || || || || || 121.32(4) || 4 || 18.267(6) || 11.342(3) || 25 || <ref name="USGS"/> |
|- | |- | ||
− | | [[Nickel]] || || cubic || F''m''3''m'' (No. 225) || [[Face-centered cubic structure|fcc]] || 352.38(5) || || || || || || 43.756(19) || 4 || 6.5880(28) || 8.9117(38) || 25 || <ref name="USGS"/> | + | | [[Nickel]] || || [[Cubic crystal system|cubic]] || F''m''3''m'' (No. 225) || [[Face-centered cubic structure|fcc]] || 352.38(5) || || || || || || 43.756(19) || 4 || 6.5880(28) || 8.9117(38) || 25 || <ref name="USGS"/> |
|- | |- | ||
− | | [[Platinum]] || || cubic || F''m''3''m'' (No. 225) || [[Face-centered cubic structure|fcc]] || 392.31(5) || || || || || || 60.379(23) || 4 || 9.0909(35) || 21.460(8) || 25 || <ref name="USGS"/> | + | | [[Platinum]] || || [[Cubic crystal system|cubic]] || F''m''3''m'' (No. 225) || [[Face-centered cubic structure|fcc]] || 392.31(5) || || || || || || 60.379(23) || 4 || 9.0909(35) || 21.460(8) || 25 || <ref name="USGS"/> |
|- | |- | ||
| [[Selenium]] || || hexagonal || P3<sub>1</sub>21 (No. 152)<br/>P3<sub>2</sub>21 (No. 154) || || 436.42(8) || || 495.88(8) || || || || 81.793(33) || 3 || 16.420(7) || 4.8088(19) || 26 || <ref name="USGS"/> | | [[Selenium]] || || hexagonal || P3<sub>1</sub>21 (No. 152)<br/>P3<sub>2</sub>21 (No. 154) || || 436.42(8) || || 495.88(8) || || || || 81.793(33) || 3 || 16.420(7) || 4.8088(19) || 26 || <ref name="USGS"/> | ||
|- | |- | ||
− | | [[Silicon]] || || cubic || F''d''3''m'' (No. 227) || diamond || 543.05(3) || || || || || || 160.15(3) || 8 || 12.056(2) || 2.3296(4) || 25 || <ref name="USGS"/> | + | | [[Silicon]] || || [[Cubic crystal system|cubic]] || F''d''3''m'' (No. 227) || [[Diamond structure|diamond]] || 543.05(3) || || || || || || 160.15(3) || 8 || 12.056(2) || 2.3296(4) || 25 || <ref name="USGS"/> |
|- | |- | ||
− | | [[Silver]] || || cubic || F''m''3''m'' (No. 225) || [[Face-centered cubic structure|fcc]] || 408.62(2) || || || || || || 68.227(10) || 4 || 10.272(2) || 10.501(2) || 25 || <ref name="USGS"/> | + | | [[Silver]] || || [[Cubic crystal system|cubic]] || F''m''3''m'' (No. 225) || [[Face-centered cubic structure|fcc]] || 408.62(2) || || || || || || 68.227(10) || 4 || 10.272(2) || 10.501(2) || 25 || <ref name="USGS"/> |
|- | |- | ||
| rowspan=3 | [[Sulfur]] || α || orthorhombic || F''ddd'' (No. 70) || || 1046.46(20) || 1286.60(20) || 2448.60(40) || || || || 3296.73(97) || 128 || 15.511(5) || 2.0671(6) || 25 || <ref name="USGS"/> | | rowspan=3 | [[Sulfur]] || α || orthorhombic || F''ddd'' (No. 70) || || 1046.46(20) || 1286.60(20) || 2448.60(40) || || || || 3296.73(97) || 128 || 15.511(5) || 2.0671(6) || 25 || <ref name="USGS"/> |
Revision as of 10:33, 4 April 2011
Element | Phase | Crystal system |
Space group | Structure type |
Lattice parameters | Vcell/Å3 | Z | Vm/cm3 | ρ g cm−3 |
θ/°C | Notes Refs. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a/pm | b/pm | c/pm | α/° | β/° | γ/° | |||||||||||
Aluminium | cubic | Fm3m (No. 225) | fcc | 404 | 65.94 | 4 | 9.928 | 2.718 | [1] | |||||||
Antimony | trigonal | R3m (No. 166) | arsenic | 431.0(1) | 1127.9(3) | 181.45(9) | 6 | 18.213(10) | 6.685(4) | 26 | [2] | |||||
Arsenic | trigonal | R3m (No. 166) | arsenic | 376.0(1) | 1055.5(3) | 129.23(8) | 6 | 12.972(2) | 5.776(4) | 26 | [2] | |||||
Bismuth | trigonal | R3m (No. 166) | arsenic | 454.59(10) | 1186.22(10) | 212.29(11) | 6 | 21.309(11) | 9.8071(50) | 26 | [2] | |||||
Carbon | graphite | hexagonal | C6/mmc (No. 194) | graphite | 246.12(1) | 670.79(10) | 35.189(6) | 4 | 5.2982(9) | 2.2670(4) | 15 | [2] | ||||
diamond | cubic | Fd3m (No. 227) | diamond | 356.70(1) | 45.385(4) | 8 | 3.4166(3) | 3.5155(3) | 25 | [2] | ||||||
Copper | cubic | Fm3m (No. 225) | fcc | 361.50(1) | 47.242(20) | 4 | 7.1128(30) | 8.9331(37) | 25 | [2] | ||||||
Gold | cubic | Fm3m (No. 225) | fcc | 407.86(2) | 67.847(10) | 4 | 10.215(2) | 19.282(3) | 25 | [2] | ||||||
Iron | α | cubic | Im3m (No. 229) | bcc | 286.64(5) | 23.551(12) | 2 | 7.0918(37) | 7.8748(41) | 25 | [2] | |||||
Lead | cubic | Fm3m (No. 225) | fcc | 495.05(5) | 121.32(4) | 4 | 18.267(6) | 11.342(3) | 25 | [2] | ||||||
Nickel | cubic | Fm3m (No. 225) | fcc | 352.38(5) | 43.756(19) | 4 | 6.5880(28) | 8.9117(38) | 25 | [2] | ||||||
Platinum | cubic | Fm3m (No. 225) | fcc | 392.31(5) | 60.379(23) | 4 | 9.0909(35) | 21.460(8) | 25 | [2] | ||||||
Selenium | hexagonal | P3121 (No. 152) P3221 (No. 154) |
436.42(8) | 495.88(8) | 81.793(33) | 3 | 16.420(7) | 4.8088(19) | 26 | [2] | ||||||
Silicon | cubic | Fd3m (No. 227) | diamond | 543.05(3) | 160.15(3) | 8 | 12.056(2) | 2.3296(4) | 25 | [2] | ||||||
Silver | cubic | Fm3m (No. 225) | fcc | 408.62(2) | 68.227(10) | 4 | 10.272(2) | 10.501(2) | 25 | [2] | ||||||
Sulfur | α | orthorhombic | Fddd (No. 70) | 1046.46(20) | 1286.60(20) | 2448.60(40) | 3296.73(97) | 128 | 15.511(5) | 2.0671(6) | 25 | [2] | ||||
β | monoclinic | P21/c (No. 14) | 1104(3) | 1098(3) | 1092(3) | 96.73(50) | 1314.6(64) | 48 | 16.49(8) | 1.944(9) | 103 | [2] | ||||
ε | trigonal | R3 (No. 148) | 1081.8(2) | 428.0(1) | 433.78(19) | 18 | 14.514(6) | 2.2092(10) | [2] | |||||||
Tellurium | hexagonal | P3121 (No. 152) P3221 (No. 154) |
445.70(8) | 592.90(10) | 102.00(4) | 3 | 20.476(8) | 6.2316(25) | 25 | [2] | ||||||
Tin | β (white) | tetragonal | I41/amd (No. 141) | 583.15(8) | 318.13(6) | 108.18(4) | 4 | 16.289(5) | 7.2867(24) | 25 | [2] | |||||
Zinc | hexagonal | P63/mmc (No. 194) | hcp | 266.5(1) | 494.7(1) | 30.428(24) | 2 | 9.162(7) | 7.134(6) | 25 | [2] |
References
- ↑ Wyckoff, R. W. G. Crystal Structures, 2nd ed.; Interscience: New York, 1963.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 Robie, Richard A.; Bethke, Philip M.; Beardsley, Keith M. Selected X-ray crystallographic data, molar volumes, and densities of minerals and related substances; U. S. Geological Survey Bulletin 1248; Government Printing Office: Washington, D.C., 1967.
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |