Difference between revisions of "File:Bayer hydrazine process.png"
Physchim62 (talk | contribs) ({{Fileinfo |description = The process chemistry of the Bayer hydrazine process |source = I (~~~) created this work entirely by myself. |date = 2010-07-03 |author = ~~~ |other_versions = }}) |
Physchim62 (talk | contribs) |
||
Line 7: | Line 7: | ||
|other_versions = | |other_versions = | ||
}} | }} | ||
+ | {{Substance identification | ||
+ | | name = acetone | ||
+ | | InChI = 1/C3H6O/c1-3(2)4/h1-2H3 | ||
+ | | StdInChI = 1S/C3H6O/c1-3(2)4/h1-2H3 | ||
+ | | InChIKey = CSCPPACGZOOCGX-UHFFFAOYAF | ||
+ | | StdInChIKey = CSCPPACGZOOCGX-UHFFFAOYSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/175 ChemSpider] | ||
+ | | CASNo = 67-64-1 | ||
+ | | CASNo_ref = [http://www.commonchemistry.org/ChemicalDetail.aspx?ref=67-64-1 CAS Common Chemistry] | ||
+ | | ECNo = 200-662-2 | ||
+ | | ECNo_ref = ESIS | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = 3,3-dimethyloxazidirine | ||
+ | | InChI=1/C3H7NO/c1-3(2)4-5-3/h4H,1-2H3 | ||
+ | | InChIKey = HQDAKFXQUNZHOU-UHFFFAOYAK | ||
+ | | StdInChI=1S/C3H7NO/c1-3(2)4-5-3/h4H,1-2H3 | ||
+ | | StdInChIKey = HQDAKFXQUNZHOU-UHFFFAOYSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/15551100 ChemSpider] | ||
+ | | CASNo = | ||
+ | | CASNo_ref = | ||
+ | | ECNo = | ||
+ | | ECNo_ref = | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = acetone hydrazone | ||
+ | | InChI=1/C3H8N2/c1-3(2)5-4/h4H2,1-2H3 | ||
+ | | InChIKey = JIQXKYSNGXUDJU-UHFFFAOYAV | ||
+ | | StdInChI=1S/C3H8N2/c1-3(2)5-4/h4H2,1-2H3 | ||
+ | | StdInChIKey = JIQXKYSNGXUDJU-UHFFFAOYSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/71270 ChemSpider] | ||
+ | | CASNo = 5281-20-9 | ||
+ | | CASNo_ref = ESIS | ||
+ | | ECNo = 226-110-0 | ||
+ | | ECNo_ref = ESIS | ||
+ | }} | ||
+ | {{Substance identification | ||
+ | | name = acetone azine | ||
+ | | InChI=1/C6H12N2/c1-5(2)7-8-6(3)4/h1-4H3 | ||
+ | | InChIKey = PFLUPZGCTVGDLV-UHFFFAOYAR | ||
+ | | StdInChI=1S/C6H12N2/c1-5(2)7-8-6(3)4/h1-4H3 | ||
+ | | StdInChIKey = PFLUPZGCTVGDLV-UHFFFAOYSA-N | ||
+ | | InChI_ref = [http://www.chemspider.com/71417 ChemSpider] | ||
+ | | CASNo = 627-70-3 | ||
+ | | CASNo_ref = ESIS | ||
+ | | ECNo = 211-009-6 | ||
+ | | ECNo_ref = ESIS | ||
+ | }} | ||
+ | [[Category:Hydrazine]] | ||
+ | [[Category:Industrial processes]] | ||
+ | [[Category:Azines]] | ||
== Licensing: == | == Licensing: == | ||
{{CC-BY-3.0}} | {{CC-BY-3.0}} |
Latest revision as of 08:31, 3 July 2010
Summary
Description | Bayer hydrazine process | The process chemistry of the
---|---|
Date | 2010-07-03 |
Source | I (Physchim62) created this work entirely by myself. |
Author | Physchim62 |
Permission | see below |
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, acetone. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
CAS registry number: CAS Common Chemistry | ||||||
EC number: ESIS |
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, 3,3-dimethyloxazidirine. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, acetone hydrazone. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
CAS registry number: ESIS | ||||||
EC number: ESIS |
Substance identification | ||||||
---|---|---|---|---|---|---|
This file contains an image or representation of, or data relating to, acetone azine. | ||||||
| ||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
International Chemical Identifiers (InChI)
| |||||
| ||||||
These identifiers have been verified against the following sources: | ||||||
InChI: ChemSpider | ||||||
CAS registry number: ESIS | ||||||
EC number: ESIS |
Licensing:
Error creating thumbnail: Unable to save thumbnail to destination |
This file is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 08:19, 3 July 2010 | 1,353 × 180 (7 KB) | Physchim62 (talk | contribs) | {{Fileinfo |description = The process chemistry of the Bayer hydrazine process |source = I (~~~) created this work entirely by myself. |date = 2010-07-03 |author = ~~~ |other_versions = }} |
- You cannot overwrite this file.
File usage
The following page links to this file: