Difference between revisions of "Neon"
Physchim62 (talk | contribs) (Created page with ''''Neon''' (symbol: '''Ne''') is a noble gas. ==Notes and references== ===Notes=== {{reflist|group=Note}} ===References=== {{reflist}} ==External links== {{wikipedia|Neon}…') |
Physchim62 (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Infobox element | ||
+ | |name = neon | ||
+ | |symbol = Ne | ||
+ | |left = [[fluorine]] | ||
+ | |right = [[sodium]] | ||
+ | |above = [[Helium|He | ||
+ | |below = [[Argon|Ar]] | ||
+ | |atomic-number = 10 | ||
+ | |atomic-weight = 20.1797(6) | ||
+ | |configuration = [He] 2s<sup>2</sup> 2p<sup>6</sup> | ||
+ | |phys-ref = <ref name="NIST">{{NIST chemistry | name = Neon | id = 1S/Ne | accessdate = 2011-04-13}}.</ref><ref name="AirLiquide">{{AirLiquide | name = Neon | id = 46 | accessdate = 20111-04-13}}.</ref> | ||
+ | |melting-point = 24.56 K (−248.59 °C) | ||
+ | |boiling-point = 27.07 K (−246.08 °C) | ||
+ | |critical-point = 44.4 K, 27.56 bar | ||
+ | |triple-point = 24.56 K, 0.4337 bar | ||
+ | |density = 0.853 kg m<sup>−3</sup> (1 atm, 15 °C)<br/>1.207 g cm<sup>−3</sup> (l, 85.2 K) | ||
+ | |chem-ref = <ref>{{Allred (1961)}}.</ref><ref name="G&E">{{Greenwood&Earnshaw1st|pages=920–1041}}.</ref> | ||
+ | |electronegativity = | ||
+ | |solubility = | ||
+ | |IE-ref =  <ref>{{citation | last1 = Kaufman | first1 = Victor | last2 = Minnhagen | first2 = Lennart | title = Accurate Ground-Term Combinations in Ne I | journal = J. Opt. Soc. Am. | year = 1972 | volume = 62 | issue = 1 | pages = 92–95 | doi = 10.1364/JOSA.62.000092}}.</ref><ref>{{NSRDS-NBS 34}}.</ref> | ||
+ | |IE1 = 21.564 539(7) eV,<br/>2080.6619(7) kJ mol<sup>−1</sup> | ||
+ | |IE2 = 40.962 eV,<br/>3952.2 kJ mol<sup>−1</sup> | ||
+ | |IE3 = 63.45 eV,<br/>6122 kJ mol<sup>−1</sup> | ||
+ | |IE4 = 97.11 eV,<br/>9370 kJ mol<sup>−1</sup> | ||
+ | |IE5 = 126.21 eV,<br/>12177 kJ mol<sup>−1</sup> | ||
+ | |IE6 = 157.93 eV<br/>15238 kJ mol<sup>−1</sup> | ||
+ | |IE7 = 207.27 eV,<br/>19999 kJ mol<sup>−1</sup> | ||
+ | |IE8 = 239.09 eV,<br/>23069 kJ mol<sup>−1</sup> | ||
+ | |radius-ref =  <ref>{{Bondi (1964)}}.</ref> | ||
+ | |vdw-radius = 154 pm | ||
+ | |thermo-ref =  <ref>{{CODATA thermo}}.</ref><ref name="AirLiquide"/> | ||
+ | |entropy = 146.328(3) J K<sup>−1</sup> mol<sup>−1</sup> | ||
+ | |enthalpy-fusion = 0.335 kJ mol<sup>−1</sup> | ||
+ | |enthalpy-vaporization = 1.790 kJ mol<sup>−1</sup> | ||
+ | |heat-capacity = 21 J K<sup>−1</sup> mol<sup>−1</sup> | ||
+ | |misc-ref = | ||
+ | |CAS-number = 7440-01-9 | ||
+ | |EC-number = 231-110-9 | ||
+ | |StdInChIKey = GKAOGPIIYCISHV-UHFFFAOYSA-N | ||
+ | }} | ||
'''Neon''' (symbol: '''Ne''') is a [[noble gas]]. | '''Neon''' (symbol: '''Ne''') is a [[noble gas]]. | ||
Revision as of 15:11, 13 April 2011
{{Infobox element
|name = neon
|symbol = Ne
|left = fluorine
|right = sodium
|above = [[Helium|He
|below = Ar
|atomic-number = 10
|atomic-weight = 20.1797(6)
|configuration = [He] 2s2 2p6
|phys-ref = [1][2]
|melting-point = 24.56 K (−248.59 °C)
|boiling-point = 27.07 K (−246.08 °C)
|critical-point = 44.4 K, 27.56 bar
|triple-point = 24.56 K, 0.4337 bar
|density = 0.853 kg m−3 (1 atm, 15 °C)
1.207 g cm−3 (l, 85.2 K)
|chem-ref = [3][4]
|electronegativity =
|solubility =
|IE-ref = [5][6]
|IE1 = 21.564 539(7) eV,
2080.6619(7) kJ mol−1
|IE2 = 40.962 eV,
3952.2 kJ mol−1
|IE3 = 63.45 eV,
6122 kJ mol−1
|IE4 = 97.11 eV,
9370 kJ mol−1
|IE5 = 126.21 eV,
12177 kJ mol−1
|IE6 = 157.93 eV
15238 kJ mol−1
|IE7 = 207.27 eV,
19999 kJ mol−1
|IE8 = 239.09 eV,
23069 kJ mol−1
|radius-ref = [7]
|vdw-radius = 154 pm
|thermo-ref = [8][2]
|entropy = 146.328(3) J K−1 mol−1
|enthalpy-fusion = 0.335 kJ mol−1
|enthalpy-vaporization = 1.790 kJ mol−1
|heat-capacity = 21 J K−1 mol−1
|misc-ref =
|CAS-number = 7440-01-9
|EC-number = 231-110-9
|StdInChIKey = GKAOGPIIYCISHV-UHFFFAOYSA-N
}}
Neon (symbol: Ne) is a noble gas.
Notes and references
Notes
References
- ↑ Neon. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/Ne>. (accessed 13 April 2011).
- ↑ 2.0 2.1 Neon. In Gas Encyclopedia; Air Liquide, <http://encyclopedia.airliquide.com/encyclopedia.asp?GasID=46>. (accessed 13 April).
- ↑ Allred, A. L. Electronegativity values from thermochemical data. J. Inorg. Nucl. Chem. 1961, 17 (3–4), 215–21. DOI: 10.1016/0022-1902(61)80142-5.
- ↑ Greenwood, Norman N.; Earnshaw, A. Chemistry of the Elements; Pergamon: Oxford, 1984; pp 920–1041. ISBN 0-08-022057-6.
- ↑ Kaufman, Victor; Minnhagen, Lennart Accurate Ground-Term Combinations in Ne I. J. Opt. Soc. Am. 1972, 62 (1), 92–95. DOI: 10.1364/JOSA.62.000092.
- ↑ Moore, Charlotte E. Ionization potentials and ionization limits derived from the analyses of optical spectra. Natl. Stand. Ref. Data Ser., (U.S. Natl. Bur. Stand.) 1970, 34, 1–22, <http://www.nist.gov/data/nsrds/NSRDS-NBS34.pdf>.
- ↑ Bondi, A. van der Waals Volumes and Radii. J. Phys. Chem. 1964, 68 (3), 441–51. DOI: 10.1021/j100785a001.
- ↑ Cox, J. D.; Wagman, D. D.; Medvedev, V. A. CODATA Key Values for Thermodynamics; Hemisphere: New York, 1989. ISBN 0891167587, <http://www.codata.org/resources/databases/key1.html>.
External links
See also the corresponding article on Wikipedia. |
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |