Difference between revisions of "Isotopes of carbon"
Physchim62 (talk | contribs) (→All isotopes) |
Physchim62 (talk | contribs) (→All isotopes) |
||
Line 30: | Line 30: | ||
| 2.0(4) zs | | 2.0(4) zs | ||
| 2p (100%) | | 2p (100%) | ||
+ | |- | ||
+ | | <sup>9</sup>C | ||
+ | | 6 | ||
+ | | 3 | ||
+ | | 9.0310367(23) | ||
+ | | 28.9105(21) | ||
+ | | 4.33748(24) | ||
+ | | — | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | <sup>10</sup>C | ||
+ | | 6 | ||
+ | | 4 | ||
+ | | 10.01685323(43) | ||
+ | | 15.69868(40) | ||
+ | | 6.032041(40) | ||
+ | | −23.10(40) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | <sup>11</sup>C | ||
+ | | 6 | ||
+ | | 5 | ||
+ | | 11.01143361(102) | ||
+ | | 10.65034(95) | ||
+ | | 6.676370(86) | ||
+ | | −13.653(46) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | <sup>12</sup>C | ||
+ | | 6 | ||
+ | | 6 | ||
+ | | 12 | ||
+ | | 0 | ||
+ | | 7.680144 | ||
+ | | −17.33808(100) | ||
+ | | 0 | ||
+ | | colspan=2 | S<small>TABLE</small> | ||
+ | |- | ||
+ | | <sup>13</sup>C | ||
+ | | 6 | ||
+ | | 7 | ||
+ | | 13.00335483778(98) | ||
+ | | 3.12501129(91) | ||
+ | | 7.469849 | ||
+ | | −2.22047(27) | ||
+ | | −½ | ||
+ | | colspan=2 | S<small>TABLE</small> | ||
+ | |- | ||
+ | | <sup>14</sup>C | ||
+ | | 6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | <sup>15</sup>C | ||
+ | | 6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | <sup>16</sup>C | ||
+ | | 6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | <sup>17</sup>C | ||
+ | | 6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | <sup>18</sup>C | ||
+ | | 6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | <sup>19</sup>C | ||
+ | | 6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | <sup>20</sup>C | ||
+ | | 6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | <sup>21</sup>C | ||
+ | | 6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | <sup>22</sup>C | ||
+ | | 6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| colspan=10 | ''Sources'': Except as otherwise noted, | | colspan=10 | ''Sources'': Except as otherwise noted, | ||
− | :isotopic masses and associated energies are taken from the AME 2003 dataset<ref name="AME">{{AME 2003}} | + | :isotopic masses and associated energies are taken from the AME 2003 dataset;<ref name="AME">{{AME 2003}}</ref> |
:decay properties are taken from N<small>UBASE</small> 2003.<ref name="Nubase">{{Nubase 2003}}.</ref> | :decay properties are taken from N<small>UBASE</small> 2003.<ref name="Nubase">{{Nubase 2003}}.</ref> | ||
|} | |} |
Revision as of 05:42, 13 March 2010
Carbon has two stable, naturally occurring isotopes, carbon-12 and carbon-13.
Atomic weight
Radiologically significant isotopes
All isotopes
Symbol | Z(p) | N(n) | Mass/u | Excess energy MeV |
Binding energy MeV |
β−-decay energy MeV |
Nuclear spin |
Half life | Decay mode, energy |
---|---|---|---|---|---|---|---|---|---|
Excitation energy/MeV | |||||||||
8C | 6 | 2 | 8.037 675(25) | 35.094(23) | 3.0978(29) | — | 0 | 2.0(4) zs | 2p (100%) |
9C | 6 | 3 | 9.0310367(23) | 28.9105(21) | 4.33748(24) | — | |||
10C | 6 | 4 | 10.01685323(43) | 15.69868(40) | 6.032041(40) | −23.10(40) | |||
11C | 6 | 5 | 11.01143361(102) | 10.65034(95) | 6.676370(86) | −13.653(46) | |||
12C | 6 | 6 | 12 | 0 | 7.680144 | −17.33808(100) | 0 | STABLE | |
13C | 6 | 7 | 13.00335483778(98) | 3.12501129(91) | 7.469849 | −2.22047(27) | −½ | STABLE | |
14C | 6 | ||||||||
15C | 6 | ||||||||
16C | 6 | ||||||||
17C | 6 | ||||||||
18C | 6 | ||||||||
19C | 6 | ||||||||
20C | 6 | ||||||||
21C | 6 | ||||||||
22C | 6 | ||||||||
Sources: Except as otherwise noted, |
References
- ↑ Wapstra, A. H.; Audi, G.; Thibault, C. The AME2003 atomic mass evaluation (I). Evaluation of input data, adjustment procedures. Nucl. Phys. A 2003, 729, 129–336. DOI: 10.1016/j.nuclphysa.2003.11.002. Wapstra, A. H.; Audi, G.; Thibault, C. The AME2003 atomic mass evaluation (II). Tables, graphs, and references. Nucl. Phys. A 2003, 729, 337–676. DOI: 10.1016/j.nuclphysa.2003.11.003. Data tables.
- ↑ Audi, G.; Bersillon, O.; Blachot, J.; Wapstra, A. H. The NUBASE evaluation of nuclear and decay properties. Nucl. Phys. A 2003, 729, 3–128. doi:10.1016/j.nuclphysa.2003.11.001, <http://amdc.in2p3.fr/nubase/Nubase2003.pdf>.
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |