Data:Physical properties of the elements
Revision as of 05:05, 2 September 2010 by Physchim62 (talk | contribs)
Z | Element | Melting point | Boiling point | Density | |||||
---|---|---|---|---|---|---|---|---|---|
(ºC) | (K) | Ref. | (ºC) | (K) | Ref. | (g cm−3) | Ref. | ||
1 | Hydrogen | ||||||||
2 | Helium | ||||||||
3 | Lithium | 179 | 452 | NIST | 1317 | 1590 | NIST |
References
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |