Data:Physical properties of the elements
Z | Element | Melting point | Boiling point | Density | |||||
---|---|---|---|---|---|---|---|---|---|
(ºC) | (K) | Ref. | (ºC) | (K) | Ref. | (g cm−3) | Ref. | ||
1 | Hydrogen | ||||||||
2 | Helium | ||||||||
3 | Lithium | 179 | 452 | NIST | 1317 | 1590 | NIST | ||
4 | Beryllium | 1278 | 1551 | NIST | |||||
5 | Boron | 2300 | 2573 | NIST | 2550 | 2823 | NIST | ||
6 | Carbon | ||||||||
7 | Nitrogen | ||||||||
8 | Oxygen | ||||||||
9 | Fluorine | −218 | 55.2(3) | NIST | −188 | 85.2(3) | NIST |
References
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |