Data:Crystallographic properties of the elements

From WikiChem
Revision as of 09:54, 4 April 2011 by Physchim62 (talk | contribs)
Jump to: navigation, search
Element Phase Crystal
system
Space group Structure
type
Lattice parameters Vcell3 Z Vm/cm3 ρ
g cm−3
θ/°C Notes
Refs.
a/pm b/pm c/pm α β γ
Antimony trigonal R3m (No. 166) arsenic 431.0(1) 1127.9(3) 181.45(9) 6 18.213(10) 6.685(4) 26 [1]
Arsenic trigonal R3m (No. 166) arsenic 376.0(1) 1055.5(3) 129.23(8) 6 12.972(2) 5.776(4) 26 [1]
Bismuth trigonal R3m (No. 166) arsenic 454.59(10) 1186.22(10) 212.29(11) 6 21.309(11) 9.8071(50) 26 [1]
Carbon graphite hexagonal C6/mmc (No. 194) graphite 246.12(1) 670.79(10) 35.189(6) 4 5.2982(9) 2.2670(4) 15 [1]
diamond cubic Fd3m (No. 227) diamond 356.70(1) 45.385(4) 8 3.4166(3) 3.5155(3) 25 [1]
Copper cubic Fm3m (No. 225) fcc 361.50(1) 47.242(20) 4 7.1128(30) 8.9331(37) 25 [1]
Gold cubic Fm3m (No. 225) fcc 407.86(2) 67.847(10) 4 10.215(2) 19.282(3) 25 [1]
Iron α cubic Im3m (No. 229) bcc 286.64(5) 23.551(12) 2 7.0918(37) 7.8748(41) 25 [1]
Lead cubic Fm3m (No. 225) fcc 495.05(5) 121.32(4) 4 18.267(6) 11.342(3) 25 [1]
Nickel cubic Fm3m (No. 225) fcc 352.38(5) 43.756(19) 4 6.5880(28) 8.9117(38) 25 [1]
Platinum cubic Fm3m (No. 225) fcc 392.31(5) 60.379(23) 4 9.0909(35) 21.460(8) 25 [1]
Selenium hexagonal P3121 (No. 152)
P3221 (No. 154)
436.42(8) 495.88(8) 81.793(33) 3 16.420(7) 4.8088(19) 26 [1]
Silicon cubic Fd3m (No. 227) diamond 543.05(3) 160.15(3) 8 12.056(2) 2.3296(4) 25 [1]
Silver cubic Fm3m (No. 225) fcc 408.62(2) 68.227(10) 4 10.272(2) 10.501(2) 25 [1]

References

  1. 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 Robie, Richard A.; Bethke, Philip M.; Beardsley, Keith M. Selected X-ray crystallographic data, molar volumes, and densities of minerals and related substances; U. S. Geological Survey Bulletin 1248; Government Printing Office: Washington, D.C., 1967.
Error creating thumbnail: Unable to save thumbnail to destination
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license.