Difference between revisions of "Metal ion complexes in biological imaging"
(Created page with 'File:Janet R. Morrow.jpg[http://www.chemistry.buffalo.edu/people/faculty/morrow/ Prof. Janet Morrow] is a professor and associate chair for the chemistry department at the Un…') |
(fmt) |
||
Line 1: | Line 1: | ||
− | [[File:Janet R. Morrow.jpg]][http://www.chemistry.buffalo.edu/people/faculty/morrow/ Prof. Janet Morrow] is a professor and associate chair for the chemistry department at the University at Buffalo. Dr. Morrow specializes in | + | {{MainNavigation}} |
+ | |||
+ | |||
+ | ==Session organizer== | ||
+ | [[File:Janet R. Morrow.jpg|left|120px]][http://www.chemistry.buffalo.edu/people/faculty/morrow/ Prof. Janet Morrow] is a professor and associate chair for the chemistry department at the University at Buffalo. Dr. Morrow specializes in the synthesis of inorganic complexes for medicinal, diagnostic, sensing or catalytic applications. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Confirmed speakers== | ||
+ | |||
+ | [[Category:NERM program listings]] |
Revision as of 01:09, 9 November 2009
Session organizer
Prof. Janet Morrow is a professor and associate chair for the chemistry department at the University at Buffalo. Dr. Morrow specializes in the synthesis of inorganic complexes for medicinal, diagnostic, sensing or catalytic applications.