Difference between revisions of "Inorganic chemistry"
(Add program) |
(subst) |
||
Line 8: | Line 8: | ||
==Program== | ==Program== | ||
− | + | '''Thursday, June 3, 2010, 8:30 AM - 12:20 PM''' | |
+ | ;Inorganic Chemistry | ||
+ | ;Dunn 206 | ||
+ | '''Organizer/Presider: Mathew Maye''' | ||
+ | |||
+ | 8:30 123 ''Covalently-Bridged Spin Ladders: Variable Exchange through Diazine Ligands''. '''Mark M. Turnbull'''1, Robert T. | ||
+ | Butcher1, Christopher P. Landee2, Joaquim Jornet3, Merce Deumal3 and Juan J. Novoa3, (1)Clark University, (2)Clark | ||
+ | University, (3)Universitat de Barcelona | ||
+ | |||
+ | 8:50 124 ''Synthesis, Structure, and Thermogravimetric Analysis of Alkaline Earth and Lanthanide Perfluoro-t-Butoxide Complexes''. '''William D. Buchanan''' and Karin Ruhlandt-Senge, Syracuse University | ||
+ | |||
+ | 9:10 125 ''Coordination Complexes Incorporating Pyrophosphate: Structural Overview and Exploration of Their Diverse Magnetic, Catalytic and Biological Properties''. '''Nadia Marino''' and Robert P. Doyle, Syracuse University | ||
+ | |||
+ | 9:30 126 ''Possible Involvement of a Super Acid in the Chemistry of Chlorophosphazenes''. '''Claire A. Tessier''', Zin-Min Tun, | ||
+ | Matthew J. Panzner, Douglas Medvetz, Vincenzo Scionti, Chrys Wesdemiotis and Wiley J. Youngs, University of | ||
+ | Akron | ||
+ | |||
+ | 9:50 127 ''Preparation and Characterization of Calcium and Magnesium Phosphonates''. '''Victoria N. K. Bampoh''', Yuriko | ||
+ | Takahashi and Karin Ruhlandt-Senge, Syracuse University | ||
+ | |||
+ | 10:10 128 ''Effects of Coupled Homogeneous Chemical Reactions on the Response of Large Amplitude AC Voltammetry: Extraction of Kinetic and Mechanistic Information by Fourier Transform Analysis of Higher Harmonic Data''. '''John P. Bullock'''1 and Alan M. Bond2, (1)Bennington College, (2)Monash University | ||
+ | |||
+ | 10:30 Intermission | ||
+ | |||
+ | 10:40 129 ''Synthesis of Alkaline Earth 2-Phenylphenolate Species: Structural Consequences of M-Cπ Interactions''. '''William D. Buchanan''', Maria F. Zuniga and Karin Ruhlandt-Senge, Syracuse University | ||
+ | |||
+ | 11:00 130 ''Tuning the Metal-Insulator Phase Transition in VO2 Nanostructures''. '''Luisa Whittaker'''1, Cherno Jaye2, Daniel Fischer2 and Sarbajit Banerjee1, (1)University at Buffalo, (2)National Institute of Standards and Technology | ||
+ | |||
+ | 11:20 131 ''Non-Hydrolytic Synthesis, Characterization, and Electronic Structure of Colloidal Early Transition Metal Oxide Nanocrystals''. '''Sean W. Depner''', Kenneth R. Kort, Hengsong Zhang and Sarbajit Banerjee, University at Buffalo, State | ||
+ | University of New York | ||
+ | |||
+ | 11:40 132 ''Synthesis, Electronic Structure, and Phase Transition in MxV2O5 Nanostructures''. '''Christopher J. Patridge''' and | ||
+ | Sarbajit Banerjee, SUNY University at Buffalo | ||
+ | |||
+ | 12:00 133 ''Thermal and Morphological Studies of Nanostructured Metal Coated Coaxial Polymer Fibers''. '''Eliud K. Mushibe''', | ||
+ | Daniel P. Mahoney and Wayne E. Jones, State University of New York at Binghamton | ||
+ | |||
+ | [[Category:Program content]] | ||
[[Category:Program content]] | [[Category:Program content]] |
Latest revision as of 22:25, 5 June 2010
The general session on inorganic chemistry is open for abstract submission, for both posters and oral presentations. The symposium will cover recent research in areas such as including synthesis, characterization, and properties of novel materials.
Session organizer
Dr. Matthew Maye is an Assistant Professor of Chemistry at Syracuse University. He received his Ph.D. from SUNY-Binghamton and was recently a Goldhaber Fellow at Brookhaven National Laboratory. Dr. Maye's interests include Nanomaterial Synthesis and Biomimetic Self-Assembly, as well as utilization of nanostructures in biodiagnostics and energy conversion processes.
Program
Thursday, June 3, 2010, 8:30 AM - 12:20 PM
- Inorganic Chemistry
- Dunn 206
Organizer/Presider: Mathew Maye
8:30 123 Covalently-Bridged Spin Ladders: Variable Exchange through Diazine Ligands. Mark M. Turnbull1, Robert T. Butcher1, Christopher P. Landee2, Joaquim Jornet3, Merce Deumal3 and Juan J. Novoa3, (1)Clark University, (2)Clark University, (3)Universitat de Barcelona
8:50 124 Synthesis, Structure, and Thermogravimetric Analysis of Alkaline Earth and Lanthanide Perfluoro-t-Butoxide Complexes. William D. Buchanan and Karin Ruhlandt-Senge, Syracuse University
9:10 125 Coordination Complexes Incorporating Pyrophosphate: Structural Overview and Exploration of Their Diverse Magnetic, Catalytic and Biological Properties. Nadia Marino and Robert P. Doyle, Syracuse University
9:30 126 Possible Involvement of a Super Acid in the Chemistry of Chlorophosphazenes. Claire A. Tessier, Zin-Min Tun, Matthew J. Panzner, Douglas Medvetz, Vincenzo Scionti, Chrys Wesdemiotis and Wiley J. Youngs, University of Akron
9:50 127 Preparation and Characterization of Calcium and Magnesium Phosphonates. Victoria N. K. Bampoh, Yuriko Takahashi and Karin Ruhlandt-Senge, Syracuse University
10:10 128 Effects of Coupled Homogeneous Chemical Reactions on the Response of Large Amplitude AC Voltammetry: Extraction of Kinetic and Mechanistic Information by Fourier Transform Analysis of Higher Harmonic Data. John P. Bullock1 and Alan M. Bond2, (1)Bennington College, (2)Monash University
10:30 Intermission
10:40 129 Synthesis of Alkaline Earth 2-Phenylphenolate Species: Structural Consequences of M-Cπ Interactions. William D. Buchanan, Maria F. Zuniga and Karin Ruhlandt-Senge, Syracuse University
11:00 130 Tuning the Metal-Insulator Phase Transition in VO2 Nanostructures. Luisa Whittaker1, Cherno Jaye2, Daniel Fischer2 and Sarbajit Banerjee1, (1)University at Buffalo, (2)National Institute of Standards and Technology
11:20 131 Non-Hydrolytic Synthesis, Characterization, and Electronic Structure of Colloidal Early Transition Metal Oxide Nanocrystals. Sean W. Depner, Kenneth R. Kort, Hengsong Zhang and Sarbajit Banerjee, University at Buffalo, State University of New York
11:40 132 Synthesis, Electronic Structure, and Phase Transition in MxV2O5 Nanostructures. Christopher J. Patridge and Sarbajit Banerjee, SUNY University at Buffalo
12:00 133 Thermal and Morphological Studies of Nanostructured Metal Coated Coaxial Polymer Fibers. Eliud K. Mushibe, Daniel P. Mahoney and Wayne E. Jones, State University of New York at Binghamton