Difference between revisions of "Data:Electric resistivities of the elements"
Physchim62 (talk | contribs) |
Physchim62 (talk | contribs) |
||
Line 14: | Line 14: | ||
| [[Aluminium]] || 2.42 || +4.2 || || colspan=3 | || | | [[Aluminium]] || 2.42 || +4.2 || || colspan=3 | || | ||
|- | |- | ||
− | | [[Americium]] || 68.9 || || colspan=3 | || *17 | + | | [[Americium]] || 68.9 || || || colspan=3 | || *17 |
|- | |- | ||
| [[Antimony]] || 39 || +5.1 || || colspan=3 | || | | [[Antimony]] || 39 || +5.1 || || colspan=3 | || |
Revision as of 07:29, 4 April 2011
Element | ρ 10−8 Ω m |
(1/ρ) dρ/dT 10−3 K−1 |
σ 108 S m−1 |
Components of ρ/10−8 Ω m parallel to | Ref. | ||
---|---|---|---|---|---|---|---|
c | a | b | |||||
Aluminium | 2.42 | +4.2 | |||||
Americium | 68.9 | *17 | |||||
Antimony | 39 | +5.1 | |||||
Arsenic | 26 | > 0 | |||||
Barium | 30.2 | +5.0 | |||||
Beryllium | 3.02 | +8.0 | |||||
Bismuth | 107 | +4.6 | |||||
Cadmium | 6.8 | +4.3 | |||||
Caesium | 18.8 | +5.3 | |||||
Calcium | 3.11 | +3.7 | |||||
Cerium | 73 | +0.9 | |||||
Chromium | 12.7 | +5.9 | |||||
Cobalt | 5.6 | +6.6 | |||||
Copper | 1.54 | +4.3 | |||||
Dysprosium | 89 | ||||||
Erbium | 81 | ||||||
Europium | 89 | ||||||
Francium | 34 | +7.2 | *22 | ||||
Gadolinium | 126 | ||||||
Gallium | 13.6 | ||||||
Gold | 2.05 | +4.0 | |||||
Hafnium | 30.4 | ||||||
Holmium | 90 | ||||||
Indium | 8.0 | +5.2 | |||||
Iridium | 4.7 | +4.5 | |||||
Iron | 8.57 | +6.5 | |||||
Lanthanum | 54 | +2.2 | |||||
Lead | 19.2 | +4.2 | |||||
Lithium | 8.53 | +4.0 | |||||
Lutetium | 54 | ||||||
Magnesium | 4.05 | +3.7 | |||||
Manganese | 143 | +0.4 | |||||
Mercury | 94.1 | +1.0 | |||||
Molybdenum | 4.85 | +4.35 | |||||
Neodymium | 63 | ||||||
Neptunium | 119.3 | (100°C) | |||||
Nickel | 6.16 | +6.8 | |||||
Niobium | 15.2 | +2.6 | |||||
Osmium | 8.1 | +4.1 | |||||
Palladium | 9.8 | +4.2 | |||||
Platinum | 9.81 | +3.9 | |||||
Plutonium | 146 | < 0 | |||||
Polonium | 40 | ||||||
Potassium | 6.49 | +6.0 | |||||
Praseodymium | 65 | ||||||
Promethium | 50 | ||||||
Protactinium | 17.7 | ||||||
Radium | 88 | +6.5 | *20 | ||||
Rhenium | 17.2 | +4.5 | |||||
Rhodium | 4.3 | +4.4 | |||||
Rubidium | 11.5 | +6.3 | |||||
Ruthenium | 7.1 | +4.1 | |||||
Samarium | 91.4 | ||||||
Silver | 1.47 | +4.1 | |||||
Sodium | 4.33 | +5.3 | |||||
Strontium | 12.3 | +3.2 | |||||
Tantalum | 12.2 | +3.5 | |||||
Technetium | 22.6 | (100 °C) | |||||
Terbium | 113 | ||||||
Thallium | 15 | +5.2 | |||||
Thorium | 14.7 | +4.0 | |||||
Thulium | 67 | ||||||
Tin | 11.5 | ||||||
Titanium | 39 | +4.6 | |||||
Tungsten | 4.82 | +3.8 | |||||
Uranium | 28 | +2.5 | |||||
Vanadium | 18.1 | +3.9 | |||||
Ytterbium | 27.7 | ||||||
Yttrium | 55 | ||||||
Zinc | 5.48 | +4.2 | |||||
Zirconium | 38.8 | +4.4 |
Unless otherwise stated, resistivities are taken from Kaye & Laby Tables of Physical & Chemical Constants[1] while temperature coefficients ((1/ρ) dρ/dT) are taken from Smithells Metals Reference Book.[2]
Notes
References
- ↑ Electrical resistivities. In Kaye & Laby Tables of Physical & Chemical Constants, 16th ed., 1995; Chapter 2.6.1, <http://www.kayelaby.npl.co.uk/general_physics/2_6/2_6_1.html>. (accessed 4 April 2011).
- ↑ Smithells Metals Reference Book, 8th ed.; Gale, W. F.; Totemeier, T. C., Eds.; Butterworth-Heinemann, 2004; pp 19-1–19-2. ISBN 0750675098, <http://books.google.co.uk/books?id=zweHvqOdcs0C&lpg=RA1-PA19&pg=RA1-PA19#v=onepage&f=false>.
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |