Difference between revisions of "Data:First ionization energies of the elements"
Physchim62 (talk | contribs) (→References) |
Physchim62 (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{see|Ionization energy}} | {{see|Ionization energy}} | ||
− | Data are taken from the [[wavenumber]] compilation of Moore (1970) unless otherwise noted, and converted using the 2006 [[CODATA recommended value]]s:<ref>{{CODATA 2006}}.</ref><ref group=" | + | Data are taken from the [[wavenumber]] compilation of Moore (1970)<ref name="Moore">{{NSRDS-NBS 34}}.</ref> unless otherwise noted, and converted using the 2006 [[CODATA recommended value]]s:<ref>{{CODATA 2006}}.</ref><ref group="note">Moore used the conversion factor 1 cm<sup>−1</sup> = {{nowrap|0.000 123 981 eV}}, which is 26 ppm lower than the current value. Moore's value in [[electronvolt]]s are widely reprinted without correction.</ref> |
: 1 cm<sup>−1</sup> = 0.000 123 984 1875(31) eV = 0.011 903 713 931(12) kJ mol<sup>−1</sup> | : 1 cm<sup>−1</sup> = 0.000 123 984 1875(31) eV = 0.011 903 713 931(12) kJ mol<sup>−1</sup> | ||
Line 8: | Line 8: | ||
! rowspan=2 | Element | ! rowspan=2 | Element | ||
! colspan=2 | [[Ionization energy]] | ! colspan=2 | [[Ionization energy]] | ||
− | ! rowspan=2 | Ref. | + | ! rowspan=2 class="unsortable" | Ref. |
|- | |- | ||
! (eV) | ! (eV) | ||
Line 69: | Line 69: | ||
| 10 | | 10 | ||
| [[Neon]] | | [[Neon]] | ||
+ | | 21.564 539(7) | ||
+ | | 2080.6619(7) | ||
+ | | <ref name="Moore"/><ref>{{citation | last1 = Kaufman | first1 = Victor | last2 = Minnhagen | first2 = Lennart | title = Accurate Ground-Term Combinations in Ne I | journal = J. Opt. Soc. Am. | year = 1972 | volume = 62 | issue = 1 | pages = 92–95 | doi = 10.1364/JOSA.62.000092}}.</ref> | ||
+ | |- | ||
+ | | 11 | ||
+ | | [[Sodium]] | ||
+ | | 5.137 9515(37) | ||
+ | | 493.295 10(36) | ||
| | | | ||
− | | | + | |- |
− | | <ref | + | | 89 |
+ | | [[Actinium]] | ||
+ | | 5.3807(3) | ||
+ | | 159.16(3) | ||
+ | | <ref>{{citation | last1 = Backe | first1 = H. | last2 = Dretzke | first2 = A. | last3 = Eberhardt | first3 = K. | last4 = Fritzsche | first4 = S. | last5 = Kube | first5 = G. | last6 = Gwinner | first6 = G. | last7 = Haire | first7 = R. G. | last8 = Huber | first8 = G. | last9 = Waldek | first9 = A. | title = First Determination of the Ionization Potential of Actinium and First Observation of Optical Transitions in Fermium | journal = J. Nucl. Sci. Technol. | year = 2002 | pages = 86–89}}.</ref> | ||
+ | |- | ||
+ | | 90 | ||
+ | | [[Thorium]] | ||
+ | | 6.3067(2) | ||
+ | | 608.50(2) | ||
+ | | <ref name="Köhler">{{citation | first1 = S. | last1 = Köhler | first2 = R. | last2 = Deißenberger | first3 = K. | last3 = Eberhardt | first4 = N. | last4 = Erdmann | first5 = G. | last5 = Herrmann | first6 = G. | last6 = Huber | first7 = J. V. | last7 = Kratz | first8 = M. | last8 = Nunnemann | first9 = G. | last9 = Passler | first10 = P. M. | last10 = Rao | first11 = J. | last11 = Riegel | first12 = N. | last12 = Trautmann | first13 = K. | last13 = Wendt | title = Determination of the first ionization potential of actinide elements by resonance ionization mass spectroscopy | journal = Spectrochim. Acta, Part B | volume = 52 | issue = 6 | year = 1997 | pages = 717–26 | doi = 10.1016/S0584-8547(96)01670-9}}.</ref> | ||
+ | |- | ||
+ | | 91 | ||
+ | | [[Protactinium]] | ||
+ | | ''5.89(12)'' | ||
+ | | ''568(12)'' | ||
+ | | <ref name="Sugar">{{citation | last = Sugar | first = Jack | title = Ionization energies of the neutral actinides | journal = J. Chem. Phys. | year = 1973 | volume = 59 | pages = 788–91 | doi = 10.1063/1.1680091}}. {{citation | last = Sugar | first = Jack | title = Revised ionization energies of the neutral actinides | journal = J. Chem. Phys. | year = 1974 | volume = 60 | page = 4103 | doi = 10.1063/1.1680874}}.</ref> | ||
+ | |- | ||
+ | | 92 | ||
+ | | [[Uranium]] | ||
+ | | 6.19 | ||
+ | | 597 | ||
+ | | <ref>{{Kaye&Laby | contribution = Ionization potentials | chapter = 4.1.2 | accessdate = 2011-04-14 | url = http://www.kayelaby.npl.co.uk/atomic_and_nuclear_physics/4_1/4_1_2.html}}.</ref> | ||
+ | |- | ||
+ | | 93 | ||
+ | | [[Neptunium]] | ||
+ | | 6.2655(2) | ||
+ | | 604.53(2) | ||
+ | | <ref name="Köhler"/> | ||
+ | |- | ||
+ | | 94 | ||
+ | | [[Plutonium]] | ||
+ | | 6.0258(2) | ||
+ | | 581.40(2) | ||
+ | | <ref name="Köhler"/> | ||
+ | |- | ||
+ | | 95 | ||
+ | | [[Americium]] | ||
+ | | 5.9738(2) | ||
+ | | 576.38(2) | ||
+ | | <ref name="Köhler"/><ref name="Deissenberger">{{citation | first1 = Rüdiger | last1 = Deissenberger | first2 = Stefan | last2 = Köhler | first3 = Friedhelm | last3 = Ames | first4 = Klaus | last4 = Eberhardt | first5 = Nicole | last5 = Erdmann | first6 = Heike | last6 = Funk | first7 = Günter | last7 = Herrmann | first8 = Heinz-Jürgen | last8 = Kluge | first9 = Martin | last9 = Nunnemann | first10 = Gerd | last10 = Passler | first11 = Joachim | last11 = Riegel | first12 = Franz | last12 = Scheerer | first13 = Norbert | last13 = Trautmann | first14 = Franz-Josef | last14 = Urban | title = First Determination of the Ionization Potential of Americium and Curium | journal = Angew. Chem., Int. Ed. Engl. | volume = 34 | issue = 7 | pages = 814–15 | year = 1995 | doi = 10.1002/anie.199508141}}.</ref><ref name="Erdmann">{{citation | first1 = N. | last1 = Erdmann | first2 = M. | last2 = Nunnemann | first3 = K. | last3 = Eberhardt | first4 = G. | last4 = Herrmann | first5 = G. | last5 = Huber | first6 = S. | last6 = Köhler | first7 = J. V. | last7 = Kratz | first8 = G. | last8 = Passler | first9 = J. R. | last9 = Peterson | first10 = N. | last10 = Trautmann | first11 = A. | last11 = Waldek | title = Determination of the first ionization potential of nine actinide elements by resonance ionization mass spectroscopy (RIMS) | journal = J. Alloys Compd. | volume = 271–273 | year = 1998 | pages = 837–40 | doi = 10.1016/S0925-8388(98)00229-1}}.</ref> | ||
+ | |- | ||
+ | | 96 | ||
+ | | [[Curium]] | ||
+ | | 5.9915(2) | ||
+ | | 578.09(2) | ||
+ | | <ref name="Köhler"/><ref name="Deissenberger"/><ref name="Erdmann"/> | ||
+ | |- | ||
+ | | 97 | ||
+ | | [[Berkelium]] | ||
+ | | 6.1979(2) | ||
+ | | 598.01(2) | ||
+ | | <ref name="Köhler"/><ref name="Erdmann"/> | ||
+ | |- | ||
+ | | 98 | ||
+ | | [[Californium]] | ||
+ | | 6.2817(2) | ||
+ | | 606.09(2) | ||
+ | | <ref name="Köhler"/><ref name="Erdmann"/> | ||
+ | |- | ||
+ | | 99 | ||
+ | | [[Einsteinium]] | ||
+ | | 6.3676(5) | ||
+ | | 614.38(5) | ||
+ | | <ref name="Erdmann"/><ref>{{citation | first1 = J. R. | last1 = Peterson | first2 = N. | last2 = Erdmann | first3 = M. | last3 = Nunnemann | first4 = K. | last4 = Eberhardt | first5 = G. | last5 = Huber | first6 = J. V. | last6 = Kratz | first7 = G. | last7 = Passler | first8 = O. | last8 = Stetzer | first9 = P. | last9 = Thörle | first10 = N. | last10 = Trautmann | first11 = A. | last11 = Waldek | title = Determination of the first ionization potential of einsteinium by resonance ionization mass spectroscopy (RIMS) | journal = J. Alloys Compd. | volume = 271–273 | year = 1998 | pages = 876–78 | doi = 10.1016/S0925-8388(98)00238-2}}.</ref> | ||
|- | |- | ||
|} | |} | ||
==Notes== | ==Notes== | ||
− | {{reflist|group= | + | {{reflist|group=note}} |
==References== | ==References== | ||
− | |||
{{reflist}} | {{reflist}} | ||
{{CC-BY-3.0}} | {{CC-BY-3.0}} |
Latest revision as of 12:19, 14 April 2011
Further information: Ionization energy
Data are taken from the wavenumber compilation of Moore (1970)[1] unless otherwise noted, and converted using the 2006 CODATA recommended values:[2][note 1]
- 1 cm−1 = 0.000 123 984 1875(31) eV = 0.011 903 713 931(12) kJ mol−1
Z | Element | Ionization energy | Ref. | |
---|---|---|---|---|
(eV) | (kJ mol−1) | |||
1 | Hydrogen | 13.598 432 44(36) | 1305.584 631(12) | |
2 | Helium | 24.587 3985(14) | 2360.634 56(12) | |
3 | Lithium | 5.391 718 96(64) | 517.658 593(60) | |
4 | Beryllium | 9.322 6277(13) | 895.064 89(12) | |
5 | Boron | 8.298 024(18) | 800.6377(17) | [3][4] |
6 | Carbon | 11.260 296(12) | 796.6930(12) | |
7 | Nitrogen | 14.534 096(12) | 1395.4176(12) | |
8 | Oxygen | 13.618 0537(74) | 1307.468 47(71) | |
9 | Fluorine | 17.422 816(50) | 1672.7634(48) | |
10 | Neon | 21.564 539(7) | 2080.6619(7) | [1][5] |
11 | Sodium | 5.137 9515(37) | 493.295 10(36) | |
89 | Actinium | 5.3807(3) | 159.16(3) | [6] |
90 | Thorium | 6.3067(2) | 608.50(2) | [7] |
91 | Protactinium | 5.89(12) | 568(12) | [8] |
92 | Uranium | 6.19 | 597 | [9] |
93 | Neptunium | 6.2655(2) | 604.53(2) | [7] |
94 | Plutonium | 6.0258(2) | 581.40(2) | [7] |
95 | Americium | 5.9738(2) | 576.38(2) | [7][10][11] |
96 | Curium | 5.9915(2) | 578.09(2) | [7][10][11] |
97 | Berkelium | 6.1979(2) | 598.01(2) | [7][11] |
98 | Californium | 6.2817(2) | 606.09(2) | [7][11] |
99 | Einsteinium | 6.3676(5) | 614.38(5) | [11][12] |
Notes
- ↑ Moore used the conversion factor 1 cm−1 = 0.000 123 981 eV, which is 26 ppm lower than the current value. Moore's value in electronvolts are widely reprinted without correction.
References
- ↑ 1.0 1.1 Moore, Charlotte E. Ionization potentials and ionization limits derived from the analyses of optical spectra. Natl. Stand. Ref. Data Ser., (U.S. Natl. Bur. Stand.) 1970, 34, 1–22, <http://www.nist.gov/data/nsrds/NSRDS-NBS34.pdf>.
- ↑ Mohr, Peter J.; Taylor, Barry N.; Newell, David B. CODATA Recommended Values of the Fundamental Physical Constants: 2006. Rev. Mod. Phys. 2008, 80 (2), 633–730. doi:10.1103/RevModPhys.80.633, <http://physics.nist.gov/cuu/Constants/codata.pdf>.
- ↑ Edlén, B.; Ölme, A.; Herzberg, G.; Johns, J. W. C. Ionization Potential of Boron, and the Isotopic and Fine Structure of 2s2p2 2D. J. Opt. Soc. Am. 1970, 60 (7), 889–91. DOI: 10.1364/JOSA.60.000889.
- ↑ Brown, C. M.; Tilford, S. G.; Ginter, M. L. Absorption spectrum of B I in the 1350–1900-Å region. J. Opt. Soc. Am. 1974, 64 (6), 877–79. DOI: 10.1364/JOSA.64.000877.
- ↑ Kaufman, Victor; Minnhagen, Lennart Accurate Ground-Term Combinations in Ne I. J. Opt. Soc. Am. 1972, 62 (1), 92–95. DOI: 10.1364/JOSA.62.000092.
- ↑ Backe, H.; Dretzke, A.; Eberhardt, K.; Fritzsche, S.; Kube, G.; Gwinner, G.; Haire, R. G.; Huber, G., et al. First Determination of the Ionization Potential of Actinium and First Observation of Optical Transitions in Fermium. J. Nucl. Sci. Technol. 2002, 86–89.
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 7.6 Köhler, S.; Deißenberger, R.; Eberhardt, K.; Erdmann, N.; Herrmann, G.; Huber, G.; Kratz, J. V.; Nunnemann, M., et al. Determination of the first ionization potential of actinide elements by resonance ionization mass spectroscopy. Spectrochim. Acta, Part B 1997, 52 (6), 717–26. DOI: 10.1016/S0584-8547(96)01670-9.
- ↑ Sugar, Jack Ionization energies of the neutral actinides. J. Chem. Phys. 1973, 59, 788–91. DOI: 10.1063/1.1680091. Sugar, Jack Revised ionization energies of the neutral actinides. J. Chem. Phys. 1974, 60, 4103. DOI: 10.1063/1.1680874.
- ↑ Ionization potentials. In Kaye & Laby Tables of Physical & Chemical Constants, 16th ed., 1995; Chapter 4.1.2, <http://www.kayelaby.npl.co.uk/atomic_and_nuclear_physics/4_1/4_1_2.html>. (accessed 14 April 2011).
- ↑ 10.0 10.1 Deissenberger, Rüdiger; Köhler, Stefan; Ames, Friedhelm; Eberhardt, Klaus; Erdmann, Nicole; Funk, Heike; Herrmann, Günter; Kluge, Heinz-Jürgen, et al. First Determination of the Ionization Potential of Americium and Curium. Angew. Chem., Int. Ed. Engl. 1995, 34 (7), 814–15. DOI: 10.1002/anie.199508141.
- ↑ 11.0 11.1 11.2 11.3 11.4 Erdmann, N.; Nunnemann, M.; Eberhardt, K.; Herrmann, G.; Huber, G.; Köhler, S.; Kratz, J. V.; Passler, G., et al. Determination of the first ionization potential of nine actinide elements by resonance ionization mass spectroscopy (RIMS). J. Alloys Compd. 1998, 271–273, 837–40. DOI: 10.1016/S0925-8388(98)00229-1.
- ↑ Peterson, J. R.; Erdmann, N.; Nunnemann, M.; Eberhardt, K.; Huber, G.; Kratz, J. V.; Passler, G.; Stetzer, O., et al. Determination of the first ionization potential of einsteinium by resonance ionization mass spectroscopy (RIMS). J. Alloys Compd. 1998, 271–273, 876–78. DOI: 10.1016/S0925-8388(98)00238-2.
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |