Difference between revisions of "Data:Electric resistivities of the elements"
Physchim62 (talk | contribs) |
Physchim62 (talk | contribs) |
||
Line 8: | Line 8: | ||
| [[Aluminium]] || 2.42 || +4.2 || | | [[Aluminium]] || 2.42 || +4.2 || | ||
|- | |- | ||
− | | [[Americium]] || 68.9 || || | + | | [[Americium]] || 68.9 || || * |
|- | |- | ||
| [[Antimony]] || 39 || +5.1 || | | [[Antimony]] || 39 || +5.1 || | ||
Line 15: | Line 15: | ||
|- | |- | ||
| [[Barium]] || 30.2 || +5.0 || | | [[Barium]] || 30.2 || +5.0 || | ||
+ | |- | ||
+ | | [[Beryllium]] || 3.02 || || | ||
+ | |- | ||
+ | | [[Bismuth]] || 107 || || | ||
+ | |- | ||
+ | | [[Cadmium]] || 6.8 || || | ||
+ | |- | ||
+ | | [[Caesium]] || 18.8 || || | ||
+ | |- | ||
+ | | [[Calcium]] || 3.11 || || | ||
+ | |- | ||
+ | | [[Cerium]] || 73 || || | ||
+ | |- | ||
+ | | [[Chromium]] || 12.7 || || | ||
+ | |- | ||
+ | | [[Cobalt]] || 5.6 || || | ||
+ | |- | ||
+ | | [[Copper]] || 1.54 || || | ||
+ | |- | ||
+ | | [[Dysprosium]] || 89 || || | ||
+ | |- | ||
+ | | [[Erbium]] || 81 || || | ||
+ | |- | ||
+ | | [[Europium]] || 89 || || | ||
+ | |- | ||
+ | | [[Gadoliunium]] || 126 || || | ||
+ | |- | ||
+ | | [[Gallium]] || 13.6 || || | ||
+ | |- | ||
+ | | [[Gold]] || 2.05 || || | ||
+ | |- | ||
+ | | [[Hafnium]] || 30.4 || || | ||
+ | |- | ||
+ | | [[Holmium]] || 90 || || | ||
+ | |- | ||
+ | | [[Indium]] || 8.0 || || | ||
+ | |- | ||
+ | | [[Iridium]] || 4.7 || || | ||
+ | |- | ||
+ | | [[Iron]] || 8.57 || || | ||
+ | |- | ||
+ | | [[Lanthanum]] || 54 || || | ||
+ | |- | ||
+ | | [[Lead]] || 19.2 || || | ||
+ | |- | ||
+ | | [[Lithium]] || 8.53 || || | ||
+ | |- | ||
+ | | [[Lutetium]] || 54 || || | ||
+ | |- | ||
+ | | [[Magnesium]] || 4.05 || || | ||
+ | |- | ||
+ | | [[Manganese]] || 143 || || | ||
+ | |- | ||
+ | | [[Mercury]] || 94.1 || || | ||
+ | |- | ||
+ | | [[Molybdenum]] || 4.85 || || | ||
+ | |- | ||
+ | | [[Neodymium]] || 63 || || | ||
+ | |- | ||
+ | | [[Neptunium]] || 119.3 || || (100°C) | ||
+ | |- | ||
+ | | [[Nickel]] || 6.16 || || | ||
+ | |- | ||
+ | | [[Niobium]] || 15.2 || || | ||
+ | |- | ||
+ | | [[Osmium]] || 8.1 || || | ||
+ | |- | ||
+ | | [[Palladium]] || 9.8 || || | ||
+ | |- | ||
+ | | [[Platinum]] || 9.81 || || | ||
+ | |- | ||
+ | | [[Plutonium]] || 146 || || | ||
+ | |- | ||
+ | | [[Polonium]] || 40 || || | ||
+ | |- | ||
+ | | [[Potassium]] || 6.49 || || | ||
+ | |- | ||
+ | | [[Praseodymium]] || 65 || || | ||
+ | |- | ||
+ | | [[Promethium]] || 50 || || | ||
+ | |- | ||
+ | | [[Protactinium]] || 17.7 || || | ||
+ | |- | ||
+ | | [[Rhenium]] || 17.2 || || | ||
+ | |- | ||
+ | | [[Rhodium]] || 4.3 || || | ||
+ | |- | ||
+ | | [[Rubidium]] || 11.5 || || | ||
+ | |- | ||
+ | | [[Ruthenium]] || 7.1 || || | ||
+ | |- | ||
+ | | [[Samarium]] || 91.4 || || | ||
+ | |- | ||
+ | | [[Silver]] || 1.47 || || | ||
+ | |- | ||
+ | | [[Sodium]] || 4.33 || || | ||
+ | |- | ||
+ | | [[Strontium]] || 12.3 || || | ||
+ | |- | ||
+ | | [[Tantalum]] || 12.2 || || | ||
+ | |- | ||
+ | | [[Technetium]] || 22.6 || || (100 °C) | ||
+ | |- | ||
+ | | [[Terbium]] || 113 || || | ||
+ | |- | ||
+ | | [[Thallium]] || 15 || || | ||
+ | |- | ||
+ | | [[Thorium]] || 14.7 || || | ||
+ | |- | ||
+ | | [[Thulium]] || 67 || || | ||
+ | |- | ||
+ | | [[Tin]] || 11.5 || || | ||
+ | |- | ||
+ | | [[Titanium]] || 39 || || | ||
+ | |- | ||
+ | | [[Tungsten]] || 4.82 || || | ||
+ | |- | ||
+ | | [[Uranium]] || 28 || || | ||
+ | |- | ||
+ | | [[Vanadium]] || 18.1 || || | ||
+ | |- | ||
+ | | [[Ytterbium]] || 27.7 || || | ||
+ | |- | ||
+ | | [[Yttrium]] || 55 || || | ||
+ | |- | ||
+ | | [[Zinc]] || 5.48 || || | ||
+ | |- | ||
+ | | [[Zirconium]] || 38.8 || || | ||
|- | |- | ||
|} | |} |
Revision as of 06:03, 4 April 2011
Element | ρ 10−8 Ω m |
(1/ρ) dρ/dT 10−3 K−1 |
σ 108 S m−1 |
---|---|---|---|
Aluminium | 2.42 | +4.2 | |
Americium | 68.9 | * | |
Antimony | 39 | +5.1 | |
Arsenic | 26 | ||
Barium | 30.2 | +5.0 | |
Beryllium | 3.02 | ||
Bismuth | 107 | ||
Cadmium | 6.8 | ||
Caesium | 18.8 | ||
Calcium | 3.11 | ||
Cerium | 73 | ||
Chromium | 12.7 | ||
Cobalt | 5.6 | ||
Copper | 1.54 | ||
Dysprosium | 89 | ||
Erbium | 81 | ||
Europium | 89 | ||
Gadoliunium | 126 | ||
Gallium | 13.6 | ||
Gold | 2.05 | ||
Hafnium | 30.4 | ||
Holmium | 90 | ||
Indium | 8.0 | ||
Iridium | 4.7 | ||
Iron | 8.57 | ||
Lanthanum | 54 | ||
Lead | 19.2 | ||
Lithium | 8.53 | ||
Lutetium | 54 | ||
Magnesium | 4.05 | ||
Manganese | 143 | ||
Mercury | 94.1 | ||
Molybdenum | 4.85 | ||
Neodymium | 63 | ||
Neptunium | 119.3 | (100°C) | |
Nickel | 6.16 | ||
Niobium | 15.2 | ||
Osmium | 8.1 | ||
Palladium | 9.8 | ||
Platinum | 9.81 | ||
Plutonium | 146 | ||
Polonium | 40 | ||
Potassium | 6.49 | ||
Praseodymium | 65 | ||
Promethium | 50 | ||
Protactinium | 17.7 | ||
Rhenium | 17.2 | ||
Rhodium | 4.3 | ||
Rubidium | 11.5 | ||
Ruthenium | 7.1 | ||
Samarium | 91.4 | ||
Silver | 1.47 | ||
Sodium | 4.33 | ||
Strontium | 12.3 | ||
Tantalum | 12.2 | ||
Technetium | 22.6 | (100 °C) | |
Terbium | 113 | ||
Thallium | 15 | ||
Thorium | 14.7 | ||
Thulium | 67 | ||
Tin | 11.5 | ||
Titanium | 39 | ||
Tungsten | 4.82 | ||
Uranium | 28 | ||
Vanadium | 18.1 | ||
Ytterbium | 27.7 | ||
Yttrium | 55 | ||
Zinc | 5.48 | ||
Zirconium | 38.8 |
Unless otherwise stated, resistivities are taken from Kaye & Laby Tables of Physical & Chemical Constants[1] while temperature coefficients ((1/ρ) dρ/dT) are taken from Smithells Metals Reference Book.[2]
References
- ↑ Electrical resistivities. In Kaye & Laby Tables of Physical & Chemical Constants, 16th ed., 1995; Chapter 2.6.1, <http://www.kayelaby.npl.co.uk/general_physics/2_6/2_6_1.html>. (accessed 4 April 2011).
- ↑ Smithells Metals Reference Book, 8th ed.; Gale, W. F.; Totemeier, T. C., Eds.; Butterworth-Heinemann, 2004; pp 19-1–19-2. ISBN 0750675098, <http://books.google.co.uk/books?id=zweHvqOdcs0C&lpg=RA1-PA19&pg=RA1-PA19#v=onepage&f=false>.
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |