Difference between revisions of "Data:Electric resistivities of the elements"
Physchim62 (talk | contribs) |
Physchim62 (talk | contribs) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Element | + | ! rowspan=2 | Element |
− | ! [[Electric resistivity|''ρ'']]<br/>{{overline|10<sup>−8</sup> Ω m}} | + | ! rowspan=2 | [[Electric resistivity|''ρ'']]<br/>{{overline|10<sup>−8</sup> Ω m}} |
− | ! (1/''ρ'') d''ρ''/d''T''<br/>{{overline|10<sup>−3</sup> K<sup>−1</sup>}} | + | ! rowspan=2 | (1/''ρ'') d''ρ''/d''T''<br/>{{overline|10<sup>−3</sup> K<sup>−1</sup>}} |
− | ! [[Electric conductivity|''σ'']]<br/>{{overline|10<sup>8</sup> S m<sup>−1</sup>}} | + | ! rowspan=2 | [[Electric conductivity|''σ'']]<br/>{{overline|10<sup>8</sup> S m<sup>−1</sup>}} |
+ | ! colspan=3 | Components of ''ρ''/10<sup>−8</sup> Ω m parallel to | ||
+ | ! rowspan=2 | Ref. | ||
|- | |- | ||
− | + | ! ''c'' | |
+ | ! ''a'' | ||
+ | ! ''b'' | ||
|- | |- | ||
− | | [[ | + | | [[Aluminium]] || 2.42 || +4.2 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Americium]] || 68.9 || || colspan=3 | || *17 |
|- | |- | ||
− | | [[ | + | | [[Antimony]] || 39 || +5.1 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Arsenic]] || 26 || > 0|| || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Barium]] || 30.2 || +5.0 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Beryllium]] || 3.02 || +8.0 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Bismuth]] || 107 || +4.6 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Cadmium]] || 6.8 || +4.3 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Caesium]] || 18.8 || +5.3 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Calcium]] || 3.11 || +3.7 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Cerium]] || 73 || +0.9 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Chromium]] || 12.7 || +5.9 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Cobalt]] || 5.6 || +6.6 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Copper]] || 1.54 || +4.3 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Dysprosium]] || 89 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Erbium]] || 81 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Europium]] || 89 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Francium]] || 34 || +7.2 || || colspan=3 | || *22 |
|- | |- | ||
− | | [[ | + | | [[Gadolinium]] || 126 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Gallium]] || 13.6 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Gold]] || 2.05 || +4.0 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Hafnium]] || 30.4 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Holmium]] || 90 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Indium]] || 8.0 || +5.2 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Iridium]] || 4.7 || +4.5 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Iron]] || 8.57 || +6.5 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Lanthanum]] || 54 || +2.2 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Lead]] || 19.2 || +4.2 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Lithium]] || 8.53 || +4.0 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Lutetium]] || 54 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Magnesium]] || 4.05 || +3.7 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Manganese]] || 143 || +0.4 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Mercury]] || 94.1 || +1.0 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Molybdenum]] || 4.85 || +4.35 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Neodymium]] || 63 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Neptunium]] || 119.3 || || || colspan=3 | || (100°C) |
|- | |- | ||
− | | [[ | + | | [[Nickel]] || 6.16 || +6.8 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Niobium]] || 15.2 || +2.6 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Osmium]] || 8.1 || +4.1 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Palladium]] || 9.8 || +4.2 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Platinum]] || 9.81 || +3.9 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Plutonium]] || 146 || < 0 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Polonium]] || 40 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Potassium]] || 6.49 || +6.0 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Praseodymium]] || 65 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Promethium]] || 50 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Protactinium]] || 17.7 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Radium]] || 88 || +6.5 || || colspan=3 | || *20 |
|- | |- | ||
− | | [[ | + | | [[Rhenium]] || 17.2 || +4.5 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Rhodium]] || 4.3 || +4.4 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Rubidium]] || 11.5 || +6.3 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Ruthenium]] || 7.1 || +4.1 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Samarium]] || 91.4 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Silver]] || 1.47 || +4.1 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Sodium]] || 4.33 || +5.3 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Strontium]] || 12.3 || +3.2 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Tantalum]] || 12.2 || +3.5 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Technetium]] || 22.6 || || || colspan=3 | || (100 °C) |
|- | |- | ||
− | | [[ | + | | [[Terbium]] || 113 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Thallium]] || 15 || +5.2 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Thorium]] || 14.7 || +4.0 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Thulium]] || 67 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Tin]] || 11.5 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Titanium]] || 39 || +4.6 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Tungsten]] || 4.82 || +3.8 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Uranium]] || 28 || +2.5 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Vanadium]] || 18.1 || +3.9 || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Ytterbium]] || 27.7 || || || colspan=3 | || |
|- | |- | ||
− | | [[ | + | | [[Yttrium]] || 55 || || || colspan=3 | || |
|- | |- | ||
− | | [[Zirconium]] || 38.8 || +4.4 || | + | | [[Zinc]] || 5.48 || +4.2 || || colspan=3 | || |
+ | |- | ||
+ | | [[Zirconium]] || 38.8 || +4.4 || || colspan=3 | || | ||
|- | |- | ||
|} | |} | ||
Unless otherwise stated, resistivities are taken from Kaye & Laby Tables of Physical & Chemical Constants<ref>{{Kaye&Laby | contribution = Electrical resistivities | chapter = 2.6.1 | accessdate = 2011-04-04 | url = http://www.kayelaby.npl.co.uk/general_physics/2_6/2_6_1.html}}.</ref> while temperature coefficients ((1/''ρ'') d''ρ''/d''T'') are taken from Smithells Metals Reference Book.<ref>{{citation | title = Smithells Metals Reference Book | editor1-first = W. F. | editor1-last = Gale | editor2-first = T. C. | editor2-last = Totemeier | edition = 8th | publisher = Butterworth-Heinemann | year = 2004 | isbn = 0750675098 | url = http://books.google.co.uk/books?id=zweHvqOdcs0C&lpg=RA1-PA19&pg=RA1-PA19#v=onepage&f=false | pages = 19-1–19-2}}.</ref> | Unless otherwise stated, resistivities are taken from Kaye & Laby Tables of Physical & Chemical Constants<ref>{{Kaye&Laby | contribution = Electrical resistivities | chapter = 2.6.1 | accessdate = 2011-04-04 | url = http://www.kayelaby.npl.co.uk/general_physics/2_6/2_6_1.html}}.</ref> while temperature coefficients ((1/''ρ'') d''ρ''/d''T'') are taken from Smithells Metals Reference Book.<ref>{{citation | title = Smithells Metals Reference Book | editor1-first = W. F. | editor1-last = Gale | editor2-first = T. C. | editor2-last = Totemeier | edition = 8th | publisher = Butterworth-Heinemann | year = 2004 | isbn = 0750675098 | url = http://books.google.co.uk/books?id=zweHvqOdcs0C&lpg=RA1-PA19&pg=RA1-PA19#v=onepage&f=false | pages = 19-1–19-2}}.</ref> | ||
+ | |||
+ | ==Notes== | ||
+ | {{reflist|group=note}} | ||
==References== | ==References== |
Revision as of 06:29, 4 April 2011
Element | ρ 10−8 Ω m |
(1/ρ) dρ/dT 10−3 K−1 |
σ 108 S m−1 |
Components of ρ/10−8 Ω m parallel to | Ref. | ||
---|---|---|---|---|---|---|---|
c | a | b | |||||
Aluminium | 2.42 | +4.2 | |||||
Americium | 68.9 | *17 | |||||
Antimony | 39 | +5.1 | |||||
Arsenic | 26 | > 0 | |||||
Barium | 30.2 | +5.0 | |||||
Beryllium | 3.02 | +8.0 | |||||
Bismuth | 107 | +4.6 | |||||
Cadmium | 6.8 | +4.3 | |||||
Caesium | 18.8 | +5.3 | |||||
Calcium | 3.11 | +3.7 | |||||
Cerium | 73 | +0.9 | |||||
Chromium | 12.7 | +5.9 | |||||
Cobalt | 5.6 | +6.6 | |||||
Copper | 1.54 | +4.3 | |||||
Dysprosium | 89 | ||||||
Erbium | 81 | ||||||
Europium | 89 | ||||||
Francium | 34 | +7.2 | *22 | ||||
Gadolinium | 126 | ||||||
Gallium | 13.6 | ||||||
Gold | 2.05 | +4.0 | |||||
Hafnium | 30.4 | ||||||
Holmium | 90 | ||||||
Indium | 8.0 | +5.2 | |||||
Iridium | 4.7 | +4.5 | |||||
Iron | 8.57 | +6.5 | |||||
Lanthanum | 54 | +2.2 | |||||
Lead | 19.2 | +4.2 | |||||
Lithium | 8.53 | +4.0 | |||||
Lutetium | 54 | ||||||
Magnesium | 4.05 | +3.7 | |||||
Manganese | 143 | +0.4 | |||||
Mercury | 94.1 | +1.0 | |||||
Molybdenum | 4.85 | +4.35 | |||||
Neodymium | 63 | ||||||
Neptunium | 119.3 | (100°C) | |||||
Nickel | 6.16 | +6.8 | |||||
Niobium | 15.2 | +2.6 | |||||
Osmium | 8.1 | +4.1 | |||||
Palladium | 9.8 | +4.2 | |||||
Platinum | 9.81 | +3.9 | |||||
Plutonium | 146 | < 0 | |||||
Polonium | 40 | ||||||
Potassium | 6.49 | +6.0 | |||||
Praseodymium | 65 | ||||||
Promethium | 50 | ||||||
Protactinium | 17.7 | ||||||
Radium | 88 | +6.5 | *20 | ||||
Rhenium | 17.2 | +4.5 | |||||
Rhodium | 4.3 | +4.4 | |||||
Rubidium | 11.5 | +6.3 | |||||
Ruthenium | 7.1 | +4.1 | |||||
Samarium | 91.4 | ||||||
Silver | 1.47 | +4.1 | |||||
Sodium | 4.33 | +5.3 | |||||
Strontium | 12.3 | +3.2 | |||||
Tantalum | 12.2 | +3.5 | |||||
Technetium | 22.6 | (100 °C) | |||||
Terbium | 113 | ||||||
Thallium | 15 | +5.2 | |||||
Thorium | 14.7 | +4.0 | |||||
Thulium | 67 | ||||||
Tin | 11.5 | ||||||
Titanium | 39 | +4.6 | |||||
Tungsten | 4.82 | +3.8 | |||||
Uranium | 28 | +2.5 | |||||
Vanadium | 18.1 | +3.9 | |||||
Ytterbium | 27.7 | ||||||
Yttrium | 55 | ||||||
Zinc | 5.48 | +4.2 | |||||
Zirconium | 38.8 | +4.4 |
Unless otherwise stated, resistivities are taken from Kaye & Laby Tables of Physical & Chemical Constants[1] while temperature coefficients ((1/ρ) dρ/dT) are taken from Smithells Metals Reference Book.[2]
Notes
References
- ↑ Electrical resistivities. In Kaye & Laby Tables of Physical & Chemical Constants, 16th ed., 1995; Chapter 2.6.1, <http://www.kayelaby.npl.co.uk/general_physics/2_6/2_6_1.html>. (accessed 4 April 2011).
- ↑ Smithells Metals Reference Book, 8th ed.; Gale, W. F.; Totemeier, T. C., Eds.; Butterworth-Heinemann, 2004; pp 19-1–19-2. ISBN 0750675098, <http://books.google.co.uk/books?id=zweHvqOdcs0C&lpg=RA1-PA19&pg=RA1-PA19#v=onepage&f=false>.
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |