Data:Ionization energies of the elements (Z = 1–30)
Revision as of 08:17, 2 September 2010 by Physchim62 (talk | contribs)
Further information: Ionization energy
Z | Element | Ionization energy/eV | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | VII | VIII | IX | X | ||
1 | Hydrogen | 13.598 | |||||||||
2 | Helium | 24.587 | 54.416 | ||||||||
3 | Lithium | 5.392 | 75.638 | 122.451 | |||||||
4 | Beryllium | 9.322 | 18.211 | 155.893 | 217.713 | ||||||
5 | Boron | 8.298 | 25.154 | 37.930 | 259.368 | 340.217 | |||||
6 | Carbon | 11.260 | 24.383 | 47.887 | 64.492 | 392.077 | 489.981 | ||||
7 | Nitrogen | 14.534 | 29.601 | 47.448 | 77.472 | 97.888 | 352.057 | 667.029 | |||
8 | Oxygen | 13.618 | 35.116 | 54.934 | 77.412 | 113.896 | 138.116 | 739.315 | 871.387 |
References
Moore, Charlotte E. Ionization potentials and ionization limits derived from the analyses of optical spectra. Natl. Stand. Ref. Data Ser., (U.S. Natl. Bur. Stand.) 1970, 34, 1–22, <http://www.nist.gov/data/nsrds/NSRDS-NBS34.pdf>.
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |