Data:Atomic weights of the elements 2007
Revision as of 15:34, 20 March 2010 by Physchim62 (talk | contribs)
Z | Name | Symbol | Atomic weight | Footnotes |
---|---|---|---|---|
1 | hydrogen | H | 1.007 94(7) | g m r |
2 | helium | He | 4.002 602(2) | g r |
3 | lithium | Li | [6.941(2)]† | g m r |
4 | beryllium | Be | 9.012 182(3) | |
5 | boron | B | 10.811(7) | g m r |
6 | carbon | C | 12.0107(8) | g r |
7 | nitrogen | N | 14.0067(2) | g r |
8 | oxygen | O | 15.9994(3) | g r |
9 | fluorine | F | 18.998 4032(5) | |
10 | neon | Ne | 20.1797(6) | g m |
11 | sodium | Na | 22.989 769 28(2) | |
12 | magnesium | Mg | 24.3050(6) | |
13 | aluminium | Al | 26.981 5386(8) | |
14 | silicon | Si | 28.0855(3) | r |
15 | phosphorus | P | 30.973 762(2) | |
16 | sulfur | S | 32.065(5) | g r |
17 | chlorine | Cl | 35.453(2) | g m r |
18 | argon | Ar | 39.948(1) | g r |
19 | potassium | K | 39.0983(1) |
References
External links
See also the corresponding article on Wikipedia. |
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |