Difference between revisions of "Boron"
Physchim62 (talk | contribs) (Created page with ''''Boron''' (symbol: '''B''') is a chemical element. ==Notes and references== ===Notes=== {{reflist|group=Note}} ===References=== {{reflist}} ==External links== {{wikipedi…') |
Physchim62 (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Infobox element | ||
+ | |name = hydrogen | ||
+ | |symbol = H | ||
+ | |left = [[beryllium]] | ||
+ | |right = [[carbon]] | ||
+ | |above = – | ||
+ | |below = [[Aluminium|Al]] | ||
+ | |atomic-number = 5 | ||
+ | |atomic-weight = 10.811(7) | ||
+ | |configuration = 1s<sup>2</sup> 2s<sup>2</sup> 2p<sup>1</sup> | ||
+ | |phys-ref = <ref name="NIST">{{NIST chemistry | name = Boron | id = InChI=1S/B | accessdate = 2010-09-21}}.</ref> | ||
+ | |melting-point = ''ca.'' 2300 °C | ||
+ | |boiling-point = ''ca.'' 2550 °C | ||
+ | |electronegativity = | ||
+ | |solubility = insoluble | ||
+ | |IE-ref = <ref>{{NBS 34}}.</ref> | ||
+ | |IE1 = 8.298 024(18) eV<br/>800.6377(17) kJ mol<sup>−1</sup> | ||
+ | |thermo-ref = <ref>{{CODATA thermo}}.</ref> | ||
+ | |entropy = 5.90(8) J K<sup>−1</sup> mol<sup>−1</sup> | ||
+ | |enthalpy-atomization = 565(5) kJ mol<sup>−1</sup> | ||
+ | |entropy-atomization = 147.54(8) J K<sup>−1</sup> mol<sup>−1</sup> | ||
+ | |CAS-number = 7440-42-8 | ||
+ | |EC-number = | ||
+ | |StdInChIkey = ZOXJGFHDIHLPTG-UHFFFAOYSA-N | ||
+ | }} | ||
'''Boron''' (symbol: '''B''') is a [[chemical element]]. | '''Boron''' (symbol: '''B''') is a [[chemical element]]. | ||
Line 14: | Line 39: | ||
[[Category:Boron| ]] | [[Category:Boron| ]] | ||
[[Category:Chemical elements]] | [[Category:Chemical elements]] | ||
+ | |||
+ | {{CC-BY-3.0}} |
Revision as of 16:55, 21 September 2010
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boron (symbol: B) is a chemical element.
Notes and references
Notes
References
- ↑ Boron. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3DInChI=1S/B>. (accessed 21 September 2010).
- ↑ Moore, Charlotte E. Ionization potentials and ionization limits derived from the analyses of optical spectra. Natl. Stand. Ref. Data Ser., (U.S. Natl. Bur. Stand.) 1970, 34, 1–22, <http://www.nist.gov/data/nsrds/NSRDS-NBS34.pdf>.
- ↑ Cox, J. D.; Wagman, D. D.; Medvedev, V. A. CODATA Key Values for Thermodynamics; Hemisphere: New York, 1989. ISBN 0891167587, <http://www.codata.org/resources/databases/key1.html>.
External links
See also the corresponding article on Wikipedia. |
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |