Difference between revisions of "Boron"
Physchim62 (talk | contribs) |
Physchim62 (talk | contribs) |
||
Line 15: | Line 15: | ||
|electronegativity = 2.04 (Pauling) | |electronegativity = 2.04 (Pauling) | ||
|solubility = insoluble | |solubility = insoluble | ||
− | |IE-ref = <ref>{{NBS 34}}.</ref> | + | |IE-ref = <ref>{{NSRDS-NBS 34}}.</ref> |
|IE1 = 8.298 024(18) eV<br/>800.6377(17) kJ mol<sup>−1</sup> | |IE1 = 8.298 024(18) eV<br/>800.6377(17) kJ mol<sup>−1</sup> | ||
+ | |IE2 = 25.154 eV<br/>2427.0 kJ mol<sup>−1</sup> | ||
+ | |IE3 = 37.930 eV<br/>3659.7 kJ mol<sup>−1</sup> | ||
+ | |IE4 = 259.368 eV<br/>25025.2 kJ mol<sup>−1</sup> | ||
+ | |IE5 = 340.217 eV<br/>32826.0 kJ mol<sup>−1</sup> | ||
+ | |IE-total = 670.967 eV<br/>64738.5 kJ mol<sup>−1</sup> | ||
|EA-ref = <ref>{{citation | last1 = Scheer | first1 = Michael | last2 = Bilodeau | first2 = René C. | last3 = Haugen | first3 = Harold K. | title = Negative ion of boron: An experimental study of the <sup>3</sup>''P'' ground state | journal = Phys. Rev. Lett. | year = 1998 | volume = 80 | issue = 12 | pages = 2562–65 | doi = 10.1103/PhysRevLett.80.2562}}.</ref> | |EA-ref = <ref>{{citation | last1 = Scheer | first1 = Michael | last2 = Bilodeau | first2 = René C. | last3 = Haugen | first3 = Harold K. | title = Negative ion of boron: An experimental study of the <sup>3</sup>''P'' ground state | journal = Phys. Rev. Lett. | year = 1998 | volume = 80 | issue = 12 | pages = 2562–65 | doi = 10.1103/PhysRevLett.80.2562}}.</ref> | ||
|EA1 = 0.279 743(44) eV<br/>26.9910(42) kJ mol<sup>−1</sup> | |EA1 = 0.279 743(44) eV<br/>26.9910(42) kJ mol<sup>−1</sup> | ||
− | |radius-ref = <ref>{{ | + | |radius-ref = <ref>{{Cordero et al. (2008)}}.</ref> |
|covalent-radius = 84 pm | |covalent-radius = 84 pm | ||
|thermo-ref = <ref>{{CODATA thermo}}.</ref> | |thermo-ref = <ref>{{CODATA thermo}}.</ref> | ||
Line 26: | Line 31: | ||
|entropy-atomization = 147.54(8) J K<sup>−1</sup> mol<sup>−1</sup> | |entropy-atomization = 147.54(8) J K<sup>−1</sup> mol<sup>−1</sup> | ||
|CAS-number = 7440-42-8 | |CAS-number = 7440-42-8 | ||
− | |EC-number = | + | |EC-number = 231-151-2 |
|StdInChIkey = ZOXJGFHDIHLPTG-UHFFFAOYSA-N | |StdInChIkey = ZOXJGFHDIHLPTG-UHFFFAOYSA-N | ||
}} | }} |
Revision as of 17:25, 21 September 2010
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boron (symbol: B) is a chemical element.
Notes and references
Notes
References
- ↑ Boron. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3DInChI=1S/B>. (accessed 21 September 2010).
- ↑ Allred, A. L. Electronegativity values from thermochemical data. J. Inorg. Nucl. Chem. 1961, 17 (3–4), 215–21. DOI: 10.1016/0022-1902(61)80142-5.
- ↑ Moore, Charlotte E. Ionization potentials and ionization limits derived from the analyses of optical spectra. Natl. Stand. Ref. Data Ser., (U.S. Natl. Bur. Stand.) 1970, 34, 1–22, <http://www.nist.gov/data/nsrds/NSRDS-NBS34.pdf>.
- ↑ Scheer, Michael; Bilodeau, René C.; Haugen, Harold K. Negative ion of boron: An experimental study of the 3P ground state. Phys. Rev. Lett. 1998, 80 (12), 2562–65. DOI: 10.1103/PhysRevLett.80.2562.
- ↑ Cordero, Beatriz; Gómez, Verónica; Platero-Prats, Ana E.; Revés, Marc; Echeverría, Jorge; Cremades, Eduard; Barragán, Flavia; Alvarez, Santiago Covalent radii revisited. Dalton Trans. 2008 (5), 2832–38. DOI: 10.1039/b801115j.
- ↑ Cox, J. D.; Wagman, D. D.; Medvedev, V. A. CODATA Key Values for Thermodynamics; Hemisphere: New York, 1989. ISBN 0891167587, <http://www.codata.org/resources/databases/key1.html>.
External links
See also the corresponding article on Wikipedia. |
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |