Difference between revisions of "Carbon"
Physchim62 (talk | contribs) (Created page with ''''Carbon''' (symbol:'''C''') is a chemical element. ==Notes and references== ===Notes=== {{reflist|group=Note}} ===References=== {{reflist}} ==External links== {{wikipedi…') |
Physchim62 (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Infobox element | ||
+ | |name = carbon | ||
+ | |symbol = C | ||
+ | |left = [[boron]] | ||
+ | |right = [[nitrogen]] | ||
+ | |above = — | ||
+ | |below = [[Silicon|Si]] | ||
+ | |atomic-number = 6 | ||
+ | |atomic-weight = 12.0107(8) | ||
+ | |configuration = [He] 2s<sup>2</sup> 2p<sup>2</sup> | ||
+ | |phys-ref = <ref name="NIST">{{NIST chemistry | name = Carbon | id = 1S/C | accessdate = 2010-09-22}}.</ref><ref name="G&E">{{Greenwood&Earnshaw1st|pages=296–378}}.</ref><ref group="Note">All values are for [[graphite]].</ref> | ||
+ | |melting-point = ''ca.'' 3800 °C (4100 K) at 9 kbar | ||
+ | |sublimation-point = ''ca.'' 3850 °C (4150 K) | ||
+ | |density = 2.266 g cm<sup>−3</sup> (20 °C)<ref group="Note">This is an idealized value for the density of graphite: real samples have lower densities because of crystal defects.</ref> | ||
+ | |resistivity = 40–500 µΩ cm (basal plane)<br/>0.2–1.0 Ω cm (''c''-direction) | ||
+ | |chem-ref = <ref name="G&E"/><ref>{{Allred (1961)}}.</ref> | ||
+ | |electronegativity = 2.55 (Pauling) | ||
+ | |solubility = insoluble, unreactive | ||
+ | |IE-ref = <ref>{{NSRDS-NBS 34}}.</ref> | ||
+ | |IE1 = 11.260 296(12) eV<br/>796.6930(12) kJ mol<sup>−1</sup> | ||
+ | |IE2 = 24.383 eV<br/>2352.6 kJ mol<sup>−1</sup> | ||
+ | |IE3 = 47.887 eV<br/>4620.4 kJ mol<sup>−1</sup> | ||
+ | |IE4 = 64.492 eV<br/>6222.5 kJ mol<sup>−1</sup> | ||
+ | |IE5 = 392.077 eV<br/>37 829.7 kJ mol<sup>−1</sup> | ||
+ | |IE6 = 489.981 eV<br/>47 276.0 kJ mol<sup>−1</sup> | ||
+ | |IE-total = 1030.080 eV<br/>99 387.6 kJ mol<sup>−1</sup> | ||
+ | |EA-ref = <ref>{{citation | last1 = Scheer | first1 = Michael | last2 = Bilodeau | first2 = René C. | last3 = Brodie | first3 = Cicely. A. | last4 = Haugen | first4 = Harold K. | title = Systematic study of the stable states of C<sup>−</sup>, Si<sup>−</sup>, Ge<sup>−</sup>, and Sn<sup>−</sup> via infrared laser spectroscopy | journal = Phys. Rev. A | year = 1998 | volume = 58 | issue = 4 | pages = 2844–56 | doi = 10.1103/PhysRevA.58.2844}}.</ref> | ||
+ | |EA1 = 1.262 119(20) eV<br/>121.7760(19) kJ mol<sup>−1</sup> | ||
+ | |radius-ref = <ref>{{Cordero et al. (2008)}}.</ref><ref>{{Bondi (1964)}}.</ref> | ||
+ | |covalent-radius = 76 pm (sp<sup>3</sup>); 73 pm (sp<sup>2</sup>); 69 pm (sp) | ||
+ | |vdw-radius = 170 pm | ||
+ | |thermo-ref = <ref>{{CODATA thermo}}.</ref> | ||
+ | |entropy = 5.74(10) J K<sup>−1</sup> mol<sup>−1</sup> | ||
+ | |enthalpy-atomization = 716.68(45) kJ mol<sup>−1</sup> | ||
+ | |entropy-atomization = 152.36(10) J K<sup>−1</sup> mol<sup>−1</sup> | ||
+ | |CAS-number = 7440-44-0 | ||
+ | |EC-number = 231-153-3 | ||
+ | |StdInChIkey = OKTJSMMVPCPJKN-UHFFFAOYSA-N | ||
+ | }} | ||
'''Carbon''' (symbol:'''C''') is a [[chemical element]]. | '''Carbon''' (symbol:'''C''') is a [[chemical element]]. | ||
Revision as of 19:39, 21 September 2010
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbon (symbol:C) is a chemical element.
Notes and references
Notes
References
- ↑ Carbon. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/C>. (accessed 22 September 2010).
- ↑ 2.0 2.1 Greenwood, Norman N.; Earnshaw, A. Chemistry of the Elements; Pergamon: Oxford, 1984; pp 296–378. ISBN 0-08-022057-6.
- ↑ Allred, A. L. Electronegativity values from thermochemical data. J. Inorg. Nucl. Chem. 1961, 17 (3–4), 215–21. DOI: 10.1016/0022-1902(61)80142-5.
- ↑ Moore, Charlotte E. Ionization potentials and ionization limits derived from the analyses of optical spectra. Natl. Stand. Ref. Data Ser., (U.S. Natl. Bur. Stand.) 1970, 34, 1–22, <http://www.nist.gov/data/nsrds/NSRDS-NBS34.pdf>.
- ↑ Scheer, Michael; Bilodeau, René C.; Brodie, Cicely. A.; Haugen, Harold K. Systematic study of the stable states of C−, Si−, Ge−, and Sn− via infrared laser spectroscopy. Phys. Rev. A 1998, 58 (4), 2844–56. DOI: 10.1103/PhysRevA.58.2844.
- ↑ Cordero, Beatriz; Gómez, Verónica; Platero-Prats, Ana E.; Revés, Marc; Echeverría, Jorge; Cremades, Eduard; Barragán, Flavia; Alvarez, Santiago Covalent radii revisited. Dalton Trans. 2008 (5), 2832–38. DOI: 10.1039/b801115j.
- ↑ Bondi, A. van der Waals Volumes and Radii. J. Phys. Chem. 1964, 68 (3), 441–51. DOI: 10.1021/j100785a001.
- ↑ Cox, J. D.; Wagman, D. D.; Medvedev, V. A. CODATA Key Values for Thermodynamics; Hemisphere: New York, 1989. ISBN 0891167587, <http://www.codata.org/resources/databases/key1.html>.
External links
See also the corresponding article on Wikipedia. |
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |