Difference between revisions of "Boron"
Physchim62 (talk | contribs) (Created page with ''''Boron''' (symbol: '''B''') is a chemical element. ==Notes and references== ===Notes=== {{reflist|group=Note}} ===References=== {{reflist}} ==External links== {{wikipedi…') |
Physchim62 (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox element | ||
+ | |name = boron | ||
+ | |symbol = B | ||
+ | |left = [[beryllium]] | ||
+ | |right = [[carbon]] | ||
+ | |above = – | ||
+ | |below = [[Aluminium|Al]] | ||
+ | |atomic-number = 5 | ||
+ | |atomic-weight = 10.811(7) | ||
+ | |configuration = [He] 2s<sup>2</sup> 2p<sup>1</sup> | ||
+ | |phys-ref = <ref name="NIST">{{NIST chemistry | name = Boron | id = InChI=1S/B | accessdate = 2010-09-21}}.</ref><ref name="G&E">{{Greenwood&Earnshaw1st|pages=155–242}}.</ref> | ||
+ | |melting-point = ''ca.'' 2300 °C (2573 K) | ||
+ | |boiling-point = ''ca.'' 2550 °C (2823 K) | ||
+ | |density = 2.35 g cm<sup>−3</sup> | ||
+ | |resistivity = 0.67 MΩ cm | ||
+ | |chem-ref = <ref name="G&E"/><ref>{{Allred (1961)}}.</ref> | ||
+ | |electronegativity = 2.04 (Pauling) | ||
+ | |solubility = insoluble | ||
+ | |IE-ref = <ref>{{citation | first1 = B. | last1 = Edlén | first2 = A. | last2 = Ölme | first3 = G. | last3 = Herzberg | first4 = J. W. C. | last4 = Johns | title = Ionization Potential of Boron, and the Isotopic and Fine Structure of 2s2p<sup>2</sup> <sup>2</sup>''D'' | journal = J. Opt. Soc. Am. | volume = 60 | issue = 7 | pages = 889–91 | year = 1970 | doi = 10.1364/JOSA.60.000889}}.</ref><ref>{{citation | last1 = Brown | first1 = C. M. | last2 = Tilford | first2 = S. G. | last3 = Ginter | first3 = M. L. | title = Absorption spectrum of B I in the 1350–1900-Å region | journal = J. Opt. Soc. Am. | year = 1974 | volume = 64 | issue = 6 | pages = 877–79 | doi = 10.1364/JOSA.64.000877}}.</ref><ref>{{NSRDS-NBS 34}}.</ref> | ||
+ | |IE1 = 8.298 024(18) eV<br/>800.6377(17) kJ mol<sup>−1</sup> | ||
+ | |IE2 = 25.154 eV<br/>2427.0 kJ mol<sup>−1</sup> | ||
+ | |IE3 = 37.930 eV<br/>3659.7 kJ mol<sup>−1</sup> | ||
+ | |IE4 = 259.368 eV<br/>25025.2 kJ mol<sup>−1</sup> | ||
+ | |IE5 = 340.217 eV<br/>32826.0 kJ mol<sup>−1</sup> | ||
+ | |IE-total = 670.967 eV<br/>64738.5 kJ mol<sup>−1</sup> | ||
+ | |EA-ref = <ref>{{citation | last1 = Scheer | first1 = Michael | last2 = Bilodeau | first2 = René C. | last3 = Haugen | first3 = Harold K. | title = Negative ion of boron: An experimental study of the <sup>3</sup>''P'' ground state | journal = Phys. Rev. Lett. | year = 1998 | volume = 80 | issue = 12 | pages = 2562–65 | doi = 10.1103/PhysRevLett.80.2562}}.</ref> | ||
+ | |EA1 = 0.279 743(44) eV<br/>26.9910(42) kJ mol<sup>−1</sup> | ||
+ | |radius-ref = <ref>{{Cordero et al. (2008)}}.</ref><ref>{{Shannon (1976)}}.</ref> | ||
+ | |covalent-radius = 84 pm | ||
+ | |ionic-radius = 25 pm (B<sup>3+</sup>, ''T<sub>d</sub>'')<br/>41 pm (B<sup>3+</sup>, ''O<sub>h</sub>'') | ||
+ | |thermo-ref = <ref name="NIST"/><ref>{{CODATA thermo}}.</ref> | ||
+ | |entropy = 5.90(8) J K<sup>−1</sup> mol<sup>−1</sup> | ||
+ | |enthalpy-atomization = 565(5) kJ mol<sup>−1</sup> | ||
+ | |entropy-atomization = 147.54(8) J K<sup>−1</sup> mol<sup>−1</sup> | ||
+ | |enthalpy-fusion = 48.93 kJ mol<sup>−1</sup> | ||
+ | |CAS-number = 7440-42-8 | ||
+ | |EC-number = 231-151-2 | ||
+ | |StdInChIkey = ZOXJGFHDIHLPTG-UHFFFAOYSA-N | ||
+ | }} | ||
'''Boron''' (symbol: '''B''') is a [[chemical element]]. | '''Boron''' (symbol: '''B''') is a [[chemical element]]. | ||
Line 14: | Line 53: | ||
[[Category:Boron| ]] | [[Category:Boron| ]] | ||
[[Category:Chemical elements]] | [[Category:Chemical elements]] | ||
+ | |||
+ | {{CC-BY-3.0}} |
Latest revision as of 10:11, 27 December 2010
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boron (symbol: B) is a chemical element.
Notes and references
Notes
References
- ↑ 1.0 1.1 Boron. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3DInChI=1S/B>. (accessed 21 September 2010).
- ↑ 2.0 2.1 Greenwood, Norman N.; Earnshaw, A. Chemistry of the Elements; Pergamon: Oxford, 1984; pp 155–242. ISBN 0-08-022057-6.
- ↑ Allred, A. L. Electronegativity values from thermochemical data. J. Inorg. Nucl. Chem. 1961, 17 (3–4), 215–21. DOI: 10.1016/0022-1902(61)80142-5.
- ↑ Edlén, B.; Ölme, A.; Herzberg, G.; Johns, J. W. C. Ionization Potential of Boron, and the Isotopic and Fine Structure of 2s2p2 2D. J. Opt. Soc. Am. 1970, 60 (7), 889–91. DOI: 10.1364/JOSA.60.000889.
- ↑ Brown, C. M.; Tilford, S. G.; Ginter, M. L. Absorption spectrum of B I in the 1350–1900-Å region. J. Opt. Soc. Am. 1974, 64 (6), 877–79. DOI: 10.1364/JOSA.64.000877.
- ↑ Moore, Charlotte E. Ionization potentials and ionization limits derived from the analyses of optical spectra. Natl. Stand. Ref. Data Ser., (U.S. Natl. Bur. Stand.) 1970, 34, 1–22, <http://www.nist.gov/data/nsrds/NSRDS-NBS34.pdf>.
- ↑ Scheer, Michael; Bilodeau, René C.; Haugen, Harold K. Negative ion of boron: An experimental study of the 3P ground state. Phys. Rev. Lett. 1998, 80 (12), 2562–65. DOI: 10.1103/PhysRevLett.80.2562.
- ↑ Cordero, Beatriz; Gómez, Verónica; Platero-Prats, Ana E.; Revés, Marc; Echeverría, Jorge; Cremades, Eduard; Barragán, Flavia; Alvarez, Santiago Covalent radii revisited. Dalton Trans. 2008 (5), 2832–38. DOI: 10.1039/b801115j.
- ↑ Shannon, R. D. Revised effective ionic radii and systematic studies of interatomic distances in halids and chalcogenides. Acta Crystallogr. A 1976, 32 (5), 751–67. DOI: 10.1107/S0567739476001551.
- ↑ Cox, J. D.; Wagman, D. D.; Medvedev, V. A. CODATA Key Values for Thermodynamics; Hemisphere: New York, 1989. ISBN 0891167587, <http://www.codata.org/resources/databases/key1.html>.
External links
See also the corresponding article on Wikipedia. |
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |