Difference between revisions of "Oxygen"
Physchim62 (talk | contribs) |
Physchim62 (talk | contribs) (Importing infobox from http://en.wikipedia.org/w/index.php?title=Template:Infobox_oxygen&oldid=300584632) |
||
Line 1: | Line 1: | ||
− | '''Oxygen''' ({{IPA|ˈɒksɨdʒɨn}}) is a colourless gas which makes up about one fifth of the Earth's atmosphere. Its name comes from the [[Greek language|Greek]] ὀξύς (''oxys''; acid, literally "sharp", from the taste of acids) and -γενής (''-genēs''; producer, literally begetter). | + | {{Elementbox |
+ | |name=oxygen | ||
+ | |number=8 | ||
+ | |symbol=O | ||
+ | |left=[[nitrogen]] | ||
+ | |right=[[fluorine]] | ||
+ | |above=- | ||
+ | |below=[[sulfur|S]] | ||
+ | |series=nonmetal | ||
+ | |series 2=[[chalcogen]]s | ||
+ | |group=16 | ||
+ | |period=2 | ||
+ | |block=p | ||
+ | |appearance= [[liquid oxygen]] with bubbles of oxygen gas | ||
+ | |image name=Liquid Oxygen2.gif | ||
+ | |atomic mass=15.9994 | ||
+ | |atomic mass 2=3 | ||
+ | |electron configuration=1s<sup>2</sup> 2s<sup>2</sup> 2p<sup>4</sup> | ||
+ | |electrons per shell=2, 6 | ||
+ | |density gplstp=1.429 | ||
+ | |melting point K=54.36 | ||
+ | |melting point C=-218.79 | ||
+ | |melting point F=-361.82 | ||
+ | |boiling point K=90.20 | ||
+ | |boiling point C=-182.95 | ||
+ | |boiling point F=-297.31 | ||
+ | |triple point K= | ||
+ | |triple point kPa= | ||
+ | |critical point K=154.59 | ||
+ | |critical point MPa=5.043 | ||
+ | |heat fusion=(O<sub>2</sub>) 0.444 | ||
+ | |heat vaporization=(O<sub>2</sub>) 6.82 | ||
+ | |heat capacity=(O<sub>2</sub>)<br />29.378 | ||
+ | |vapor pressure 1= | ||
+ | |vapor pressure 10= | ||
+ | |vapor pressure 100= | ||
+ | |vapor pressure 1 k=61 | ||
+ | |vapor pressure 10 k=73 | ||
+ | |vapor pressure 100 k=90 | ||
+ | |vapor pressure comment= | ||
+ | |crystal structure=cubic | ||
+ | |oxidation states=''[[Oxygen difluoride|2]]'', ''[[Dioxygen difluoride|1]]'', [[peroxide|−1]], −'''2'''<br />(neutral oxide) | ||
+ | |electronegativity=3.44 | ||
+ | |number of ionization energies=4 | ||
+ | |1st ionization energy=1313.9 | ||
+ | |2nd ionization energy=3388.3 | ||
+ | |3rd ionization energy=5300.5 | ||
+ | |atomic radius= | ||
+ | |atomic radius calculated= | ||
+ | |covalent radius=[[1 E-11 m|66±2]] | ||
+ | |Van der Waals radius=[[1 E-10 m|152]] | ||
+ | |magnetic ordering=[[paramagnetism|paramagnetic]] | ||
+ | |thermal conductivity=26.58x10<sup>-3</sup> | ||
+ | |speed of sound=(gas, 27 °C) 330 | ||
+ | |speed of sound rod at 20= | ||
+ | |speed of sound rod at r.t.= | ||
+ | |CAS number=7782-44-7 | ||
+ | |EC number=231-956-9 | ||
+ | |isotopes= | ||
+ | {{Elementbox_isotopes_stable | mn=16 | sym=O | na=99.76% | n=8 }} | ||
+ | {{Elementbox_isotopes_stable | mn=17 | sym=O | na=0.039% | n=9 }} | ||
+ | {{Elementbox_isotopes_stable | mn=[[oxygen-18|18]] | sym=[[oxygen-18|O]] | na=0.201% | n=10 }} | ||
+ | |isotopes comment= | ||
+ | }} | ||
+ | |||
+ | '''Oxygen''' ({{IPA|ˈɒksɨdʒɨn}}) is a colourless gas which makes up about one fifth of the Earth's atmosphere. Its name comes from the [[Greek language|Greek]] ὀξύς (''oxys''; acid, literally "sharp", from the taste of acids) and -γενής (''-genēs''; producer, literally "begetter"). | ||
[[Category:Chemical elements]] | [[Category:Chemical elements]] |
Revision as of 17:37, 15 August 2009
| |||||||||||||||||||||||||
Appearance | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
liquid oxygen with bubbles of oxygen gas 300px | |||||||||||||||||||||||||
General | |||||||||||||||||||||||||
Name, symbol, number | oxygen, O, 8 | ||||||||||||||||||||||||
Element category | nonmetal, chalcogens | ||||||||||||||||||||||||
Group, period, block | 16, 2, p | ||||||||||||||||||||||||
Standard atomic weight | 15.9994(3) g/mol | ||||||||||||||||||||||||
Electron configuration | 1s2 2s2 2p4 | ||||||||||||||||||||||||
Electrons per shell | 2, 6 (Image) | ||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||
Density | (0 °C, 101.325 kPa) 1.429 g/L | ||||||||||||||||||||||||
Melting point | 54.36 K, -218.79 °C, -361.82 °F | ||||||||||||||||||||||||
Boiling point | 90.20 K, -182.95 °C, -297.31 °F | ||||||||||||||||||||||||
Critical point | 154.59 K, 5.043 MPa | ||||||||||||||||||||||||
Heat of fusion | (O2) 0.444 kJ/mol1 | ||||||||||||||||||||||||
Heat of vaporization | (O2) 6.82 kJ/mol1 | ||||||||||||||||||||||||
Specific heat capacity | (25 °C) (O2) 29.378 J K−1 mol−1 | ||||||||||||||||||||||||
Vapor pressure | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||
Oxidation states | 2, 1, −1, −2 (neutral oxide) | ||||||||||||||||||||||||
Electronegativity | 3.44 (Pauling scale) | ||||||||||||||||||||||||
Ionization energies (more) |
1st: 1313.9 kJ·mol−1 | ||||||||||||||||||||||||
2nd: 3388.3 kJ·mol−1 | |||||||||||||||||||||||||
3rd: 5300.5 kJ·mol−1 | |||||||||||||||||||||||||
Covalent radius | 66±2 pm | ||||||||||||||||||||||||
Van der Waals radius | 152 pm | ||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||
Crystal structure | cubic | ||||||||||||||||||||||||
Magnetic ordering | paramagnetic | ||||||||||||||||||||||||
Thermal conductivity | (300 K) 26.58x10-3 W·m−1·K−1 | ||||||||||||||||||||||||
Speed of sound | (gas, 27 °C) 330 m/s | ||||||||||||||||||||||||
CAS registry number | 7782-44-7 | ||||||||||||||||||||||||
EC number | 231-956-9 | ||||||||||||||||||||||||
Most stable isotopes | |||||||||||||||||||||||||
Main article: Isotopes of oxygen | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Except where noted otherwise, data are given for materials in their standard state (at 25 °C, 100 kPa) |
Oxygen (ˈɒksɨdʒɨn) is a colourless gas which makes up about one fifth of the Earth's atmosphere. Its name comes from the Greek ὀξύς (oxys; acid, literally "sharp", from the taste of acids) and -γενής (-genēs; producer, literally "begetter").
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |