Difference between revisions of "Template:NavPeriodicTable"
Physchim62 (talk | contribs) (Imported from http://en.wikipedia.org/w/index.php?title=Template:NavPeriodicTable&oldid=305260116) |
Physchim62 (talk | contribs) |
||
Line 89: | Line 89: | ||
| style="border: none" |{{NavPeriodicTable/Element|Category=Tm|Atomic Number=78|Name=Platinum|Symbol=Pt}} | | style="border: none" |{{NavPeriodicTable/Element|Category=Tm|Atomic Number=78|Name=Platinum|Symbol=Pt}} | ||
| style="border: none" |{{NavPeriodicTable/Element|Category=Tm|Atomic Number=79|Name=Gold|Symbol=Au}} | | style="border: none" |{{NavPeriodicTable/Element|Category=Tm|Atomic Number=79|Name=Gold|Symbol=Au}} | ||
− | | style="border: none" |{{NavPeriodicTable/Element|Category=Tm|Atomic Number=80|Name=Mercury | + | | style="border: none" |{{NavPeriodicTable/Element|Category=Tm|Atomic Number=80|Name=Mercury|Symbol=Hg}} |
| style="border: none" |{{NavPeriodicTable/Element|Category=M|Atomic Number=81|Name=Thallium|Symbol=Tl}} | | style="border: none" |{{NavPeriodicTable/Element|Category=M|Atomic Number=81|Name=Thallium|Symbol=Tl}} | ||
| style="border: none" |{{NavPeriodicTable/Element|Category=M|Atomic Number=82|Name=Lead|Symbol=Pb}} | | style="border: none" |{{NavPeriodicTable/Element|Category=M|Atomic Number=82|Name=Lead|Symbol=Pb}} | ||
Line 122: | Line 122: | ||
| style="border: none" |{{NavPeriodicTable/Element|Category=Tm|Atomic Number=110|Name=Darmstadtium|Symbol=Ds}} | | style="border: none" |{{NavPeriodicTable/Element|Category=Tm|Atomic Number=110|Name=Darmstadtium|Symbol=Ds}} | ||
| style="border: none" |{{NavPeriodicTable/Element|Category=Tm|Atomic Number=111|Name=Roentgenium|Symbol=Rg}} | | style="border: none" |{{NavPeriodicTable/Element|Category=Tm|Atomic Number=111|Name=Roentgenium|Symbol=Rg}} | ||
− | | style="border: none" |{{NavPeriodicTable/Element|Category=Tm|Atomic Number=112|Name= | + | | style="border: none" |{{NavPeriodicTable/Element|Category=Tm|Atomic Number=112|Name=Copernicium|Symbol=Cn}} |
| style="border: none" |{{NavPeriodicTable/Element|Category=M|Atomic Number=113|Name=Ununtrium|Symbol=Uut}} | | style="border: none" |{{NavPeriodicTable/Element|Category=M|Atomic Number=113|Name=Ununtrium|Symbol=Uut}} | ||
| style="border: none" |{{NavPeriodicTable/Element|Category=M|Atomic Number=114|Name=Ununquadium|Symbol=Uuq}} | | style="border: none" |{{NavPeriodicTable/Element|Category=M|Atomic Number=114|Name=Ununquadium|Symbol=Uuq}} |
Revision as of 20:48, 14 March 2010
This is a documentation subpage for Template:NavPeriodicTable (see that page for the template itself). It contains usage information, categories and other content that is not part of the original template page. |
Contents
Usage
Parameters
Examples
See also
Error creating thumbnail: Unable to save thumbnail to destination | This template was originally imported from Wikipedia, specifically this version of the template "Template:NavPeriodicTable". Please see the history page on Wikipedia for the original authors. This WikiChem template may have been modified since it was imported. It is licensed under the Creative Commons Attribution–Share Alike 3.0 Unported license. |