Difference between revisions of "Sulfur"
Physchim62 (talk | contribs) (Importing infobox from http://en.wikipedia.org/w/index.php?title=Template:Infobox_sulfur&oldid=299437637) |
Physchim62 (talk | contribs) |
||
Line 110: | Line 110: | ||
* [http://extoxnet.orst.edu/pips/sulfur.htm Sulfur and its use as a pesticide] | * [http://extoxnet.orst.edu/pips/sulfur.htm Sulfur and its use as a pesticide] | ||
* [http://www.sulphurinstitute.org/ The Sulphur Institute] | * [http://www.sulphurinstitute.org/ The Sulphur Institute] | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Chalcogens]] | [[Category:Chalcogens]] |
Latest revision as of 19:03, 15 August 2009
| |||||||||||||||||||||||||||||||||||||
Appearance | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemon yellow crystals. | |||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||
Name, symbol, number | sulfur, S, 16 | ||||||||||||||||||||||||||||||||||||
Element category | nonmetal | ||||||||||||||||||||||||||||||||||||
Group, period, block | 16, 3, p | ||||||||||||||||||||||||||||||||||||
Standard atomic weight | 32.065(5) g/mol | ||||||||||||||||||||||||||||||||||||
Electron configuration | [Ne] 3s2 3p4 | ||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 6 (Image) | ||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||
Phase | solid | ||||||||||||||||||||||||||||||||||||
Density (near r.t.) | (alpha) 2.07 g/cm3 | ||||||||||||||||||||||||||||||||||||
Density (near r.t.) | (beta) 1.96 g/cm3 | ||||||||||||||||||||||||||||||||||||
Density (near r.t.) | (gamma) 1.92 g/cm3 | ||||||||||||||||||||||||||||||||||||
Liquid density at m.p. | 1.819 g/cm3 | ||||||||||||||||||||||||||||||||||||
Melting point | 388.36 K, 115.21 °C, 239.38 °F | ||||||||||||||||||||||||||||||||||||
Boiling point | 717.8 K, 444.6 °C, 832.3 °F | ||||||||||||||||||||||||||||||||||||
Critical point | 1314 K, 20.7 MPa | ||||||||||||||||||||||||||||||||||||
Heat of fusion | (mono) 1.727 kJ/mol1 | ||||||||||||||||||||||||||||||||||||
Heat of vaporization | (mono) 45 kJ/mol1 | ||||||||||||||||||||||||||||||||||||
Specific heat capacity | (25 °C) 22.75 J K−1 mol−1 | ||||||||||||||||||||||||||||||||||||
Vapor pressure | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||
Oxidation states | 6, 5, 4, 3, 2, 1, -1, -2 (strongly acidic oxide) | ||||||||||||||||||||||||||||||||||||
Electronegativity | 2.58 (Pauling scale) | ||||||||||||||||||||||||||||||||||||
Ionization energies (more) |
1st: 999.6 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||
2nd: 2252 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||
3rd: 3357 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||
Covalent radius | 105±3 pm | ||||||||||||||||||||||||||||||||||||
Van der Waals radius | 180 pm | ||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||
Crystal structure | orthorhombic | ||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[1] | ||||||||||||||||||||||||||||||||||||
Electrical resistivity | (20 °C) (amorphous) 2×1015Ω·m | ||||||||||||||||||||||||||||||||||||
Thermal conductivity | (300 K) (amorphous) 0.205 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||
Bulk modulus | 7.7 GPa | ||||||||||||||||||||||||||||||||||||
Mohs hardness | 2.0 | ||||||||||||||||||||||||||||||||||||
CAS registry number | 7704-34-9 | ||||||||||||||||||||||||||||||||||||
EC number | 231-722-6 | ||||||||||||||||||||||||||||||||||||
Most stable isotopes | |||||||||||||||||||||||||||||||||||||
Main article: Isotopes of sulfur | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Except where noted otherwise, data are given for materials in their standard state (at 25 °C, 100 kPa) |
Sulfur or sulphur (Template:Pron-en, see spelling below) is the chemical element that has the atomic number 16. It is denoted with the symbol S. It is an abundant, multivalent non-metal. Sulfur in its native form is a yellow crystalline solid. In nature, it can be found as the pure element and as sulfide and sulfate minerals. It is an essential element for life and is found in two amino acids, cysteine and methionine. Its commercial uses are primarily in fertilizers, but it is also widely used in black gunpowder, matches, insecticides and fungicides. Elemental sulfur crystals are commonly sought after by mineral collectors for their brightly colored polyhedron shapes. In nonscientific context it can also be referred to as brimstone.
References
- ↑ (2000) Magnetic susceptibility of the elements and inorganic compounds, in Handbook of Chemistry and Physics. CRC press. ISBN 0849304814.
Leslie KS, Millington GWM, Levell NJ. (2004) Sulphur and skin: from Satan to Saddam! J Cosm Dermatol 3: 94-98.
External links
Public domain and freely licensed images and media can be found in the corresponding category on Wikimedia Commons. |
- Sulfur phase diagram
- WebElements.com – Sulfur
- chemicalelements.com/sulfur
- Crystalline, liquid and polymerization of sulphur on Vulcano Island, Italy
- Sulfur and its use as a pesticide
- The Sulphur Institute
Error creating thumbnail: Unable to save thumbnail to destination | This page was originally imported from Wikipedia, specifically this version of the article "Sulfur". Please see the history page on Wikipedia for the original authors. This WikiChem article may have been modified since it was imported. It is licensed under the Creative Commons Attribution–Share Alike 3.0 Unported license. |